The Flower of Joy is an blue tome and a weapon skill exclusive to Peony in Fire Emblem Heroes.
Contents
Description
As Peony's personal weapon, the Flower of Joy provides an innate boost to her Resistance; while it provides an in-combat boost to the Attack and Speed of any ally in cardinal directions from herself.
Weapon Stats
Fire Emblem Heroes
Name | Type | ||
---|---|---|---|
Flower of Joy |
|||
Mt | Rng | SP | Rarity |
14 | 2 | 400 | ![]() |
Effect | |||
Grants Res+3. Grants Atk/Spd+3 to any ally in a cardinal direction from unit during that ally's combat. |
Non-Canon Appearances
Dragalia Lost
Flower of Joy appears in Dragalia Lost as one of Peony's skills, who was a character released as part of the second Fire Emblem crossover event.
Gallery
Peony attacking with Flower of Joy.
Peony using Flower of Joy in Dragalia Lost.
Standard Tomes | Fire - Elfire - Bolganone - Arcfire - Rexflame | |
---|---|---|
Special Tomes | Meteor - Fire Tail - Ember - Dying Blaze - Ox Spirit - Horse Spirit | |
Eponymous Tomes | Reese's Tome - Micaiah's Pyre | |
Personal Tomes | Cymbeline - Pupil's Tome - Ragnarok - Sell-Spell Tome - Sparking Tome | |
Legendary Tomes | Valflame - Forblaze | |
Tokyo Mirage Sessions ♯FE Exclusive | Agi - Maragi - Agilao - Maragilao - Agidyne - Maragidyne - Exhibition | |
TearRing Saga: Utna Heroes Saga Exclusive | Hell Fire - Ifrid - ☆Sunflame |
Standard Tomes | Thunder - Elthunder - Thoron - Arcthunder - Rexbolt | |
---|---|---|
Special Tomes | Bolting - Thunder Tail - Superior Jolt - Speed Thunder - Tiger Spirit | |
Eponymous Tomes | Katarina's Bolt - Robin's Primer | |
Personal Tomes | Blue-Crow Tome - Dire Thunder - Father's Tactics - Tactical Bolt - Tome of Storms - Thunderer Tome | |
Legendary Tomes | Mjölnir | |
Tokyo Mirage Sessions ♯FE Exclusive | Zio - Zionga - Mazio - Mazionga - Ziodyne - Maziodyne | |
TearRing Saga: Utna Heroes Saga Exclusive | God Hand - Evil Thunder - ☆Brenthunder |
Standard Tomes | Wind - Elwind - Tornado - Aircalibur - Arcwind - Rexcalibur - Fimbulvetr | |
---|---|---|
Special Tomes | Blizzard - Cutting Gale - Vortex - Wind Tail - Yurublizzard - Wilderwind - Disrobing Gale - Rat Spirit | |
Eponymous Tomes | Merric's Book - Celica's Gale | |
Personal Tomes | Arch-Sage Tome - Grafcalibur - Missiletainn - Iris's Tome - Master's Tactics - Obsessive Curse - Tactical Gale - Thunderhead - Tome of Luxuries - Tome of Order - Tome of Reason - Tome of Reglay - Total War Tome - Wind's Brand - Winds of Change - Winds of Silesse - Windy War Tome | |
Legendary Tomes | Excalibur - Forseti - Giga Excalibur - Wind Caller's Genesis | |
Tokyo Mirage Sessions ♯FE Exclusive | Zan - Mazan - Zanma - Mazanma - Zandyne - Mazandyne - Give Me! | |
TearRing Saga: Utna Heroes Saga Exclusive | ☆Sylpheed - ☆Wundergust |
Standard Tomes | Blizzard - Fimbulvetr | |
---|---|---|
Tokyo Mirage Sessions ♯FE Exclusive | Elblizzard - Deep Freeze - Overfreeze - Bufu - Mabufu - Bufula - Mabufula - Bufudyne - Mabufudyne - Love For You |
Others
Standard Tomes | Empty Book - Paper - Malevolent Text - Rabbit Spirit - Sheep Spirit - Monkey Spirit - Bird Spirit - Ginnungagap - Surge - Elsurge - Tiramistorm | |
---|---|---|
Special Tomes | Calamity Gate - Dragon Spirit | |
Eponymous Tomes | Izana's Scroll - Ink Painting | |
Legendary Tomes | Brynhildr - Nova |
[view]Color Magic
Red Magic
Blue Magic
Green Magic
Colorless Magic
General | Stone - Elstone - Atlas - Hvítrvulture | |
---|---|---|
Personal | Adroit War Tome - Brilliant Starlight - Dire Breidablik - Exalt's Tactics - Fell Child's Might - Gullveig - Inner Wellspring - Light of Etruria - Lightburst Tome - Mila's Testament - New Dawn - Order's Sentence - Óðr of Creation - Phantasm Tome -Radiant Aureola - Rite of Souls - Thunderer Tome - Void Tome | |
Seasonal | Achimenes Furl - Baked Treats - Duality Vessel - Jokers Wild - Joyful Vows - Juicy Bucketful - Moonlight Drop - New Year Treats - Nightmare's Egg - Sea Tambourine - Sparkling Sun - Sweet Yule Log |
Characters - Character Representation - Skills - Items - Accessories - Enemy Classes - Chapters - Voice Actors - Artists - Music
Characters
Playable | Kiran - Alfonse - Sharena - Anna - Gustav - Henriette* - Askr¥ - Ash¥ - Bruno* - Veronica - Letizia - Embla¥ - Elm* - Nifl - Fjorm¥ - Gunnthrᥠ- Hríd¥ - Ylgr - Múspell - Surtr - Laegjarn - Laevatein - Helbindi - Hel¥ - Eir¥ - Ymir - Líf¥ - Thrasir¥ - Ganglöt§ - Loki - Thórr¥ - Peony¥ - Mirabilis¥ - Plumeria¥ - Triandra¥ - Freyr¥ - Freyja¥ - Eitr§ - Ginnungagap§ - Niðavellir - Reginn¥ - Ótr¥ - Fáfnir* - Þjazi§ - Dagr¥ - Nótt¥ - Eitri¥ - Seiðr¥ - Heiðr¥ - Gullveig - Kvasir¥ - Nerþuz¥ - Ratatoskr¥ - Hræsvelgr¥ - Heiðrún¥ - Eikþyrnir¥ - Níðhöggr¥ - Læraðr¥ - Rune¥ | |
---|---|---|
Non-playable | Feh - Fehnix - Hvergel - Menja - Angrboða - Alfaðör - Alfrik - Billingr - Dvalinn - Grer - Sindri - Veðrfölnir - Njörðr - Baldr - Höðr |
(*)indicates a Hero that is currently only available as a Special Hero
(‡)indicates a Hero that is obtained via Tempest Trials
(¥)indicates a Hero that is only available in Legendary and Mythic Hero Summoning Focuses
(§)indicates a Hero that is only available as a Rearmed Hero
(‡)indicates a Hero that is obtained via Tempest Trials
(¥)indicates a Hero that is only available in Legendary and Mythic Hero Summoning Focuses
(§)indicates a Hero that is only available as a Rearmed Hero
Heroes
(†) indicates a Hero that is obtained via Grand Hero Battles
(‡) indicates a Hero that is obtained via Tempest Trials
(*) indicates a Hero that is currently only available as a Special Hero
(¥) indicates a Hero that is only available in Legendary and Mythic Hero Summoning Focuses
(§) indicates a Hero that is only available as a Rearmed, Attuned, or Aided Hero
(‡) indicates a Hero that is obtained via Tempest Trials
(*) indicates a Hero that is currently only available as a Special Hero
(¥) indicates a Hero that is only available in Legendary and Mythic Hero Summoning Focuses
(§) indicates a Hero that is only available as a Rearmed, Attuned, or Aided Hero
Locations
Zenith - Midgard - Askr - Vaskrheim - Embla - World of Steel - Nifl - Múspell - Hel - Ymir - Ljósálfheimr - Dökkálfheimr - Ginnungagap - Niðavellir - Jötunheimr - Castle Barnstokkr - Vanaheimr - Yggdrasill - Ásgarðr
Important Weapons
Chapters
Game Modes
Coliseum | Arena Duel - Arena Assault - Allegiance Battles - Resonant Battle - Summoner Duels | |
---|---|---|
Aether Keeps | Aether Raids - Aether Resort | |
Story Maps | Chain Challenge - Squad Assault - Tactics Drills - Blessed Gardens - Heroic Ordeals | |
Training Tower | Stratums | |
Events | Voting Gauntlet - Tempest Trials - Tap Battle - Grand Conquests - Forging Bonds - Røkkr Sieges - Lost Lore - Hall of Forms - Mjölnir's Strike - Frontline Phalanx - Pawns of Loki - Heroes Journey - Binding Worlds - Seer's Snare | |
Special Maps | Hero Battle - Grand Hero Battle - Bound Hero Battle - Legendary Hero Battle - Mythic Hero Battle - Emblem Hero Battle - Events - Trials - Special Training - Rival Domains - Relay Defense - Limited Hero Battle |
Other
Terminology | Hero - Hero Merit - Summon - Inherit Skill - Rarity - Bonus and Penalty - Buff - Debuff - Support - Weapon Refinery - Blessing - Combat Manual | |
---|---|---|
Misc. | Order of Heroes - Múspellflame - Gullinkambi - Brísingamen - Gullinbursti - Steam Unit - Curse Directive - Bat - Curse of the Golden Serpents - Healing Hands - Twilit Runes - Book 3 Theme Song - Flower of Ice - Feh Pass | |
Choose Your Legends | Choose Your Legends Event - CYL1 Results - CYL2 Results - CYL3 Results - CYL4 Results - CYL5 Results - CYL6 Results - CYL7 Results - CYL8 Results - CYL9 Results | |
Web Events | Askran Time Scramble - Paired with the Past |
Related Media