
A number of Dragons (ドラゴン, Doragon?) appear within the Dragon Form System of the Breath of Fire series. They are usually the second level of dragon transformation, more advanced than the whelp, created by a more advanced or complex type of transformation, and are capable of attacking all enemies through a breath attack.
Breath of Fire
In the original Breath of Fire, there are four Dragons – Bolt Dragon (BltDgn), Fire Dragon (FirDgn), Gold Dragon (GldDgn), and Ice Dragon (IceDgn), each of which deals lightning, fire, holy, or ice damage with its breath attack, respectively – all of which are obtained after Ryu defeats the trial in the second Dragon Temple, located down the path between the Dark Dragon pyramid and Nabal Castle.
Breath of Fire II

In Breath of Fire II, there are three Dragon forms: FireDrgn, IceDrgn, and T.Drgn –which are obtained after Ryu speaks to the Dragon Elder hidden behind the waterfall next to the Wildcat Cafe; however, due to a glitch in the game, these forms deal only non-elemental damage.
Unlike other versions of this form Dragons; in Breath of Fire II act as a spell which only can be used per-turn as do all Dragon Forms in the game.
Breath of Fire III
Dragon ドラゴン Doragon | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
HP | 180% | ||||||||||||||||||
AP | Variable | ||||||||||||||||||
Abilities | Dragon Breath Snap Elemental Breath Elemental Claw | ||||||||||||||||||
Required | Any 2+ genes | ||||||||||||||||||
Illicit | ![]() ![]() ![]() ![]() | ||||||||||||||||||
Pwr | Def | Agl | Int | ||||||||||||||||
150% | 150% | 120% | 100% | ||||||||||||||||
Flame | Frost | Electric | |||||||||||||||||
— | — | — | |||||||||||||||||
Earth | Wind | Holy | |||||||||||||||||
— | — | — | |||||||||||||||||
Psionic | Status | Death | |||||||||||||||||
— | — | — | |||||||||||||||||
Info | Elemental resistance depends on the elemental genes used | ||||||||||||||||||
I | II | III | IV | V |
In Breath of Fire III, Dragons are the most frequent result of combining two or more Dragon Genes, although different combinations produce Dragons with very different traits and abilities, and certain combinations produce entirely different dragon forms (most of which are noted below); the abilities of Dragons are generally higher than those of Whelps. It grants 180% base Health, 150% base Power, 150% base Defense, and 120% base Agility.
Trygon is is a special variant of the Dragon form obtained by combining the Fire, Ice, and Lightning Genes. It functions as an overall improvement over the dragon form, granting immunity to all three component elements as well as increasing Dragon's stat bonuses to 220% base Health, 180% base Power, 180% base Defense.
Trygon トライゴン Toraigon | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
HP | 220% | ||||||||||||||||||
AP | 15 + 8 per Turn | ||||||||||||||||||
Abilities | Dragon Breath Snap Flame Breath Frost Breath Thunder Breath | ||||||||||||||||||
Required | ![]() ![]() ![]() | ||||||||||||||||||
Pwr | Def | Agl | Int | ||||||||||||||||
180% | 180% | 120% | 100% | ||||||||||||||||
Flame | Frost | Electric | |||||||||||||||||
6 | 6 | 6 | |||||||||||||||||
Earth | Wind | Holy | |||||||||||||||||
2 | 2 | 5 | |||||||||||||||||
Psionic | Status | Death | |||||||||||||||||
2 | 2 | 2 | |||||||||||||||||
I | II | III | IV | V |
Abilities
In Breath of Fire all of Ryu's abilities are replaced with Revert and his standart attack deals set amount of damage - 190 for Ice Dragon, 210 for Fire Dragon, 225 for Bolt Dragon and 250 for Gold Dragon.
In Breath of Fire II, the Dragon forms consume all of Ryu's AP for a single attack. They do damage based on how much AP Ryu has, with only the maximum damage being possible if Ryu uses the Dragon form with full AP. Despite having elemental names, the Dragons do not cause elemental damage.
In Breath of Fire III dragon's abilites are affected by genes used, but two of them are always present:
- DragonBreath: Physical damage to all enemies. Damage altered by HP.
- Snap: Physical damage to a single enemy; Has a chance to reduce armor.
Party Members | ||
Ryu · Nina · Bo · Karn · Gobi · Ox · Bleu · Mogu | ||
Other Characters | ||
Sara · Tyr · Zog · Cerl · Cort · Jade · Mote · Goda Alan · Amy · Esme · King of Winlan · Ladon · Princess of Tunlan · Terry · Wizard of Karma | ||
Bosses | ||
Avian · Bain · Cerl · Cloud · EyeSpy · EyeSpy · Frog · G.Fly · General · Gremlin · Grimfowl · Jade · Knight · Morte · Mortea · Mote · Mothro · Myst · Octo · Pincher · Pog · SandWorm · Sara · SlimeX · Squid · Wisp · Wizard of Karma · Zog | ||
Locations | ||
Agua · Arad · Aura Cave · Auria · Bleak · Camlon · Carmen · Lab · Dark Dragon Port · Dark Tower · Drogen · Gant · Gramor · Gust · Karma · Krypt · Lament Woods · Nabal · Nanai · Obelisk · Prima · Romero · Scande · South Castle · Spring · Tantar · Tunlan · Tuntar · Winlan · Wisdon · Dreamland | ||
Tribes | ||
Dragon Clan · Dirt-Eating Clan · Endless · Iron Ogre Clan · Humans · Manillo · People of Tunlan · Sand Clan · Wing Clan · Wolba | ||
Archive | ||
Abilities · Weapons · Items |
Related | ||
D-Counter · Dragon Gems · Dragon Genes · Dragon · List of Dragon Forms · Puppy | ||
Breath of Fire | ||
Snow Drake · Flame Drake · Thunder Drake · Ice Dragon · Bolt Dragon · Fire Dragon · Gold Dragon · Rudra · Agni | ||
Breath of Fire II | ||
Fire Puppy · Ice Puppy · Thunder Puppy · Fire Dragon · Ice Dragon · Thunder Dragon · G.Dragon | ||
Breath of Fire III | ||
Behemoth (Mammoth) · Kaiser · Mutant · Tiamat · Trygon · Warrior (Myrmidon) · Whelp · Wildfire | ||
Breath of Fire IV | ||
Ryu Aura · Behemoth (Mammoth) · Kaiser · Mutant (Punk) · Wyvern (Weyr) Fou-Lu Astral · Behemoth (Mammoth) · Myrmidon (Knight) · Serpent (Peist) · Tyrant Merged Infini | ||
Breath of Fire: Dragon Quarter | ||
D-Dive |