![]() |
Nina: With everyone helping me like this... I'll be finished in no time! |
This article is a stub. You can help by expanding it. |
Tiamat ティアマト Tiamato | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Sprite | ![]() | ||||||||||||||||||
HP | 250% | ||||||||||||||||||
AP | 13 + 7 per Turn | ||||||||||||||||||
Abilities | Doom Breath Shadow Breath Venom Breath | ||||||||||||||||||
Required | ![]() ![]() | ||||||||||||||||||
Illicit | ![]() ![]() ![]() | ||||||||||||||||||
Pwr | Def | Agl | Int | ||||||||||||||||
180% | 180% | 100% | 150% | ||||||||||||||||
Flame | Frost | Electric | |||||||||||||||||
2 | 2 | 2 | |||||||||||||||||
Earth | Wind | Holy | |||||||||||||||||
6 | 2 | 3 | |||||||||||||||||
Psionic | Status | Death | |||||||||||||||||
6 | 6 | 6 | |||||||||||||||||
I | II | III | IV | V |
Tiamat is a dragon form found in Breath of Fire III. It is a unique and large "Dark Dragon" dragon transformation, which replaces all members of the party on screen when created.
Tiamat has high stats overall, having 250% base Health, 180% base Power and Defense, 150% base Intelligence. It is immune to Status, Death, and Earth effects, but takes extra damage from the Holy element.
Related | ||
D-Counter · Dragon Gems · Dragon Genes · Dragon · List of Dragon Forms · Puppy | ||
Breath of Fire | ||
Snow Drake · Flame Drake · Thunder Drake · Ice Dragon · Bolt Dragon · Fire Dragon · Gold Dragon · Rudra · Agni | ||
Breath of Fire II | ||
Fire Puppy · Ice Puppy · Thunder Puppy · Fire Dragon · Ice Dragon · Thunder Dragon · G.Dragon | ||
Breath of Fire III | ||
Behemoth (Mammoth) · Kaiser · Mutant · Tiamat · Trygon · Warrior (Myrmidon) · Whelp · Wildfire | ||
Breath of Fire IV | ||
Ryu Aura · Behemoth (Mammoth) · Kaiser · Mutant (Punk) · Wyvern (Weyr) Fou-Lu Astral · Behemoth (Mammoth) · Myrmidon (Knight) · Serpent (Peist) · Tyrant Merged Infini | ||
Breath of Fire: Dragon Quarter | ||
D-Dive |