Jeremy is a minor character of Amphibia. He is Hop Pop's loyal beetle friend. After licking Apothecary Gary's potion, mind-controlling mushrooms grow on his head, making him the last host of the mushroom species.
Appearance
He is a blue beetle, with a light marine blue head, a darker thorax, and an even darker abdomen. He has a dull-grey underbelly with six legs, two antennae, and a pair gray-blue mandibles. He is about the length of a frog's head.

After falling under Gary's control, Jeremy's eyes now glow pink.
Background
Hop Pop meets him in "Sprig Vs. Hop Pop", when leaving the farm to live in the cemetery. He is taken in by Jeremy and the other beetles. Jeremy also appears in "Hop-Popular", when he helps guide Hop Pop back home during one of the mayoral trials.
At the end of "Children of the Spore", he eats the last of Apothecary Gary's spore potion, which causes the mind-controlling mushroom to grow again and take control of Jeremy. This hints that this isn't the end of the mushroom species.
In Season 3, starting from "The Root of Evil", we see a return of Jeremy, with Apothecary Gary still controlling the beetle, and an entire town along with it. He soon becomes an ally of the Wartwood Resistance. After the war is over, Jeremy can be seen in Wartwood during the ceremony of the unveiling of a statue of Anne.
Personality
Before being possessed by Apothecary Gary, Jeremy was shown to be caring, holding a particular affection for Hop Pop.
Sightings
Season 1 | ||||||||||||
Amphibia Main Theme: | Absent | |||||||||||
Amphibia Credits Theme: | Absent | |||||||||||
1. "Anne or Beast?": | Absent | 20. "Prison Break": | Absent | |||||||||
2. "Best Fronds": | Absent | 21. "Grubhog Day": | Absent | |||||||||
3. "Cane Crazy": | Absent | 22. "Hop Pop and Lock": | Absent | |||||||||
4. "Flood, Sweat & Tears": | Absent | 23. "Civil Wart": | Absent | |||||||||
5. "Hop Luck": | Absent | 24. "Hop-Popular": | Appears | |||||||||
6. "Stakeout": | Absent | 25. "Croak & Punishment": | Absent | |||||||||
7. "The Domino Effect": | Absent | 26. "Trip to the Archives": | Absent | |||||||||
8. "Taking Charge": | Absent | 27. "Snow Day": | Absent | |||||||||
9. "Anne Theft Auto": | Absent | 28. "Cracking Mrs. Croaker": | Absent | |||||||||
10. "Breakout Star": | Absent | 29. "A Night at the Inn": | Absent | |||||||||
11. "Sprig Vs Hop Pop": | Debut | 30. "Wally and Anne": | Absent | |||||||||
12. "Girl Time": | Absent | 31. "Family Fishing Trip": | Absent | |||||||||
13. "Dating Season": | Absent | 32. "Bizarre Bazaar": | Absent | |||||||||
14. "Anne Vs. Wild": | Absent | 33. "Cursed!": | Absent | |||||||||
15. "Contagi-Anne": | Absent | 34. "Fiddle Me This": | Absent | |||||||||
16. "Family Shrub": | Absent | 35. "The Big Bugball Game": | Absent | |||||||||
17. "Lily Pad Thai": | Absent | 36. "Combat Camp": | Absent | |||||||||
18. "Plantar's Last Stand": | Absent | 37. "Children of the Spore": | Appears | |||||||||
19. "Toad Tax": | Absent | 38. "Anne of the Year": | Absent | |||||||||
39. "Reunion": | Absent |
Gallery
Click here to view the gallery.