Stone is a block found underground in the Overworld or on the surface of mountains.
Obtaining
Stone can be mined using a pickaxe, in which case it drops cobblestone. When mined without a pickaxe, it drops nothing. If a stone is mined with a Silk Touch enchanted pickaxe, it drops itself.
Block | Stone | |
---|---|---|
Hardness | 1.5 | |
Tool | ||
Breaking time[A] | ||
Default | 7.5 | |
Wooden | 1.15 | |
Stone | 0.6 | |
Iron | 0.4 | |
Diamond | 0.3 | |
Netherite | 0.25 | |
Golden | 0.2 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Natural generation
Stone makes up the majority of the solid blocks generated in the Overworld above y=0. From y=8 downwards, stone gradually transitions into deepslate, until it is completely replaced by deepslate at and below y=0.
When chunks generate, stone can be found under 1-5 layers of grass blocks, dirt, gravel, clay, coarse dirt, podzol, mycelium, sand, sandstone, red sand, red sandstone, or terracotta, depending on the biome.
When the world is generating new chunks, some stone is replaced with ore features of other blocks. They may also be revealed on the side of small hills.
Stone also generates in igloo basements, some Overworld ruined portals, and in trail ruins.
Stone also makes up most of the blocks on the void start platform, in Superflat worlds created with the Void biome preset.[Java Edition only]
Chest loot
Item | Structure | Container | Quantity | Chance |
---|---|---|---|---|
Java Edition | ||||
Stone | Village | Mason's chest | 1 | 37.7% |
Bedrock Edition | ||||
Stone | Village | Mason's chest | 1 | 37.7% |
Post-generation

Stone can also be made by lava flowing on top of water blocks (both flowing and source). The water is replaced by stone.
Smelting
Stone can be smelted from cobblestone.
Ingredients | Smelting recipe |
---|---|
Cobblestone + Any fuel |
Usage
Silverfish
Silverfish can enter and hide in stone, creating an infested block.
Smelting ingredient
Name | Ingredients | Smelting recipe |
---|---|---|
Smooth Stone | Stone + Any fuel |
Crafting ingredient
Name | Ingredients | Crafting recipe | Description |
---|---|---|---|
Redstone Comparator | Redstone Torch + Nether Quartz + Stone |
||
Redstone Repeater | Redstone Torch + Redstone Dust + Stone |
||
Stone Button | Stone | ||
Stone Pressure Plate | Stone | ||
Stone Bricks | Stone | ||
Stone Slab | Stone | ||
Stone Stairs | Stone | ||
Stonecutter | Iron Ingot + Stone |
Can use stone only, no variants.[Java Edition only] | |
Stonecutter | Iron Ingot + Stone |
Can use stone and its three other variants interchangeably.[Bedrock Edition only] |
Stonecutting
Trading
Apprentice-level stone mason villagers offer to buy 20 stone for an emerald.
Note Blocks
Stone can be placed under note blocks to produce "bass drum" sounds.
Sounds
Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
Block broken | Blocks | Once the block has broken | block | subtitles | 1.0 | 0.8 | 16 | |
Block placed | Blocks | When the block is placed | block | subtitles | 1.0 | 0.8 | 16 | |
Block breaking | Blocks | While the block is in the process of being broken | block | subtitles | 0.25 | 0.5 | 16 | |
None[sound 1] | Entity-Dependent | Falling on the block with fall damage | block | None[sound 1] | 0.5 | 0.75 | 16 | |
Footsteps | Entity-Dependent | Walking on the block | block | subtitles | 0.15 | 1.0 | 16 |
Sound | Source | Description | Resource location | Volume | Pitch |
---|---|---|---|---|---|
Blocks | Once the block has broken | dig | 1.0 | 0.8-1.0 | |
Blocks | When the block is placed | dig | 1.0 | 0.8-1.0 | |
Blocks | While the block is in the process of being broken | hit | 0.37 | 0.5 | |
Players | Falling on the block with fall damage | fall | 0.4 | 1.0 | |
Players | Walking on the block | step | 0.3 | 1.0 | |
Players | Jumping from the block | jump | 0.12 | 1.0 | |
Players | Falling on the block without fall damage | land | 0.22 | 1.0 |
Data values
ID
Name | Identifier | Form | Block tags | Translation key |
---|---|---|---|---|
Stone | stone | Block & Item | base_stone_overworld dripstone_replaceable_blocks lush_ground_replaceable moss_replaceable mineable/pickaxe stone_ore_replaceables | block.minecraft.stone |
Name | Identifier | Numeric ID | Form | Item ID[i 1] | Translation key |
---|---|---|---|---|---|
Stone | stone | 1 | Block & Giveable Item[i 2] | Identical[i 3] | tile.stone.stone.name |
Block states
Name | Metadata Bits | Default value | Allowed values | Values for Metadata Bits |
Description |
---|---|---|---|---|---|
stone_type | 0x1 0x2 0x4 | stone
| stone | 0 | Stone |
granite | 1 | Granite | |||
granite_smooth | 2 | Polished Granite | |||
diorite | 3 | Diorite | |||
diorite_smooth | 4 | Polished Diorite | |||
andesite | 5 | Andesite | |||
andesite_smooth | 6 | Polished Andesite |
History
Java Edition pre-Classic | |||||
---|---|---|---|---|---|
rd-131655 | ![]() | ||||
Stone, along with grass, is one of the first two blocks in Minecraft.[1] This can be seen by its position in terrain.png and numeric block ID of 1. | |||||
The texture of stone is from one of Notch's previous games, RubyDung. | |||||
rd-20090515 | ![]() | ||||
The old texture used for stone is recycled and modified for use by cobblestone. | |||||
Java Edition Classic | |||||
0.26 SURVIVAL TEST | Creeper explosions no longer destroy stone or stone-like blocks. | ||||
Mining stone now drops cobblestone. | |||||
Java Edition Indev | |||||
0.31 | 20100201-2 | A pickaxe is now required to mine stone. | |||
20100202 | Stone can also be mined by hands other than the pickaxe. | ||||
20100219 | A pickaxe is now required to mine stone once again. | ||||
20100223 | Cobblestone is now smeltable into normal stone. | ||||
Java Edition Infdev | |||||
20100227-1 | Mining stone no longer drops cobblestone due to a glitch relating to all entities. | ||||
20100316 | Mining stone now drops cobblestone once again but when the player breaks a pickaxe, it does not. | ||||
20100617-2 | As cobblestone can be generated using water and lava, stone has become a renewable resource. | ||||
Java Edition Alpha | |||||
v1.0.1 | Stone can now be used to craft stone pressure plates (3 stone in slab fashion) and stone buttons (2 stone in the stick shape). | ||||
v1.0.4 | ![]() | ||||
v1.0.5_01 | The bug has been fixed when the player could break the pickaxe, it dropped nothing. | ||||
Java Edition Beta | |||||
1.3 | The stone slab recipe now uses 3 stone instead of cobblestone. | ||||
The stone pressure plate recipe now requires 2 stone instead of 3. | |||||
Stone can now be used to craft redstone repeaters. | |||||
1.8 | Pre-release | ![]() | |||
Stone can now be crafted into stone bricks. | |||||
Java Edition | |||||
1.0.0 | Beta 1.9 Prerelease | Stone can now be made by having lava flow on top of water. In previous versions, the lava would replace the water and continue falling. | |||
Beta 1.9 Prerelease 5 | ![]() | ||||
1.4.2 | 12w34b | Stone buttons are now crafted with only one stone. | |||
12w38a | Stone blocks have been given new sounds for being walked on and mined. | ||||
1.5 | 13w01a | Stone can now be used to craft redstone comparators. | |||
Stone can now be used to craft hoppers. | |||||
13w02a | Stone is no longer used to craft hoppers. | ||||
14w27b | Stone textures are now randomly mirrored and rotated 180 degrees, making large areas of stone look less uniform. | ||||
1.9 | 15w37a | Stone now generates in the newly added void start platforms. | |||
15w43a | Stone now generates in igloo basements. | ||||
1.14 | 18w43a | ![]() | |||
Stone can now be smelted into smooth stone. | |||||
18w44a | ![]() | ||||
18w49a | Stone can now be found in chests in village mason houses. | ||||
19w04a | Stone can now be used to craft stonecutters. | ||||
19w11a | Stone is now bought by villagers of the new mason profession. | ||||
1.16 | 20w16a | Stone now generates in some Overworld ruined portals. | |||
1.17 | 21w11a | ![]() | |||
1.18 | 21w39a | ![]() | |||
1.20 | 23w12a | Stone now generate in trail ruins. | |||
Pocket Edition Alpha | |||||
Pre-release | ![]() | ||||
v0.2.0 | ![]() | ||||
v0.3.0 | Stone can now be used to craft stone slabs. | ||||
v0.3.3 | ![]() | ||||
v0.4.0 | Stone can now be used to craft stone bricks. | ||||
v0.9.0 | build 1 | ![]() | |||
build 6 | ![]() | ||||
v0.10.0 | build 1 | ![]() | |||
v0.12.1 | build 1 | Stone can now be obtained using pickaxes with the Silk Touch enchantment. | |||
v0.13.0 | build 1 | Stone can now be used to craft stone buttons and pressure plates. | |||
v0.14.0 | build 1 | Stone can now be used to craft redstone repeaters and redstone comparators. | |||
Pocket Edition | |||||
1.1.0 | alpha 1.1.0.8 | ![]() | |||
Bedrock Edition | |||||
1.9.0 | beta 1.9.0.0 | Stone can now be smelted into smooth stone. | |||
Stone is now used to craft stone slabs and stairs. | |||||
1.10.0 | beta 1.10.0.3 | ![]() | |||
Stone can now be used to craft grindstones and stonecutters. | |||||
Stone mason villagers now buy 20-26 stone as part of their second tier trades. | |||||
1.11.0 | beta 1.11.0.1 | Stone can now be found in village mason chests. | |||
beta 1.11.0.4 | Trading has been changed, apprentice-level stone mason villagers now buy 20 stone as part of their trades. | ||||
1.17.0 | beta 1.17.0.52 | Stone is no longer used to repair stone tools and weapons on an anvil. | |||
Legacy Console Edition | |||||
TU1 | CU1 | 1.0 | Patch 1 | 1.0.1 | ![]() |
1.90 | ![]() | ||||
New Nintendo 3DS Edition | |||||
1.0.0 | ![]() |
Data history
Java Edition | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.8 | 14w02a | The newly-implemented granite, andesite and diorite, as well as the polished versions for each, use stone's ID and are distinguished using metadata. | ||||||||||||||||||||||||||||
14w10a | Stone with numerical metadata variants 7 through 15, which are inaccessible through normal gameplay, now have no model ![]() | |||||||||||||||||||||||||||||
14w25a | Stone and its variants are now defined via block states rather than by numerical metadata. Prior to this version, the numerical metadata variants of stone were as follows:
| |||||||||||||||||||||||||||||
14w26a | Stone with metadata values 7 through 15 have now been completely removed from the game. | |||||||||||||||||||||||||||||
1.13 | 17w47a | The different block states for the stone ID have been split up into their own IDs.
| ||||||||||||||||||||||||||||
Prior to The Flattening, this block's numeral ID was 1. |
Issues
Issues relating to "Stone" are maintained on the bug tracker. Report issues there.
Gallery
-
Stone naturally generated in the side of a cliff.
-
Stone naturally generated in a side of a circular cavern.
-
The various variants.
-
Stone as compared with smooth stone and double smooth stone slabs.
-
Stone naturally generated on the side of a cave.
References
- ↑ "Cave game tech test" – (Archive) Nizzotch on YouTube, May 13, 2009
External links
- Block of the Week: Stone – Minecraft.net on May 4, 2018