Water Breath | |
---|---|
![]() | |
Weapon type | ![]() ![]() ![]() ![]() |
Might | 10 |
Range | 1 |
Required | Fire Breath+ |
SP | 200 |
Exclusive? | No |
String ID | SID_水のブレス
|
SE | |
Description | If foe initiates combat, grants Def/Res+4 during combat. If foe's Range = 2, calculates damage using the lower of foe's Def or Res. |
Notes
- Has the same effect as
Bracing Stance 2.
- "If foe initiates combat" means if a foe triggers combat during the enemy phase. The unit being initiated upon does not need to deal damage, nor be able to counterattack.
- However, if the effect is applied after combat, the unit being initiated upon must also survive it to fulfill this condition.
- The stat increase that can be applied by Water Breath is considered a temporary buff.
List of owners
Unit | Skill chain | |||
---|---|---|---|---|
Fire Breath 5 ![]() | Fire Breath+ 5 ![]() | Water Breath 5 ![]() | Draconic Rage 5 ![]() | |
Fire Breath 5 ![]() | Fire Breath+ 5 ![]() | Water Breath 5 ![]() | Draconic Rage 5 ![]() | |
Fire Breath 5 ![]() | Fire Breath+ 5 ![]() | Water Breath 5 ![]() | Water Breath+ 5 ![]() | |
Fire Breath 3 ![]() | Fire Breath+ 3 ![]() | Water Breath 4 ![]() | Water Breath+ 5 ![]() | |
Fire Breath 5 ![]() | Fire Breath+ 5 ![]() | Water Breath 5 ![]() | Astral Breath 5 ![]() | |
Fire Breath 5 ![]() | Fire Breath+ 5 ![]() | Water Breath 5 ![]() | Silent Power 5 ![]() |
Gallery
-
Sprite sheet for Water Breath's animation.
In other languages
Language | Name |
---|---|
Japanese | 水のブレス |
German | Wasseratem |
Spanish (Europe) | Aliento de agua |
Spanish (Latin America) | Soplo de agua |
French | Souffle d'eau |
Italian | Soffio d'acqua |
Traditional Chinese (Taiwan) | 水之吐息 |
Portuguese | Sopro de água |