Killing Edge | |
---|---|
![]() | |
Weapon type | ![]() |
Might | 7 |
Range | 1 |
Required | Steel Sword |
SP | 200 |
Exclusive? | No |
String ID | SID_キルソード
|
Description | Accelerates Special trigger (cooldown count-1). |
List of owners
Unit | Skill chain | |||
---|---|---|---|---|
Iron Sword 5 ![]() | Steel Sword 5 ![]() | Killing Edge 5 ![]() | Mystletainn 5 ![]() | |
Iron Sword 3 ![]() | Steel Sword 3 ![]() | Killing Edge 3 ![]() | Killing Edge+ 5 ![]() | |
Iron Sword 3 ![]() | Steel Sword 3 ![]() | Killing Edge 3 ![]() | Killing Edge+ 5 ![]() | |
Iron Sword 3 ![]() | Steel Sword 3 ![]() | Killing Edge 3 ![]() | Killing Edge+ 5 ![]() |
In other languages
Language | Name |
---|---|
Japanese | キルソード |
German | Schnitter |
Spanish (Europe) | Espada asesina |
Spanish (Latin America) | Espada letal |
French | Fer létal |
Italian | Lama letale |
Traditional Chinese (Taiwan) | 必殺劍 |
Portuguese | Espada letal |