Killer Lance | |
---|---|
![]() | |
Weapon type | ![]() |
Might | 7 |
Range | 1 |
Required | Steel Lance |
SP | 200 |
Exclusive? | No |
String ID | SID_キラーランス
|
Description | Accelerates Special trigger (cooldown count-1). |
List of owners
Unit | Skill chain | |||
---|---|---|---|---|
Iron Lance 3 ![]() | Steel Lance 3 ![]() | Killer Lance 3 ![]() | Killer Lance+ 5 ![]() | |
Iron Lance 3 ![]() | Steel Lance 3 ![]() | Killer Lance 3 ![]() | Killer Lance+ 5 ![]() | |
Iron Lance 3 ![]() | Steel Lance 3 ![]() | Killer Lance 3 ![]() | Killer Lance+ 5 ![]() | |
Iron Lance 3 ![]() | Steel Lance 3 ![]() | Killer Lance 3 ![]() | Killer Lance+ 5 ![]() | |
Iron Lance 3 ![]() | Steel Lance 3 ![]() | Killer Lance 3 ![]() | Killer Lance+ 5 ![]() |
In other languages
Language | Name |
---|---|
Japanese | キラーランス |
German | Meisterlanze |
Spanish (Europe) | Lanza asesina |
Spanish (Latin America) | Lanza letal |
French | Lance létale |
Italian | Lancia letale |
Traditional Chinese (Taiwan) | 必殺槍 |
Portuguese | Lança letal |