List of owners
Unit | Skill chain | |||
---|---|---|---|---|
Solid Ground 1 4 ![]() | Solid Ground 2 4 ![]() | Solid Ground 3 5 ![]() | – | |
Solid Ground 1 4 ![]() | Solid Ground 2 4 ![]() | Solid Ground 3 5 ![]() | – | |
Solid Ground 1 5 ![]() | Solid Ground 2 5 ![]() | Solid Ground 3 5 ![]() | Solid Ground 4 5 ![]() |
Availability
Summoning events
Start | End | Event | Skill |
---|---|---|---|
2022-10-17 | 2022-11-08 | Special: Rearmed Robin & More | Solid Ground 4 |
2023-02-28 | 2023-03-14 | Legendary Heroes - Robin | Solid Ground 4 |
2023-05-17 | 2023-05-29 | Focus: Heroes with Bonfire | Solid Ground 4 |
2023-07-02 | 2023-07-10 | Revival: Rearmed Robin & More | Solid Ground 4 |
2023-12-19 | 2024-01-04 | Focus: Heroes with Bonfire | Solid Ground 4 |
2024-06-08 | 2024-06-12 | Revival: Rearmed Robin & More | Solid Ground 4 |
2024-08-05 | 2024-08-09 | Focus: Heroes with Bonfire | Solid Ground 4 |
Distributed units
- Tempest Trials+: Past King, Future Queen 1 (×1)
- Tempest Trials+: Past King, Future Queen 1 (×1)
- Tempest Trials+: Past King, Future Queen Finale (×1)
- Tempest Trials+: Past King, Future Queen Finale (×1)
- Use Heroic Grails (×20)
- Use Heroic Grails (×20)
Combat Manuals
- This skill has not been available on any distributed Combat Manuals.
Seal acquired from
Tempest Trials reward
- Tempest Trials+: A Future Gift ( – ): 20,000 Score.
Sacred Seal Forge
Solid Ground 1: Create for 20
Great Verdant Badge, 100
Verdant Badge, 40
Sacred Coin.
Solid Ground 2: Enhance for 60
Great Verdant Badge, 200
Verdant Badge, 50
Sacred Coin.
Solid Ground 3: Enhance for 400
Great Verdant Badge, 1000
Verdant Badge, 100
Sacred Coin.
In other languages
Language | Name |
---|---|
Japanese | 不壊 |
German | Fester Boden |
Spanish (Europe) | Tierra firme |
Spanish (Latin America) | Tierra firme |
French | Terre ferme |
Italian | Terra ferma |
Traditional Chinese (Taiwan) | 不壞 |
Portuguese | Solo sólido |
See also
Text version • Icon version | |
Stat modifiers |
|
Temporary buffs |
|
Temporary debuffs | |
Bonuses |
|
Penalties |
|
Damage calculation | |
Follow-up | |
Mobility | |
Special cooldown | |
HP | |
Counterattack | |
Other | |
Enemy exclusive |