The Vapid Dominator FX is a three-door hatchback appearing in Grand Theft Auto Online as part of the Bottom Dollar Bounties update.
Influence
The Dominator FX is heavily based on the 1979–1982 Ford Mustang, albeit lacking front side markers and featuring a quintuple tail light set-up instead of the sextuple set-up, which might have been inspired by the Toyota Carina (A60). The grille and the wheels are taken from the 1979–1981 Mustang Cobra.
Liveries
- The "Snake Eater" liveries are based on the decals of the 1979–1981 Mustang Cobra.
Design
The Dominator FX is depicted as a retro-styled, three-door hatchback pony car, the only hatchback in the extensive Dominator lineup. Stylistically, it features design characteristics to be expected of a pony car, such as a long, extended front clip and short, abrupt rear section, highlighted by a large rear hatch. Additionally, the vehicle shares some design cues and characteristics, namely the design of the greenhouse area and plastic louvers on the rear quarter windows, along with its overall boxier profile and stock plastic side mirrors, with the Grand Theft Auto IV rendition of the Uranus.
Performance
Variants
Image | Vehicle | Description | Notes |
---|---|---|---|
![]() The Dominator FX Interceptor in Grand Theft Auto Online. |
Dominator FX Interceptor | Police variant of the Dominator FX with lightbar and police equipment. | Added in the Bottom Dollar Bounties update for Grand Theft Auto Online. |
Modifications
Category | Modification | Price | Image | |
---|---|---|---|---|
Arch Covers | Stock Arch Covers | $300 | ||
Extended Arches | $900 | |||
Plastic Bolt-On Arches | $1,500 | |||
Bolt-On Arches | $1,700 | |||
Armor | No Armor | $1,000 | ||
Armor Upgrade 20% | $7,500 | |||
Armor Upgrade 40% | $12,000 | |||
Armor Upgrade 60% | $20,000 | |||
Armor Upgrade 80% | $35,000 | |||
Armor Upgrade 100% | $50,000 | |||
Brakes | Stock Brakes | $1,000 | ||
Street Brakes | $20,000 | |||
Sport Brakes | $27,000 | |||
Race Brakes | $35,000 | |||
Bumpers | Front Bumpers | Stock Front Bumper | $2,200 | |
Stock Bumper w/ Splitter | $4,600 | |||
Sport Bumper | $7,400 | |||
Grated Bumper | $11,700 | |||
Tuner Bumper | $14,500 | |||
Race Bumper | $14,700 | |||
Race Bumper w/ Lights | $14,900 | |||
Race Package | $15,100 | |||
Rear Bumpers | Stock Rear Bumper | $2,200 | ||
Sport Bumper | $4,600 | |||
Tuner Bumper | $7,400 | |||
Wheelie Bar | $11,700 | |||
Wheelie Bar w/ Chute | $14,500 | |||
Engine | EMS Upgrade, Level 1 | $9,000 | ||
EMS Upgrade, Level 2 | $12,500 | |||
EMS Upgrade, Level 3 | $18,000 | |||
EMS Upgrade, Level 4 | $33,500 | |||
Exhaust | Stock Exhaust | $260 | ||
Quad Exhaust | $750 | |||
Twin Chrome Tip Exhaust | $1,800 | |||
Race Exhaust | $3,000 | |||
Hotring Exhaust | $9,550 | |||
Titanium Hotring Exhaust | $9,750 | |||
Fender Mounted Exhaust | $10,500 | |||
Grille | Stock Grille | $200 | ||
Painted Stock Grille | $750 | |||
Grated Grille | $1,340 | |||
Painted Grated Grille | $1,650 | |||
Badged Grille | $3,000 | |||
Painted Badged Grille | $3,200 | |||
Letterbox Grille | $3,650 | |||
Hood | Stock Hood | $1,600 | ||
Ridged Hood | $3,000 | |||
Ridged Intake Hood | $5,000 | |||
Low Cowl Hood | $8,000 | |||
High Cowl Hood | $9,600 | |||
Twin Vented Hood | $11,000 | |||
Turbo Cover | $11,600 | |||
Race Vents | $12,000 | |||
Horns | Main article: Vehicle Customization in GTA V/Horns | - | ||
Lights | Headlights | Stock Lights | $600 | |
Xenon Lights | $7,500 | |||
Neon Kits | Main article: Vehicle Customization in GTA V/Lights | - | ||
Livery | None | $11,400 | ![]() | |
Double White Stripes | $18,240 | ![]() | ||
Classic Stripes | $19,380 | ![]() | ||
Snake Eater | $20,520 | ![]() | ||
Overhead Black Stripe | $21,660 | ![]() | ||
Black Snake Eater | $22,800 | ![]() | ||
Twin Bottom Stripes | $23,370 | ![]() | ||
Red Snake Eater | $23,939 | ![]() | ||
Geometry Snake Eater | $24,510 | ![]() | ||
Hardcore Stripes | $25,080 | ![]() | ||
Rust | $25,650 | ![]() | ||
Old School | $26,220 | ![]() | ||
Old School Rusty | $26,789 | ![]() | ||
Rusty Graffiti | $27,360 | ![]() | ||
Classic Flames | FREE | ![]() | ||
Race Flames | $28,500 | ![]() | ||
Loss/Theft Prevention | Tracker | |||
Full Coverage | ||||
Mirrors | Stock Mirrors | $700 | ||
Painted Stock Mirrors | $900 | |||
Squared Mirrors | $1,500 | |||
Painted Squared Mirrors | $1,700 | |||
Vintage Chrome Mirrors | $2,000 | |||
Vintage Painted Mirrors | $2,750 | |||
Race Mirrors | $3,300 | |||
Painted Race Mirrors | $3,900 | |||
Import Mirrors | $4,350 | |||
Import Chrome Mirrors | $5,000 | |||
Plates | Blue on White 1 | FREE | ||
Blue on White 2 | FREE | |||
Blue on White 3 | FREE | |||
Yellow on Blue | FREE | |||
Yellow on Black | FREE | |||
eCola | FREE | |||
Sprunk | FREE | |||
Respray | Main article: Vehicle Customization in GTA V/Respray Colors | - | ||
Roll Cage | No Roll Cage | $700 | ||
Street Roll Cage | $1,100 | |||
Half Roll Cage | $1,350 | |||
Full Roll Cage | $1,500 | |||
Skirts | Stock Skirts | $2,500 | ||
Street Skirts | $5,500 | |||
Carbon Street Skirts | $8,000 | |||
Sport Skirts | $10,500 | |||
Carbon Sport Skirts | $14,000 | |||
Race Skirts | $14,500 | |||
Carbon Race Skirts | $15,000 | |||
Flush Skirts | $15,500 | |||
Tuner Skirts | $16,000 | |||
Intake Skirts | $16,500 | |||
Spoiler | None | $6,000 | ||
Bolt-On Lip Spoiler | $7,050 | |||
Ducktail Spoiler | $10,000 | |||
Large Ducktail Spoiler | $13,000 | |||
Sport Spoiler | $14,000 | |||
Rolled Lip Spoiler | $16,000 | |||
Race Spoiler | $16,500 | |||
Bridge Spoiler | $17,000 | |||
Touring Spoiler | $17,500 | |||
Drag Spoiler | $18,000 | |||
Painted Drag Spoiler | $18,500 | |||
Sunstrips | None | $200 | ||
Plastic Sunstrip | $700 | |||
Primary Sunstrip | $1,150 | |||
Secondary Sunstrip | $1,600 | |||
Carbon Sunstrip | $1,950 | |||
Vapid Sunstrip | $2,400 | |||
Suspension | Stock Suspension | $200 | ||
Lowered Suspension | $1,000 | |||
Street Suspension | $2,000 | |||
Sport Suspension | $3,400 | |||
Competition Suspension | $4,400 | |||
Transmission | Stock Transmission | $1,000 | ||
Street Transmission | $29,500 | |||
Sports Transmission | $32,500 | |||
Race Transmission | $40,000 | |||
Turbo | None | $5,000 | ||
Turbo Tuning | $50,000 | |||
Wheels | Main article: Vehicle Customization in GTA V/Wheels | - | ||
Windows | None | $500 | ||
Light Smoke | $1,500 | |||
Dark Smoke | $3,500 | |||
Limo | $5,000 |
Gallery
Video
Locations
- Available to purchase from Southern San Andreas Super Autos for $1,550,000.
Rockstar Games Social Club
Oversights
- There were two oversights on the "Grated Bumper" customization option of the vehicle that were noticeable when high beam mode is on,[2] and also occured on its Interceptor variant. These were all fixed with the Agents of Sabotage update:
- The vehicle's headlights were incorrectly illuminate upwards.
- The driver side high-beam light lacked its light corona and was nonfunctional.
Radio Stations
- In Grand Theft Auto Online, the default radio stations are grouped by genre. The Dominator FX uses the "Rock" group which can play:
- Los Santos Rock Radio
- Radio Mirror Park
- Kult FM (Enhanced Editions only)
- Vinewood Boulevard Radio (May not play due to a three station limit within the group)
Specifications
Model
Model name | Texture name | Handling name | Text label name | In-game name | Swankness | Flags | |
---|---|---|---|---|---|---|---|
GTA Online | dominator10
|
dominator10
|
DOMINATOR10
|
DOMINATOR10
|
Dominator FX | 2
|
|
Population
Groups | Scenario sets | Frequency (%) | Driver model | License plates | |
---|---|---|---|---|---|
GTA Online | None | None | 50 | None | Standard White - 100% |
Handling
Max velocity (kmh / mph) | Gears | Engine type | Drivetrain | Mass (kg / lbs) | |
---|---|---|---|---|---|
GTA Online | 153 / 94.86 | 5 | N/A | RWD | 1200 / 2640 |
Audio
Horns | Engine | Police scanner | ||||
---|---|---|---|---|---|---|
Manufacturer | Model | Category | Color | |||
GTA Online | horn_list_old
|
dominator10
|
Vapid | Dominator | Muscle car | No |
Language
English | Chinese (Traditional) | Chinese (Simplified) | French | German | Italian | Japanese | Korean | Mexican | Polish | Portuguese | Russian | Spanish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTA Online | Dominator FX | 公路霸者 FX | 公路霸者 FX | Dominator FX | Dominator FX | Dominator FX | ドミネーターFX | 도미네이터 FX | Dominator FX | Dominator FX | Dominator FX | Dominator FX | Dominator FX |
Traffic Default Colors
GTA Online | Primary | Secondary | Pearlescent | Wheels | Trim | Accent |
---|---|---|---|---|---|---|
36 Metallic Sunrise Orange (Metallic) | 0 Metallic Black (Metallic) | 9 Metallic Midnight Silver (Metallic) | 0 Metallic Black (Metallic) | 3 Metallic Dark Silver (Metallic) | 156 Default Alloy Color (Classic) | |
34 Metallic Cabernet Red (Metallic) | 0 Metallic Black (Metallic) | 9 Metallic Midnight Silver (Metallic) | 0 Metallic Black (Metallic) | 3 Metallic Dark Silver (Metallic) | 156 Default Alloy Color (Classic) | |
71 Metallic Purple Blue (Metallic) | 0 Metallic Black (Metallic) | 127 Police Car Blue (Classic) | 0 Metallic Black (Metallic) | 3 Metallic Dark Silver (Metallic) | 156 Default Alloy Color (Classic) | |
31 Metallic Grace Red (Metallic) | 31 Metallic Grace Red (Metallic) | 30 Metallic Blaze Red (Metallic) | 0 Metallic Black (Metallic) | 3 Metallic Dark Silver (Metallic) | 156 Default Alloy Color (Classic) |
Trivia
- The "FX" name seems to reference the third generation Mustang's widely recognized moniker, the "Fox body Mustang", referring to the "Fox" platform the vehicle was built on.
See Also
- Uranus – Another Vapid car in the HD Universe that takes inspiration from the third-generation Ford Mustang.
- Uranus LozSpeed – Another Vapid hatchback, added to Grand Theft Auto Online as part of the Agents of Sabotage update.
References
- ↑ X (formerly Twitter)(07/12/2024)https://x.com/RockstarGames/status/1811762453522333991
Rockstar Games on Twitter, July 12, 2024 - ↑