Simia is one of the twelve Deadlords, and appears in Fire Emblem: Genealogy of the Holy War and Fire Emblem Awakening.
In Genealogy of the Holy War, little is mentioned about the Deadlords, but they are all fought in the Final Chapter near Belhalla and eventually defeated, including Simia.
Simia is not fought in Fire Emblem: Thracia 776.
In Game
Fire Emblem: Genealogy of the Holy War
Stats
Starting Class | Holy Blood | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | None | ||||||||||
Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Mov | Lead | Gold |
30 | 80 | 25 | 13 | 28 | 28 | 4 | 20 | 16 | 6 | 0 | 3,000 |
Skills | Weapon | Starting Items | |||||||||
![]() ![]() ![]() ![]() | ![]() | ![]() |
Overall
![]() |
Subjective: The following part of this article is based upon the editor's personal experiences and opinions, and therefore may not be applicable for all readers.
|
Simia is extremely dangerous, as she assumes the Swordmaster class. As she possesses the highest speed amongst the other Deadlords, it is thus highly recommended to use the Forseti user to kill her or Shannan since his high speed will allow him to keep up. Alternatively, the Sleep staff may be used against Simia before engaging her in battle. If all else fails, engage her in ranged combat, as her otherwise very scary 45% Adepts and 28% Criticals won't be able to trigger.
Fire Emblem Awakening
Stats
Chapter 22
Starting Class | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Mov |
15 | 51 | 24 | 5 | 29 | 32+5 | 28 | 19 | 18 | 6 |
Skills | Weapon | Starting Items | |||||||
![]() | ![]() | ![]() |
Starting Class | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Mov |
18 | 61 | 29+5 | 5 | 35 | 38 | 34 | 23 | 22 | 6 |
Skills | Weapon | Starting Items | |||||||
![]() ![]() ![]() | ![]() | (Regalia Sword)* |
*Amatsu, Mercurius, Tyrfing, Balmung, Ragnell, Sol, Mystletainn or Sol Katti
Etymology
The Deadlords' names are Latin words for the animals of the Chinese zodiac. The zodiac's ninth sign is the monkey, which in Latin is simia.
Neun, Simia's Japanese name, is the German word for the number 9.
Trivia
- In Fire Emblem Awakening, Simia is the only enemy Swordmaster in the game who uses a female portrait; all other generic Swordmasters in the game are male. She shares this quality with Anguilla.