—Nader
Nader is a character from Fire Emblem: Three Houses and Fire Emblem Warriors: Three Hopes.
Profile
War Phase
Verdant Wind
"Just a minute! The following section contains spoilers. Viewing it will cost a lot. Are you prepared to pay for it?"
|
In Verdant Wind, Nader is introduced as Nardel, a retainer to Claude and House Riegan, but is quickly revealed to actually be Nader the Undefeated, a renowned general of Almyra who was "undefeated in a hundred battles". Despite this formidable reputation, however, Judith notes that Nader went undefeated so long because he ran away from potential battles before they could start. When Claude was a child, Nader served as his combat instructor.
Crimson Flower
"Just a minute! The following section contains spoilers. Viewing it will cost a lot. Are you prepared to pay for it?"
|
When the Black Eagle Strike Force begin Capturing Derdriu, Claude calls upon Almyran forces led by Nader to help defend the capital from Edelgard's forces. Despite his best efforts, Nader is defeated and forced to retreat, apologizing to Claude for his failure.
Sometime later, he leads an attack on Fódlan's Locket, requiring Edelgard to help defend the fortress in Holst's absence. After being defeated by her forces again, he remarks that not only is she the first person to defeat him in battle but to do so twice. This, in turn, causes the rest of the Almyran forces to retreat upon seeing their leader defeated in battle.
Personality
Contrary to his reputation, which is justified given his skill in battle, Nader is friendly and genial with a tendency towards being affable and complementary towards friend and foe alike. While not barbarous or cruel, Nader is very much a warrior at heart, as per Almyran culture.
In-Game
As an Enemy
Capturing Derdriu
Starting Class | Crest | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | - | ||||||||
Level | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
30 | 48 | 33 | 10 | 18 | 27 | 12 | 25 | 12 | 13+1 |
Magic | Combat Arts | Abilities | Starting Items | ||||||
- | - | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
Starting Class | Crest | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | - | ||||||||
Level | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
31 | 54 | 38 | 10 | 23 | 32 | 12 | 26 | 12 | 18+1 |
Magic | Combat Arts | Abilities | Starting Items | ||||||
- | - | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
Starting Class | Crest | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | - | ||||||||
Level | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
37 | 63 | 48 | 12 | 31 | 41 | 15 | 30 | 12 | 26+1 |
Magic | Combat Arts | Abilities | Starting Items | ||||||
- | - | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
Skill | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Level | E | C | A | E | E | E | E | E | - | - | A |
Start |
Insurmountable
Starting Class | Crest | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | - | ||||||||
Level | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
31 | 49 | 33 | 10 | 19 | 27 | 12 | 26 | 12 | 14+1 |
Magic | Combat Arts | Abilities | Starting Items | ||||||
- | - | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
Starting Class | Crest | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | - | ||||||||
Level | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
32 | 54 | 39 | 10 | 24 | 32 | 12 | 27 | 12 | 18+1 |
Magic | Combat Arts | Abilities | Starting Items | ||||||
- | - | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
Starting Class | Crest | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | - | ||||||||
Level | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
38 | 64 | 49 | 12 | 32 | 42 | 15 | 30 | 12 | 26+1 |
Magic | Combat Arts | Abilities | Starting Items | ||||||
- | - | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
Skill | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Level | E | C | A | E | E | E | E | E | - | - | A |
Start |
As an Ally
Taking Fort Merceus (Verdant Wind)
Starting Class | Crest | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | - | ||||||||
Level | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
36 | 58 | 42 | 10 | 26 | 35 | 12 | 29 | 12 | 20 |
Magic | Combat Arts | Abilities | Starting Items | ||||||
- | - | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
Starting Class | Crest | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | - | ||||||||
Level | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
37 | 58 | 43 | 10 | 26 | 35 | 12 | 30 | 12 | 20 |
Magic | Combat Arts | Abilities | Starting Items | ||||||
- | - | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
Starting Class | Crest | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | - | ||||||||
Level | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
43 | 69 | 54 | 14 | 35 | 46 | 17 | 33 | 14 | 29 |
Magic | Combat Arts | Abilities | Starting Items | ||||||
- | - | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
Skill | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Level | E | C | A | E | E | E | E | E | - | - | A |
Start |
Quotes
Fire Emblem: Three Houses
Critical
- "The thrill of battle!"
- "I'm undefeated!"
- "Accept the inevitable!"
- "Our skill is unmatched!"
Enemy Deals 1 to No Damage or Misses
- "Too close!"
Attack
- "Watch this!" (normal attack)
- (normal attack with low HP)
- (critical/combat art)
- (critical/combat art with low HP)
Damage Taken
- (hit by strong attack)
- (Death)
Ally Assist/Rally
- "Sorry!"
- "Thanks!"
- "Well done!"
Gambit
- "Don't think less of me for this."
- "Time to get clever!"
- "I have a plan!"
Gambit Boost
- "We'll go together!"
- "We'll help too!"
- "No need to thank me."
Triangle Attack
- "Follow me!"
- "Join together!"
- "Don't lead up!"
Fire Emblem Warriors: Three Hopes
- "That went well!"
- "We'll take it down in one fell swoop!"
- "They need help over there."
- "Got a free hand? Then come fight with me."
- "Guard our position."
Choose Your Legends Placement History
Round | Placement | Character Version | Votes |
---|
CYL1 - CYL3 | N/A | ||||
CYL4 | 380 | ![]() Three Houses |
260 | ||
CYL5 | 313 ↑67 |
![]() Three Houses |
212 ↓48 | ||
CYL6 | 375 ↓62 |
![]() Three Houses |
152 ↓60 | ||
CYL7 | 309 ↑66 |
![]() Three Houses |
125 ↓27 | ||
CYL8 | 352 ↓43 |
![]() Three Houses |
89 ↓36 |
CYL9 | 283 ↑69 |
![]() Three Houses |
119 ↑30 |
Etymology
Nader may be based on the Arabic nadir meaning "extraordinary", "rare", "exceptional", or the German Näder, an occupational name for an "embroiderer" or "tailor". His name might be inspired by the Nadir Point, a point opposite to the Zenith (because his combat style involves him being in the air).
Trivia
- Nader shares his English voice actor, the late Brad Venable, with The Binding Blades' Merlinus, The Sacred Stones' Cormag, and Three Houses' Kostas. Brent Mukai, who assumed the role of Nader in Fire Emblem Warriors: Three Hopes, also took over the role of Kostas in Three Hopes.