Katy is a character appearing in Pokémon Scarlet and Pokémon Violet. She is the Gym Leader of Cortondo Gym and is one of the eight Gym Leaders in which the player can fight in any order they chose. She specializes in Bug types.
Appearance

Katy is a slightly plump woman with teal hair and brown eyes. She has a fair-skinned appearance. Befitting her secondary job as a pastry chef, she wears a chef uniform consisting of a light-gray blouse with a matching hat and gloves, a brown ascot, a matching long brown skirt and a waist apron of the same color of her skirt. She also has a spider web on her apron and wears brown tights and white shoes.
Her Bug type preference is reflected in the many antennas in her clothing and also her waist band giving the impression that she has a segmented body much like a real bug.
Personality
Katy is compassionate and kind hearted, she enjoys the nature of Bug types and loves to cook. Despite her friendly personality, Katy takes Gym battles seriously, although due to her Gym being frequented by aspiring Trainers, she usually doesn't get the chance to go all out. This changes when after the rematch, Katy realizes that going easy on early trainers is not doing them any favors and decides that she is going to give them a stronger taste of reality, implying that while she is outwardly sweet and kind, her motherly personality inside wishes to instill some discipline in young trainers who are looking to better themselves, putting in the same level of effort she does for her pastry shop and doing things "the old-fashioned way".
Etymology
Katy and her Japanese name, Kaede, both come from katydid, a type of insect related to crickets and grasshoppers and is a reference to her specialty in Bug types.
Biography
Games
Other appearances
Pokémon
Gym Battle
Trainer | |||||||
---|---|---|---|---|---|---|---|
![]() Katy | |||||||
Poké Balls | — | ||||||
Items | — | ||||||
Nymble | Tarountula | ||||||
![]() Base article | Type | ![]() | ![]() Base article | Type | ![]() | ||
Tera Type | None | Tera Type | None | ||||
Gender | Male | Gender | Female | ||||
Level | 14 | Level | 14 | ||||
Ability | Swarm | Ability | Insomnia | ||||
Item | None | Item | None | ||||
Moves | Struggle Bug | Double Kick | Moves | Bug Bite | Assurance | ||
— | — | — | — | ||||
Teddiursa | |||||||
![]() Base article | Type | ![]() | |||||
Tera Type | ![]() | ||||||
Gender | Female | ||||||
Level | 15 | ||||||
Ability | Pickup | ||||||
Item | None | ||||||
Moves | Fury Cutter | Fury Swipes | |||||
— | — | ||||||
Rematch
Trainer | |||||||
---|---|---|---|---|---|---|---|
![]() Katy | |||||||
Poké Balls | — | ||||||
Items | — | ||||||
Lokix | Forretress | ||||||
![]() Base article | Type | ![]() ![]() | ![]() Base article | Type | ![]() ![]() | ||
Tera Type | None | Tera Type | None | ||||
Gender | Male | Gender | Female | ||||
Level | 65 | Level | 65 | ||||
Ability | Swarm | Ability | Sturdy | ||||
Item | None | Item | None | ||||
Moves | Axe Kick | Sucker Punch | Moves | Bug Bite | Gyro Ball | ||
Lunge | Bounce | Curse | Stone Edge | ||||
Spidops | Heracross | ||||||
![]() Base article | Type | ![]() | ![]() Base article | Type | ![]() ![]() | ||
Tera Type | None | Tera Type | None | ||||
Gender | Female | Gender | Male | ||||
Level | 65 | Level | 65 | ||||
Ability | Insomnia | Ability | Swarm | ||||
Item | None | Item | None | ||||
Moves | Skitter Smack | Throat Chop | Moves | Megahorn | Close Combat | ||
Brick Break | Silk Trap | Stone Edge | Night Slash | ||||
Ursaring | |||||||
![]() Base article | Type | ![]() | |||||
Tera Type | ![]() | ||||||
Gender | Female | ||||||
Level | 15 | ||||||
Ability | Guts | ||||||
Item | None | ||||||
Moves | Fury Cutter | High Horsepower | |||||
Play Rough | Crunch |
League Club Room
Trainer | |||||||
---|---|---|---|---|---|---|---|
![]() Katy | |||||||
Poké Balls | — | ||||||
Items | — | ||||||
Spidops | Heracross | ||||||
![]() Base article | Type | ![]() | ![]() Base article | Type | ![]() ![]() | ||
Tera Type | None | Tera Type | None | ||||
Gender | Female | Gender | Male | ||||
Level | 80 | Level | 80 | ||||
Ability | Insomnia | Ability | Swarm | ||||
Item | None | Item | None | ||||
Moves | Sticky Web | Toxic Spikes | Moves | Megahorn | Rock Blast | ||
Circle Throw | Silk Trap | Bullet Seed | Arm Thrust | ||||
Forretress | Lokix | ||||||
![]() Base article | Type | ![]() ![]() | ![]() Base article | Type | ![]() ![]() | ||
Tera Type | None | Tera Type | None | ||||
Gender | Male | Gender | Male | ||||
Level | 80 | Level | 80 | ||||
Ability | Sturdy | Ability | Swarm | ||||
Item | None | Item | None | ||||
Moves | Bug Bite | Gyro Ball | Moves | First Impression | Sucker Punch | ||
Curse | Stone Edge | Lunge | Taunt | ||||
Araquanid | Ursaring | ||||||
![]() Base article | Type | ![]() ![]() | ![]() Base article | Type | ![]() | ||
Tera Type | None | Tera Type | ![]() | ||||
Gender | Male | Gender | Female | ||||
Level | 80 | Level | 81 | ||||
Ability | Water Bubble | Ability | Guts | ||||
Item | None | Item | None | ||||
Moves | Liquidation | Leech Life | Moves | Fury Cutter | High Horsepower | ||
Poison Jab | Mirror Coat | Play Rough | Crunch |
Trivia
- Katy's Teddiursa (and later Ursaring) having the Bug Tera Type referenced the common depictions of bears enjoying honey.
- Her master is Kofu, who taught her culinary skills.
Kanto | |||||||
---|---|---|---|---|---|---|---|
Johto | |||||||
Hoenn | |||||||
Sinnoh | |||||||
Unova |
| ||||||
Kalos | |||||||
Galar | |||||||
Paldea | |||||||
Orange Islands | |||||||
See also |
Locations · Pokédex | |||||||
| |||||||
Gym Leaders | |||||||
Others | |||||||
See also | |||||||
Characters |