Try our affiliated browser extension - redirect to BreezeWiki automatically!

Cray

Cray
クレイ Kurei
Portrait
Sprite
Type
Playable Character
Tribe
Woren
Home
Worent
Occupation
Chief
Affinity
Earth
Birthday
October 10th
Height
186cm (6'1")
Weight
94.5 kg (208.3 lbs)
Personal Action
Push
Weapon
Clubs
Voice actor
Isshin Chiba
I II III IV V VI

Cray is a playable character who appears in Breath of Fire IV. He is the current chief of the Woren tribe post and harbors feelings for his childhood friend, Princess Elina of Wyndia. Since Elina's mysterious disappearance, he and her younger sister, Nina have been searching for her. Cray wields clubs in battle and has an affinity to earth. He possesses naturally high HP and Power, but low Agility and limited natural magic abilities.

Cray continues the trend of a playable Woren character appearing in each of the Breath of Fire sequels. However, he is potentially unique in that Tarhn, the wife of Cray's late father, is human. If Tarhn is Cray's birth mother, this would make him half Woren. However, Cray does not bear any obvious physical differences from the rest of his tribe, which seems to suggest the possibility he is fully Woren and that Tarhn is only his stepmother. The game never specifies which of these interpretations is correct, leaving the matter of his lineage ambiguous.

Story

This section is a stub. Please help Breath of Fire Wiki by expanding it.

Cray is the chief of the Woren tribe. Living up to his title, Cray is an extremely powerful woren. Because of his strength, he, theoretically, serves as a bodyguard to his childhood friend Nina. During the course of the game, Cray and Nina are out searching the Eastern Continent for Elina, Nina's sister. Throughout their search, Cray and Nina's group grows, increasing the likelihood of finding Elina. The party eventually ends up in enemy territory (Western Continent), having followed Ryu's Dragon's Eye, searching for Elina, but are captured and arrested by Yuna, who sends them to Ludia and places them under Scias's watch and house arrest until they are put on trial. As the game goes on, they eventually end up on the Western Continent and find Elina. However, Yuna performs experiments on Elina, in an attempt to transform her into an Endless, and turns the lower half of her body into a mutant. Much to Cray's dismay, Elina asks him to kill her and put her out of her misery. Cray complies and kills her, after which, he reveals that he had feelings for her.

In Battle

This section is a stub. Please help Breath of Fire Wiki by expanding it.

Cray is the main powerhouse of the party due to his superior strength, defense, and hit points. Cray possesses an affinity to earth, so he naturally learns earth spells, but this also means he takes more damage from wind abilities. Offensive magic tends to be less effective when due to his inferior wisdom stat. However, support magic does not really upon wisdom to determine its efficacy, and so it can still be very effective when used by Cray. support magic can be very useful. Cray is also likely to be the slowest character in your party (which of course can be remedied with items, equipment and by studying under the right Masters). Cray's unique ability is shielding another character when their HP is low. If a character in the front row is attacked by an enemy when their HP is below 25%, Cray will automatically jump in front of them and take the damage in their place. However, this only works in instances of single target physical attacks.

Stats
Lvl HP AP CP Pwr Def Agl Int Info
1 280 3 1 14 8 6 4
2 304 11 1 16 11 7 4
3 334 12 1 19 12 7 6 Learns Protect
4 362 13 1 21 14 8 7
5 407 13 1 23 15 10 8
6 432 14 1 24 17 12 9 Learns Speed
7 460 16 1 27 20 13 9 Starting level
8 492 16 1 31 23 15 9
9 533 16 1 34 25 17 10
10 593 19 1 39 30 20 13
11 636 19 1 42 33 22 14 Learns Slow
12 672 21 1 44 35 23 17
13 713 22 1 48 38 25 19
14 765 24 2 51 43 28 20 Learns Blunt
15 836 24 2 55 46 31 21
16 885 26 2 60 50 33 23
17 937 27 2 64 52 34 26 Learns Stone Pillar
18 983 27 2 67 56 37 27
19 1043 29 2 70 59 39 29
20 1126 33 2 78 65 43 32
21 1185 34 3 82 69 45 33 Learns Might
22 1238 36 3 85 73 47 36
23 1286 36 3 90 76 47 38
24 1337 38 3 94 78 49 41
25 1409 41 3 101 82 52 42 Learns Shield
26 1466 42 4 106 87 53 45
27 1527 42 4 110 92 56 48
28 1581 42 4 113 96 58 52
29 1644 44 5 119 99 60 55
30 1727 49 5 129 105 63 60 Learns Quake
31 1789 49 5 134 109 65 63
32 1860 50 5 141 112 67 65
33 1915 52 5 146 115 70 68
34 1976 53 5 150 120 71 72
35 2049 53 5 156 124 74 73
36 2108 56 6 163 130 76 76
37 2172 57 6 168 135 80 78
38 2227 59 6 172 139 84 82
39 2299 59 6 178 143 87 85
40 2395 65 6 189 150 92 89
41 2464 67 6 195 155 95 92
42 2536 68 6 202 161 97 96
43 2612 71 6 209 165 100 99
44 2686 73 6 214 171 104 101
45 2766 77 7 220 178 108 103
46 2844 79 7 228 183 111 107
47 2910 82 7 235 189 115 109
48 2998 84 7 241 197 117 112
49 3079 85 7 249 203 121 114
50 3185 91 8 260 212 127 119
51 3258 94 8 267 218 130 122
52 3323 95 8 272 222 133 125
53 3371 97 8 275 226 138 127
54 3433 97 8 280 231 140 128
55 3479 98 8 282 234 141 130
56 3546 100 9 285 238 143 131
57 3604 100 9 289 241 143 133
58 3668 101 9 292 245 144 134
59 3721 101 9 296 248 146 135
60 3793 104 9 302 253 148 138
61 3849 104 9 305 255 149 139
62 3897 105 9 309 258 149 141
63 3950 105 9 311 260 150 143
64 3999 106 9 314 262 152 143
65 4037 106 10 316 265 152 144
66 4083 107 10 317 267 154 144
67 4122 107 10 319 268 154 145
68 4157 107 10 320 270 155 145
69 4194 107 10 321 271 155 146
70 4225 109 10 324 275 157 148
71 4257 109 10 325 277 157 149
72 4284 110 10 327 278 158 149
73 4307 110 10 328 280 158 150
74 4332 110 10 328 283 159 150
75 4354 110 10 330 284 159 151
76 4378 110 10 333 286 160 151
77 4399 110 10 334 286 161 151
78 4423 110 10 334 287 161 152
79 4443 110 11 335 287 162 152
80 4460 112 11 338 287 162 153
81 4476 112 11 338 288 163 153
82 4489 112 11 339 288 164 154
83 4500 112 11 340 288 164 155
84 4512 112 11 340 289 165 155
85 4521 112 11 341 289 166 155
86 4528 112 11 341 290 166 155
87 4538 112 11 342 290 167 155
88 4544 112 11 343 291 167 155
89 4549 112 11 343 291 168 156
90 4561 113 11 345 291 168 156
91 4570 113 11 345 292 168 157
92 4576 113 11 346 292 169 157
93 4581 113 11 346 293 169 157
94 4584 113 11 347 293 170 157
95 4585 113 11 348 293 171 157
96 4592 113 11 348 294 171 157
97 4596 113 11 349 294 171 158
98 4598 113 11 349 295 171 158
99 4604 113 11 349 295 171 159

Gallery

Playable Characters
Ryu · Nina · Ershin · Cray · Scias · Ursula · Fou-Lu
Masters
Rwolf · Stoll · Una · Njomo · Momo · Abbess · Marlok · Kryrik · Gyosil · Lyta · Kahn · Bunyan
Endless
Deis · Ch'o Ryong · Hae Ryong · Ni Ryong · P'ung Ryong · Sa Ryong · Su Ryong
Non-Playable Characters
A-tur · Beyd · Elina · Mami · Morley · Rasso · Rhem · Rhun · Soniel · Ventriloquist · Won-qu · Yohm · Yuna
Bosses
Kham · Joh · Skulfish · Maman · Kahn · Khafu · Ymechaf · Sparrow · Fantam · Papan · Marl · Ight · Angler · Glebe · Kahbo · Kamyu · Won-qu · I · II · A-tur · Dragonne · Fou-Lu · Astral · Tyrant · Infini
Locations
Ahm Fen · Aqueduct · Astana · Castle · Causeway · Chamba · Chedo · Checkpoint · Chek · Chiqua · Cove · Dam · En Jhou · Fane · Hut · Hideout · Ice Peak · Kasq Woods · Koshka · Kurok · Kwanso · Kyoin · Kyria · Ludia · Lyp · Mount Giga · Mount Glom · Mount Ryft · Mount Yogy · Mukto · North Chamba · Pabpab · Pauk · Plains · Pung'tap · River · Saldine · Sanctum · Sarai · Shan River · Shikk · Shrine · Shyde · Sinchon · Soma · Sonne · Synesta · Tomb · Valley · Wharf · Woods · Worent · Wychwood · Wyndia
Tribes
Dirt-Eating Clan · Endless · Faeries · Grassrunners · Highlanders · Humans · Pabpab · Wolba · Woren
Archive
Abilities · Accessories · Armor · Enemies · Items · Weapons