Show Champion (쇼챔피언) is a weekly music show broadcast by MBC M. It airs live every Wednesday at 18:00 KST.
MCs
Name(s) | Duration |
---|---|
Shindong | February 14, 2012 – December 25, 2012 |
Eunjung | January 30, 2013 – August 28, 2013[1] |
Amber | January 30, 2013 – December 18, 2013[1] |
Kangin | January 8, 2014 – November 26, 2014[2] |
Doyoung & Jaehyun | January 21, 2015 – July 1, 2015[3] |
Kim Shin Young | July 8, 2015 – December 11, 2019[4] |
Moon Bin, Sanha & Kangmin | March 4, 2020 – October 26, 2022[5][6] |
Moon Sua, Tsuki & Nana | February 8, 2023 – November 15, 2023[7][8] |
Hwarang | February 21, 2024 – March 6, 2024[9][10] |
Gaon | February 21, 2024 - March 26, 2025[9][11] |
Keum | February 21, 2024 – present[9] |
First place winners
- 2012
Ep. | Date | Artist(s) | Song |
---|---|---|---|
1 | February 14 | N/A | |
2 | February 21 | FTISLAND | "Severely" |
3 | February 28 | Miss A | "Touch" |
4 | March 6 | ||
5 | March 13 | John Park | "Falling" |
6 | March 20 | 2AM | "I Wonder If You Hurt Like Me" |
7 | March 27 | SHINee | "Sherlock (Clue + Note)" |
8 | April 3 | ||
9 | April 10 | CNBLUE | "Hey You" |
10 | April 17 | 4minute | "Volume Up" |
11 | April 24 | ||
12 | May 1 | SISTAR | "Alone" |
13 | May 8 | Girls' Generation-TTS | "Twinkle" |
14 | May 15 | ||
15 | May 22 | ||
16 | May 29 | N/A | |
17 | June 5 | INFINITE | "The Chaser" |
18 | June 12 | Wonder Girls | "Like This" |
19 | June 19 | ||
20 | June 26 | F(x) | "Electric Shock" |
21 | July 3 | ||
22 | July 10 | SUPER JUNIOR | "Sexy, Free & Single" |
23 | July 17 | ||
24 | July 24 | ||
25 | July 31 | N/A | |
26 | August 7 | N/A | |
27 | August 14 | BoA | "Only One" |
28 | August 21 | BEAST | "Beautiful Night" |
29 | August 28 | KARA | "Pandora" |
- 2013
Ep. | Date | Artist(s) | Song |
---|---|---|---|
42 | January 30 | CNBLUE | "I'm Sorry" |
43 | February 6 | ||
44 | February 13 | ||
45 | February 20 | SISTAR19 | "Gone Not Around Any Longer" |
46 | February 27 | SHINee | "Dream Girl" |
47 | March 6 | ||
48 | March 13 | ||
49 | March 20 | ||
50 | March 27 | 2AM | "One Spring Day" |
51 | April 3 | INFINITE | "Man In Love" |
52 | April 10 | Davichi | "Turtle" |
53 | April 17 | K.Will | "Love Blossom" |
54 | April 24 | ||
55 | May 1 | Cho Yong-pil | "Hello" |
56 | May 8 | 4minute | "What's Your Name?" |
57 | May 15 | ||
58 | May 22 | ||
59 | May 29 | SHINHWA | "This Love" |
60 | June 5 | ||
61 | June 12 | Lee Hyori | "Bad Girls" |
62 | June 19 | EXO | "Wolf" |
63 | June 26 | SISTAR | "Give It To Me" |
64 | July 3 | N/A | |
65 | July 10 | Dynamic Duo | "Baaam" |
66 | July 17 | Apink | "NoNoNo" |
67 | July 24 | Ailee | "U&I" |
68 | July 31 | INFINITE | "Destiny" |
69 | August 7 | F(x) | "Rum Pum Pum Pum" |
70 | August 14 | N/A | |
71 | August 21 | EXO | "Growl" |
72 | August 28 | ||
73 | September 4 | ||
74 | September 11 | TEEN TOP | "Rocking" |
75 | September 18 | KARA | "Damaged Lady" |
76 | September 25 | ||
77 | October 2 | Busker Busker | "Love, At First" |
78 | October 9 | ||
79 | October 16 | IU | "The Red Shoes" |
80 | October 23 | SHINee | "Everybody" |
81 | October 30 | ||
82 | November 6 | Trouble Maker | "Now" |
83 | November 13 | Miss A | "Hush" |
84 | November 20 | Trouble Maker | "Now" |
85 | November 27 | N/A | |
86 | December 4 | Hyolyn | "One Way Love" |
87 | December 11 | N/A | |
88 | December 18 | EXO | "Miracles In December" |
89 | December 25 | N/A |
- 2014
Ep. | Date | Artist(s) | Song |
---|---|---|---|
90 | January 8 | Girl's Day | "Something" |
91 | January 15 | Ailee | "Singing Got Better" |
92 | January 22 | B1A4 | "Lonely" |
93 | January 29 | ||
94 | February 5 | ||
95 | February 12 | B.A.P | "1004 (Angel)" |
96 | February 19 | Soyou & Junggigo | "Some" |
97 | February 26 | N/A | |
98 | March 5 | CNBLUE | "Can't Stop" |
99 | March 12 | Girls' Generation | "Mr.Mr." |
100 | March 19 | ||
101 | March 26 | N/A | |
102 | April 9 | Apink | "Mr. Chu" |
103 | April 16 | Hyolyn & Mad Clown | "Without You" |
104 | May 14 | EXO-K | "Overdose" |
105 | May 21 | Wheesung | "Night and Day" |
106 | May 28 | INFINITE | "Last Romeo" |
107 | June 4 | ||
108 | June 11 | VIXX | "Eternity" |
109 | June 25 | N/A | |
110 | July 2 | BEAST | "Good Luck" |
111 | July 9 | K.Will | "Day 1" |
112 | July 16 | F(x) | "Red Light" |
113 | July 23 | B1A4 | "Solo Day" |
114 | July 30 | Girl's Day | "Darling" |
115 | August 6 | HyunA | "Red" |
116 | August 13 | ||
117 | August 20 | Block B | "H.E.R" |
118 | August 27 | KARA | "Mamma Mia" |
119 | September 3 | SISTAR | "I Swear" |
120 | September 10 | SUPER JUNIOR | "Mamacita" |
121 | September 17 | ||
122 | September 24 | TEEN TOP | "Missing" |
123 | October 15 | Ailee | "Don't Touch Me" |
124 | October 22 | VIXX | "Error" |
125 | October 29 | BEAST | "12:30" |
126 | November 5 | N/A | |
127 | November 19 | AOA | "Like a Cat" |
128 | November 26 | Kyuhyun | "At Gwanghwamun" |
- 2015
Ep. | Date | Artist(s) | Song |
---|---|---|---|
129 | January 21 | Jonghyun | "Déjà-Boo" |
130 | January 28 | Mad Clown | "Fire" |
131 | February 4 | Jung Yong Hwa | "One Fine Day" |
132 | February 11 | Zion.T & Crush | "Just" |
133 | February 18 | 4minute | "Crazy" |
134 | February 25 | ||
135 | March 4 | VIXX | "Love Equation" |
136 | March 11 | SHINHWA | "Sniper" |
137 | March 18 | ||
138 | March 25 | Minah | "I Am A Woman Too" |
139 | April 1 | Red Velvet | "Ice Cream Cake" |
140 | April 8 | EXO | "Call Me Baby" |
141 | April 15 | ||
142 | April 22 | ||
143 | April 29 | EXID | "Ah Yeah" |
144 | May 6 | ||
145 | May 13 | BTS | "I Need U" |
146 | May 20 | BIGBANG | "Loser" |
147 | May 27 | SHINee | "View" |
148 | June 10 | EXO | "Love Me Right" |
149 | June 17 | ||
150 | June 24 | ||
151 | July 1 | AOA | "Heart Attack" |
152 | July 8 | SISTAR | "Shake It" |
153 | July 15 | Girls' Generation | "Party" |
154 | July 22 | INFINITE | "Bad" |
N/A | July 28 | Apink | "Remember" |
155 | August 5 | BEAST | "YeY" |
156 | August 12 | SHINee | "Married to the Music" |
157 | August 19 | B1A4 | "Sweet Girl" |
158 | August 26 | Girls' Generation | "Lion Heart" |
159 | September 16 | Red Velvet | "Dumb Dumb" |
160 | September 23 | CNBLUE | "Cinderella" |
161 | September 30 | N/A | |
162 | October 7 | Ailee | "Mind Your Own Business" |
163 | October 14 | Taeyeon | "I" |
164 | October 21 | BTOB | "Way Back Home" |
165 | November 18 | VIXX | "Chained Up" |
166 | November 25 | EXID | "Hot Pink" |
167 | December 9 | BTS | "Run" |
168 | December 16 | ||
169 | December 23 | N/A |
- 2016
Ep. | Date | Artist(s) | Song |
---|---|---|---|
170 | January 20 | N/A | |
171 | January 27 | Crush | Don't Forget" |
172 | February 3 | GFRIEND | "Rough" |
173 | February 10 | WINNER | "Sentimental" |
174 | February 17 | GFRIEND | "Rough" |
175 | February 25 | ||
176 | March 2 | Taemin | "Press Your Number" |
177 | March 9 | MAMAMOO | "You're The Best" |
178 | March 16 | ||
179 | March 23 | Red Velvet | "One of These Nights" |
180 | March 30 | GOT7 | "Fly" |
181 | April 6 | BTOB | "Remember That" |
182 | April 13 | CNBLUE | "You're So Fine" |
183 | April 20 | Block B | "Toy" |
184 | April 27 | VIXX | "Dynamite" |
185 | May 4 | SEVENTEEN | "Pretty U" |
186 | May 11 | ||
187 | May 18 | Tiffany | "I Just Wanna Dance" |
188 | May 25 | AOA | "Good Luck" |
189 | June 1 | Jonghyun | "She Is" |
190 | June 8 | EXID | "L.I.E" |
191 | June 22 | EXO | "Monster" |
192 | June 29 | SISTAR | "I Like That" |
193 | July 6 | ||
194 | July 13 | BEAST | "Ribbon" |
195 | July 20 | GFRIEND | "Navillera" |
196 | July 27 | N/A | |
197 | August 10 | GFRIEND | "Navillera" |
198 | August 17 | I.O.I | "Whatta Man (Good Man)" |
199 | August 24 | VIXX | "Fantasy" |
200 | August 31 | EXO | "Lotto" |
201 | September 7 | N/A | |
202 | September 14 | Red Velvet | "Russian Roulette" |
203 | September 21 | Im Chang Jung | "The Love That I Committed" |
204 | October 19 | BTS | "Blood, Sweat & Tears" |
205 | October 26 | I.O.I | "Very Very Very" |
206 | November 2 | TWICE | "TT" |
207 | November 9 | VIXX | "The Closer" |
208 | November 30 | Kim Sejeong | "Flower Way" |
209 | December 14 | B1A4 | "A Lie" |
210 | December 21 | SEVENTEEN | "Boom Boom" |
- 2017
Ep. | Date | Artist(s) | Song |
---|---|---|---|
211 | January 11 | N/A | |
212 | January 18 | AOA | "Excuse Me" |
213 | January 25 | ||
214 | February 1 | N/A | |
215 | February 8 | Red Velvet | "Rookie" |
216 | February 15 | ||
217 | February 22 | BTS | "Spring Day" |
218 | March 1 | TWICE | "Knock Knock" |
219 | March 8 | ||
220 | March 15 | BTOB | "Movie" |
221 | March 22 | GOT7 | "Never Ever" |
222 | March 29 | HIGHLIGHT | "Plz Don't Be Sad" |
223 | April 5 | Girl's Day | "I'll Be Yours" |
224 | April 12 | IU | "Through The Night" |
225 | April 19 | Jung Eunji | "The Spring" |
226 | April 26 | EXID | "Night Rather Than Day" |
227 | May 10 | N/A | |
228 | May 17 | IU | "Palette" |
229 | May 24 | TWICE | "Signal" |
230 | May 31 | ||
231 | June 7 | SEVENTEEN | "Don't Wanna Cry" |
232 | June 14 | ||
233 | June 21 | G-Dragon | "Untitled, 2014" |
234 | June 28 | MAMAMOO | "Yes I Am" |
235 | July 5 | Apink | "Five" |
236 | July 12 | ||
237 | July 19 | Red Velvet | "Red Flavor" |
238 | July 26 | EXO | "Ko Ko Bop" |
239 | August 2 | ||
240 | August 9 | GFRIEND | "Love Whisper" |
241 | August 16 | Wanna One | "Energetic" |
242 | August 23 | ||
243 | August 30 | ||
244 | September 6 | Sunmi | "Gashina" |
245 | September 13 | EXO | "Power" |
246 | September 20 | N/A | |
247 | September 27 | BTS | "DNA" |
248 | October 18 | NU'EST W | "Where You At" |
249 | October 25 | BTOB | "Missing You" |
250 | November 1 | ||
251 | November 8 | TWICE | "Likey" |
252 | November 15 | SEVENTEEN | "Clap" |
253 | November 22 | Wanna One | "Beautiful" |
- 2018
Ep. | Date | Artist(s) | Song |
---|---|---|---|
254 | January 10 | EXO | "Universe" |
255 | January 17 | INFINITE | "Tell Me" |
256 | January 24 | OH MY GIRL | "Secret Garden" |
257 | January 31 | MOMOLAND | "BBoom BBoom" |
258 | February 7 | Red Velvet | "Bad Boy" |
259 | February 14 | SEVENTEEN | "Thanks" |
260 | March 7 | IKON | "Love Scenario" |
261 | March 14 | MAMAMOO | "Starry Night" |
262 | March 21 | Wanna One | "I Promise You (I.P.U.)" |
263 | March 28 | "Boomerang" | |
264 | April 4 | ||
265 | April 11 | WINNER | "Everyday" |
266 | April 18 | TWICE | "What Is Love?" |
267 | April 25 | ||
268 | May 2 | ||
269 | May 9 | GFRIEND | "Time for the Moon Night" |
270 | May 16 | ||
271 | May 23 | N/A | |
272 | May 30 | BTS | "Fake Love" |
273 | June 13 | Wanna One | "Light" |
274 | June 20 | ||
275 | June 27 | BTOB | "Only One For Me" |
276 | July 11 | Apink | "I'm So Sick" |
277 | July 18 | TWICE | "Dance the Night Away" |
278 | July 25 | SEVENTEEN | "Oh My!" |
279 | August 8 | N/A | |
280 | August 15 | Red Velvet | "Power Up" |
281 | August 22 | ||
282 | August 29 | (G)I-DLE | "Hann (Alone)" |
283 | September 5 | BTS | "Idol" |
284 | September 12 | ||
285 | September 19 | Sunmi | "Siren" |
286 | September 26 | N/A | |
287 | October 3 | N/A | |
288 | October 10 | IKON | "Goodbye Road" |
289 | October 17 | ||
N/A | October 31 | MONSTA X | "Shoot Out" |
291 | November 14 | TWICE | "Yes or Yes" |
292 | November 21 | ||
293 | November 28 | Wanna One | "Spring Breeze" |
294 | December 5 | ||
295 | December 12 | Mino | "Fiancé" |
296 | December 19 |
- 2019
Ep. | Date | Artist(s) | Song |
---|---|---|---|
297 | January 2 | WINNER | "Millions" |
298 | January 9 | Chung Ha | "Gotta Go" |
299 | January 16 | Apink | "%% (Eung Eung)" |
300 | January 23 | GFRIEND | "Sunrise" |
301 | January 30 | SEVENTEEN | "Home" |
302 | February 6 | N/A | |
303 | February 13 | SEVENTEEN | "Home" |
304 | February 20 | Taemin | "Want" |
305 | February 27 | MONSTA X | "Alligator" |
306 | March 6 | (G)I-DLE | "Senorita" |
307 | March 13 | Ha Sung Woon | "Bird" |
308 | March 20 | TXT | "Crown" |
309 | March 27 | MAMAMOO | "Gogobebe" |
310 | April 3 | MOMOLAND | "I'm So Hot" |
311 | April 10 | IZ*ONE | "Violeta" |
312 | April 17 | ||
313 | April 24 | BTS | "Boy with Luv" |
314 | May 1 | TWICE | "Fancy" |
315 | May 8 | NU'EST | "Bet Bet" |
316 | May 15 | OH MY GIRL | "The Fifth Season (SSFWL)" |
317 | May 22 | NU'EST | "Bet Bet" |
318 | May 29 | Kim Jaehwan | "Begin Again" |
319 | June 5 | AB6IX | "Breathe" |
320 | June 12 | NCT 127 | "Superhuman" |
321 | June 19 | WJSN | "Boogie Up" |
322 | June 26 | Red Velvet | "Zimzalabim" |
323 | July 3 | Chung Ha | "Snapping" |
324 | July 10 | GFRIEND | "Fever" |
325 | July 17 | Ha Sung Woon | "Blue" |
326 | July 24 | DAY6 | "Time of Our Life" |
327 | August 7 | ITZY | "Icy" |
328 | August 14 | ||
329 | August 21 | ||
330 | August 28 | Red Velvet | "Umpah Umpah" |
331 | September 4 | X1 | "Flash" |
332 | September 18 | ||
333 | September 25 | BOL4 | "Workaholic" |
334 | October 2 | TWICE | "Feel Special" |
335 | October 9 | ||
336 | October 16 | AB6IX | "Blind For Love" |
337 | October 23 | Chen | "Shall We?" |
338 | October 30 | NU'EST | "Love Me" |
339 | December 4 | MAMAMOO | "Hip" |
340 | December 11 | EXO | "Obsession" |
341 | December 25 | N/A |
- 2020
Ep. | Date | Artist(s) | Song |
---|---|---|---|
342 | February 19 | GFRIEND | "Crossroads" |
343 | February 26 | IZ*ONE | "Fiesta" |
344 | March 4 | BTS | "On" |
345 | March 11 | ||
346 | March 18 | ||
347 | March 25 | ITZY | "Wannabe" |
348 | April 1 | ||
349 | April 8 | Kang Daniel | "2U" |
350 | April 22 | Apink | "Dumhdurum" |
351 | April 29 | GOT7 | "Not By The Moon" |
352 | May 6 | OH MY GIRL | "Nonstop" |
353 | May 13 | ASTRO | "Knock" |
354 | May 20 | NU'EST | "I'm In Trouble" |
355 | May 27 | TXT | "Can't You See Me?" |
356 | June 3 | Baekhyun | "Candy" |
357 | June 10 | TWICE | "More & More" |
358 | June 17 | ||
359 | June 24 | IZ*ONE | "Secret Story of the Swan" |
360 | July 1 | SEVENTEEN | "Left & Right" |
361 | July 8 | BLACKPINK | "How You Like That" |
362 | July 15 | ||
363 | July 22 | GFRIEND | "Apple" |
364 | July 29 | BLACKPINK | "How You Like That" |
365 | August 5 | ATEEZ | "Inception" |
366 | August 12 | (G)I-DLE | "Dumdi Dumdi" |
367 | August 19 | ||
368 | August 26 | ITZY | "Not Shy" |
369 | September 2 | BTS | "Dynamite |
370 | September 9 | ||
371 | September 16 | ||
372 | September 23 | Stray Kids | "Back Door" |
373 | September 30 | THE BOYZ | "The Stealer" |
374 | October 14 | BLACKPINK | "Lovesick Girls" |
375 | October 21 | NCT U | "Make A Wish (Birthday Song)" |
376 | October 28 | SEVENTEEN | "Home;Run" |
377 | November 4 | TWICE | "I Can't Stop Me" |
378 | November 11 | MONSTA X | "Love Killa" |
379 | November 18 | GFRIEND | "Mago" |
380 | November 25 | AKMU | "Happening" |
- 2021
Ep. | Date | Artist(s) | Song | Points |
---|---|---|---|---|
381 | January 20 | (G)I-DLE | "Hwaa" | N/A |
382 | February 3 | Golden Child | "Burn It" | |
383 | February 10 | IU | "Celebrity" | |
384 | February 24 | Kang Daniel | "Paranoia" | |
385 | March 3 | SHINee | "Don't Call Me" | |
386 | March 10 | |||
387 | March 17 | Brave Girls | "Rollin'" | |
388 | March 24 | Rosé | "On the Ground" | |
389 | April 7 | IU | "Lilac" | |
390 | April 14 | ASTRO | "One" | |
391 | April 21 | Kang Daniel | "Antidote" | |
392 | May 5 | ENHYPEN | "Drunk-Dazed" | |
393 | May 12 | ITZY | "마.피.아. In the morning" | |
394 | May 19 | NCT DREAM | "Hot Sauce" | |
395 | May 26 | OH MY GIRL | "Dun Dun Dance" | |
396 | June 2 | BTS | "Butter" | |
397 | June 9 | TXT | "0x1=Lovesong (I Know I Love You)" | |
398 | June 16 | BTS | "Butter" | |
399 | June 23 | |||
400 | June 30 | SEVENTEEN | "Ready to Love" | |
401 | July 14 | NCT DREAM | "Hello Future" | 6,475 |
402 | July 21 | BTS | "Permission to Dance" | 8,000 |
403 | July 28 | 8,000 | ||
404 | August 11 | ASTRO | "After Midnight" | 5,648 |
405 | August 18 | THE BOYZ | "Thrill Ride" | 6,888 |
406 | August 25 | TXT | "Lo$er=Lo♡er" | 6,218 |
407 | September 1 | Stray Kids | "Thunderous" | 7,159 |
408 | September 8 | 5,393 | ||
409 | September 15 | STAYC | "Stereotype" | 8,161 |
410 | September 22 | ATEEZ | "Deja Vu" | 5,413 |
411 | September 29 | NCT 127 | "Sticker" | 7,160 |
412 | October 13 | aespa | "Savage" | 6,370 |
413 | October 20 | ENHYPEN | "Tamed-Dashed" | 6,215 |
414 | November 3 | SEVENTEEN | "Rock With You" | 5,310 |
415 | November 10 | THE BOYZ | "Maverick" | 6,377 |
416 | November 17 | ONEUS | "Luna" | 5,638 |
417 | November 24 | MONSTA X | "Rush Hour" | 5,920 |
418 | December 1 | 4,836 | ||
419 | December 8 | IVE | "Eleven" | 8,075 |
420 | December 15 | 6,243 |
- 2022
Ep. | Date | Artist(s) | Song | Points |
---|---|---|---|---|
421 | January 19 | ENHYPEN | "Blessed-Cursed" | 7,178 |
422 | January 26 | fromis_9 | "DM" | 7,642 |
423 | February 16 | VIVIZ | "Bop Bop" | 7,541 |
424 | February 23 | TREASURE | "Jikjin" | 5,486 |
425 | March 2 | BTOB | "The Song" | 5,334 |
426 | March 9 | STAYC | "Run2U" | 5,022 |
427 | March 23 | (G)I-DLE | "Tomboy" | 6,843 |
428 | March 30 | Stray Kids | "Maniac" | 6,020 |
429 | April 6 | NCT DREAM | "Glitch Mode" | 5,598 |
430 | April 13 | IVE | "Love Dive" | 6,437 |
431 | April 20 | Dreamcatcher | "Maison" | 6,545 |
432 | May 4 | MONSTA X | "Love" | 4,383 |
433 | May 11 | PSY | "That That" | 4,514 |
434 | May 18 | 4,506 | ||
435 | May 25 | ASTRO | "Candy Sugar Pop" | 7,237 |
436 | June 1 | LE SSERAFIM | "Fearless" | 5,127 |
437 | June 8 | NCT DREAM | "Beatbox" | 9,810 |
438 | June 15 | BTS | "Yet to Come" | 8,000 |
439 | June 29 | LOONA | "Flip That" | 5,439 |
440 | July 6 | fromis_9 | "Stay This Way" | 8,690 |
441 | July 13 | ENHYPEN | "Future Perfect" | 6,263 |
442 | July 20 | aespa | "Girls" | 6,777 |
443 | July 27 | SEVENTEEN | "_World" | 6,442 |
444 | August 3 | ATEEZ | "Guerrilla" | 6,189 |
445 | August 10 | 5,894 | ||
446 | August 24 | BLACKPINK | "Pink Venom" | 4,435 |
447 | August 31 | IVE | "After Like" | 8,632 |
448 | September 7 | 5,458 | ||
449 | September 14 | ONEUS | "Same Scent" | 7,450 |
450 | September 21 | BLACKPINK | "Shut Down" | 5,227 |
451 | September 28 | 7,022 | ||
452 | October 5 | 6,764 | ||
453 | October 12 | Stray Kids | "Case 143" | 6,733 |
454 | October 19 | 6,308 | ||
455 | October 26 | (G)I-DLE | "Nxde" | 8,771 |
456 | November 9 | 5,435 | ||
457 | November 16 | HIGHLIGHT | "Alone" | 5,958 |
458 | November 23 | VERIVERY | "Tap Tap" | 4,858 |
459 | November 30 | TEMPEST | "Dragon" | 7,549 |
460 | December 7 | Red Velvet | "Birthday" | 6,022 |
461 | December 14 | 3,936 |
- 2023
Ep. | Date | Artist(s) | Song | Points |
---|---|---|---|---|
462 | February 8 | NCT 127 | "Ay-Yo" | 4,751 |
463 | February 15 | BSS | "Fighting" | 5,963 |
464 | February 22 | STAYC | "Teddy Bear" | 6,240 |
465 | March 1 | THE BOYZ | "Roar" | 4,839 |
466 | March 8 | STAYC | "Teddy Bear" | 6,083 |
467 | March 15 | N/A | ||
468 | March 22 | TWICE | "Set Me Free" | 5,120 |
469 | March 29 | NMIXX | "Love Me Like This" | 9,176 |
470 | April 5 | Jisoo | "Flower" | 6,990 |
471 | April 12 | 7,058 | ||
472 | April 19 | IVE | "I Am" | 6,607 |
473 | April 26 | Jisoo | "Flower" | 4,870 |
474 | May 3 | SEVENTEEN | "Super" | 5,706 |
475 | May 10 | LE SSERAFIM | "Unforgiven" | 7,521 |
476 | May 24 | (G)I-DLE | "Queencard" | 8,141 |
477 | May 31 | Dreamcatcher | "BonVoyage" | 4,732 |
478 | June 7 | Stray Kids | "S Class" | 4,790 |
479 | June 14 | 5,149 | ||
480 | June 21 | ATEEZ | "Bouncy (K-Hot Chilli Peppers)" | 5,821 |
481 | June 28 | Lim Young Woong | "Grain of Sand" | 5,310 |
482 | July 5 | SHINee | "Hard" | 7,946 |
483 | July 12 | 6,578 | ||
484 | July 19 | ZEROBASEONE | "In Bloom" | 6,425 |
485 | July 26 | NCT DREAM | "ISTJ" | 5,387 |
486 | August 2 | Jung Kook | "Seven" | 5,545 |
487 | August 9 | 5,311 | ||
488 | August 16 | NewJeans | "Super Shy" | 3,779 |
489 | August 30 | EVERGLOW | "Slay" | 4,392 |
490 | September 6 | NCT U | "Baggy Jeans" | 4,982 |
491 | September 13 | BOYNEXTDOOR | "But Sometimes" | 4,486 |
492 | September 20 | V | "Slow Dancing" | 4,599 |
493 | September 27 | TEMPEST | "Vroom Vroom" | 5,317 |
494 | October 4 | N/A | ||
495 | October 11 | NCT 127 | "Fact Check" | 7,059 |
496 | October 18 | 5,082 | ||
497 | October 25 | IVE | "Baddie" | 4,958 |
498 | November 1 | SEVENTEEN | "God of Music" | 7,061 |
499 | November 8 | NiziU | "Heartris" | 4,149 |
500 | November 15 | Stray Kids | "Lalalala" | 5,500 |
501 | December 6 | ATEEZ | "Crazy Form" | 5,051 |
- 2024
Ep. | Date | Artist(s) | Song | Points |
---|---|---|---|---|
502 | January 24 | NMIXX | "Dash" | 6,849 |
503 | January 31 | EVNNE | "Ugly" | 4,802 |
504 | February 7 | (G)I-DLE | "Super Lady" | 6,964 |
505 | February 14 | TWS | "Plot Twist" | 5,537 |
506 | February 21 | 5,384 | ||
507 | February 28 | LE SSERAFIM | "Easy" | 4,261 |
508 | March 6 | PLAVE | "Way 4 Love" | 4,462 |
509 | March 13 | NCT WISH | "Wish" | 3,891 |
510 | March 20 | TEMPEST | "Lighthouse" | 5,861 |
511 | March 27 | THE BOYZ | "Nectar" | 5,025 |
512 | April 3 | NCT DREAM | "Smoothie" | 7,210 |
513 | April 10 | TXT | "Deja Vu" | 4,476 |
514 | April 17 | ILLIT | "Magnetic" | 4,188 |
515 | April 24 | BOYNEXTDOOR | "Earth, Wind & Fire" | 7,009 |
516 | May 1 | Doyoung | "Little Light" | 5,116 |
517 | May 8 | SEVENTEEN | "Maestro" | 5,988 |
518 | May 22 | ZEROBASEONE | "Feel the Pop" | 5,858 |
519 | May 29 | NewJeans | "How Sweet" | 5,759 |
520 | June 5 | aespa | "Armageddon" | 4,611 |
521 | June 12 | Kep1er | "Shooting Star" | 5,049 |
522 | June 19 | Nayeon | "ABCD" | 4,644 |
523 | June 26 | RIIZE | "Boom Boom Bass" | 8,098 |
524 | July 3 | TWS | "If I'm S, Can You Be My N?" | 7,139 |
525 | July 10 | NCT WISH | "Songbird (Korean ver.)" | 4,779 |
526 | July 17 | KISS OF LIFE | "Sticky" | 4,720 |
527 | July 31 | Stray Kids | "Chk Chk Boom" | 5,858 |
528 | August 7 | 6,998 | ||
529 | August 14 | 7,142 | ||
530 | August 28 | N/A | ||
531 | September 4 | ZEROBASEONE | "Good So Bad" | 5,794 |
532 | September 11 | LE SSERAFIM | "Crazy" | 4,777 |
533 | September 18 | N/A | ||
534 | September 25 | P1Harmony | "Sad Song" | 6,219 |
535 | October 2 | Kang Daniel | "Electric Shock" | 4,634 |
536 | October 9 | QWER | "My Name is Malguem" | 5,156 |
537 | October 23 | SEVENTEEN | "Love, Money, Fame" | 6,448 |
538 | October 30 | aespa | "Whiplash" | 6,243 |
539 | November 6 | THE BOYZ | "Trigger" | 4,878 |
540 | November 13 | TXT | "Over the Moon" | 4,992 |
541 | November 20 | NCT DREAM | "When I'm With You" | 7,169 |
542 | December 4 | WayV | "Frequency" | 4,859 |
- 2025
Ep. | Date | Artist(s) | Song | Points |
---|---|---|---|---|
543 | February 12 | PLAVE | "Dash" | 6,852 |
544 | February 26 | ONF | "The Stranger" | 6,519 |
545 | March 5 | ZEROBASEONE | "Blue" | 6,917 |
546 | March 12 | G-Dragon | "Too Bad" | 4,892 |
547 | March 19 | TREASURE | "Yellow" | 4,259 |
548 | March 26 | NMIXX | "Know About Me" | 6,865 |
549 | April 2 | Jennie | "Like Jennie" | 4,543 |
550 | April 9 | NiziU | "Love Line" | 4,823 |
551 | April 16 | Mark | "1999" | 5,592 |
552 | April 23 | UNIS | "Swicy" | 6,467 |
Gallery
Logos
References
- ↑ 1.0 1.1 Soompi: T-ara’s Eunjung and f(x)’s Amber to Emcee Music Program
- ↑ Soompi: Super Junior’s Kangin Steps Down as “Show Champion” MC, Program to Take Hiatus Until January
- ↑ Allkpop: S.M.ROOKIES' Doyoung and Jaehyun announced as new 'Show Champion' MCs
- ↑ Kim Shin Young to return as 'Show Champion' MC after after 2 years and 6 months
- ↑ Allkpop: ASTRO's Moonbin & Sanha, and VERIVERY's Kangmin chosen as new MCs for 'Show Champion'
- ↑ Soompi: “Show Champion” Announces ASTRO’s Moonbin & Sanha And VERIVERY’s Kangmin Will Be Stepping Down As MCs
- ↑ Soompi: Billlie’s Moon Sua And Tsuki + woo!ah!’s Nana Confirmed As New MCs For “Show Champion”
- ↑ Soompi: woo!ah!’s Nana and Billlie’s Moon Sua and Tsuki To Step Down As “Show Champion” MCs
- ↑ 9.0 9.1 9.2 Soompi: TEMPEST’s Hwarang, Xdinary Heroes’ Gaon, And EPEX’s Keum Dong Hyun Confirmed As New “Show Champion” MCs
- ↑ Allkpop: TEMPEST's Hwarang to temporarily suspend activities amid controversy being seen at a club
- ↑ MBC (KR): 엑스디너리 히어로즈 가온, '쇼! 챔피언' MC 하차…"팀 활동 전념"