← Route 20 (Kanto) | Routes | Route 22 (Kanto) → |
Kanto Route 21 is a sea route, which requires the move Surf to cross. It leads from Pallet Town to Cinnabar Island.
In Pokémon FireRed and LeafGreen, the Pokémon Tangela can be found in the tall grass of Route 21.
Pokémon
Walking
Generation I
Pokémon | Games | Level | Rate | |||
---|---|---|---|---|---|---|
![]() | Pidgey | R | B | Yl | 21, 23 | 30% |
![]() | Pidgey | R | B | Yl | 11, 13, 15, 17 | 55% |
![]() | Pidgeotto | R | B | Yl | 30, 32 | 15% |
![]() | Pidgeotto | R | B | Yl | 15, 17, 19 | 10% |
![]() | Rattata | R | B | Yl | 21, 23 | 30% |
![]() | Rattata | R | B | Yl | 13, 15 | 30% |
![]() | Raticate | R | B | Yl | 30 | 15% |
![]() | Raticate | R | B | Yl | 15 | 5% |
![]() | Tangela | R | B | Yl | 28, 30, 32 | 10% |
Generation II
Pokémon | Games | Level | Rate | |||||
---|---|---|---|---|---|---|---|---|
Morning | Day | Night | ||||||
![]() | Rattata | G | S | C | 25 | 30% | ||
![]() | Raticate | G | S | C | 20 | 10% | ||
![]() | Tangela | G | S | C | 20, 25, 30, 35 | 95% | 90% | 95% |
![]() | Tangela | G | S | C | 30, 35 | 50% | 50% | 0% |
![]() | Tangela | G | S | C | 28, 30, 35 | 0% | 0% | 60% |
![]() | Mr. Mime | G | S | C | 28 | 5% | 0% | 5% |
![]() | Mr. Mime | G | S | C | 28, 30 | 0% | 10% | 0% |
![]() | Mr. Mime | G | S | C | 28, 30 | 10% | 10% | 0% |
Pokémon FireRed Version and Pokémon LeafGreen Version
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Tangela | FR | LG | 17–28 | 100% |
Pokémon HeartGold Version and Pokémon SoulSilver Version
Pokémon | Games | Level | Rate | ||||
---|---|---|---|---|---|---|---|
Morning | Day | Night | |||||
![]() | Tangela | HG | SS | 20, 25, 30, 35 | 95% | 90% | 95% |
![]() | Mr. Mime | HG | SS | 28 | 5% | 0% | 5% |
![]() | Mr. Mime | HG | SS | 28–30 | 0% | 10% | 0% |
Pokémon: Let's Go, Pikachu! and Pokémon: Let's Go, Eevee!
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Pidgey | P | E | 37–42 | 10% |
![]() | Pidgeotto | P | E | 37–42 | 20% |
![]() | Rattata | P | E | 37–42 | 10% |
![]() | Raticate | P | E | 37–42 | 20% |
![]() | Oddish | P | E | 37–42 | 10% |
![]() | Gloom | P | E | 37–42 | 14% |
![]() | Vileplume | P | E | 37–42 | 1% |
![]() | Bellsprout | P | E | 37–42 | 10% |
![]() | Weepinbell | P | E | 37–42 | 14% |
![]() | Victreebel | P | E | 37–42 | 1% |
![]() | Tangela | P | E | 37–42 | 15% |
Trees
Pokémon HeartGold Version and Pokémon SoulSilver Version
Rare Spawn
Pokémon: Let's Go, Pikachu! and Pokémon: Let's Go, Eevee!
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Chansey | P | E | 37–42 | –% |
Surfing
Generation I
Pokémon | Games | Level | Rate | |||
---|---|---|---|---|---|---|
![]() | Tentacool | R | B | Yl | 5, 10, 15, 20, 30, 35, 40 | 100% |
Generation II
Pokémon | Games | Level | Rate | |||||
---|---|---|---|---|---|---|---|---|
Morning | Day | Night | ||||||
![]() | Tentacool | G | S | C | 30–39 | 90% | ||
![]() | Tentacruel | G | S | C | 35–39 | 10% |
Pokémon FireRed Version and Pokémon LeafGreen Version
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Tentacool | FR | LG | 5–40 | 100% |
Pokémon HeartGold Version and Pokémon SoulSilver Version
Pokémon | Games | Level | Rate | ||||
---|---|---|---|---|---|---|---|
Morning | Day | Night | |||||
![]() | Tentacool | HG | SS | 30–35 | 90% | ||
![]() | Tentacruel | HG | SS | 35 | 10% |
Pokémon: Let's Go, Pikachu! and Pokémon: Let's Go, Eevee!
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Tentacool | P | E | 37–42 | 30% |
![]() | Tentacruel | P | E | 37–42 | 9% |
![]() | Staryu | P | E | 37–42 | 30% |
![]() | Starmie | P | E | 37–42 | 1% |
![]() | Magikarp | P | E | 37–42 | 30% |
Fishing
Generation I
Generation II
Pokémon FireRed Version and Pokémon LeafGreen Version
Pokémon HeartGold Version and Pokémon SoulSilver Version
Flying
Pokémon: Let's Go, Pikachu! and Pokémon: Let's Go, Eevee!
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Pidgey | P | E | 3–56 | 60% |
![]() | Pidgeotto | P | E | 3–56 | 35% |
![]() | Pidgeot | P | E | 3–56 | 5% |
Special
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Charizard | P | E | 3–56 | –% |
![]() | Articuno | P | E | 3–56 | –% |
![]() | Zapdos | P | E | 3–56 | –% |
![]() | Moltres | P | E | 3–56 | –% |
![]() | Dragonite | P | E | 3–56 | –% |
Gallery
Characters · Pokédex | |
Settlements | |
Pokémon League | |
Routes | |
Tunnels and Mountains | |
See also | |
Regions |