← Route 10 (Kanto) | Routes | Route 12 (Kanto) → |
Route 11 is a Route in Kanto that is east of Vermilion City and west of Route 12. It contains Diglett's Cave.
Pokémon
Walking
Generation I
Pokémon | Games | Level | Rate | |||
---|---|---|---|---|---|---|
![]() | Pidgey | R | B | Yl | 16, 18 | 35% |
![]() | Pidgeotto | R | B | Yl | 18, 20 | 10% |
![]() | Rattata | R | B | Yl | 15, 17 | 30% |
![]() | Raticate | R | B | Yl | 17 | 1% |
![]() | Spearow | R | B | Yl | 13, 15, 17 | 35% |
![]() | Ekans | R | B | Yl | 12, 14, 15 | 40% |
![]() | Sandshrew | R | B | Yl | 12, 14, 15 | 40% |
![]() | Drowzee | R | B | Yl | 9, 11, 13, 15 | 25% |
![]() | Drowzee | R | B | Yl | 15, 17, 19 | 24% |
Generation II
Pokémon | Games | Level | Rate | |||||
---|---|---|---|---|---|---|---|---|
Morning | Day | Night | ||||||
![]() | Pidgeotto | G | S | C | 16 | 10% | 10% | 0% |
![]() | Rattata | G | S | C | 15 | 30% | ||
![]() | Rattata | G | S | C | 16 | 5% | 5% | 0% |
![]() | Raticate | G | S | C | 13 | 30% | 30% | 0% |
![]() | Raticate | G | S | C | 16 | 0% | 0% | 5% |
![]() | Meowth | G | S | C | 13 | 0% | 0% | 30% |
![]() | Magnemite | G | S | C | 15 | 20% | ||
![]() | Drowzee | G | S | C | 14, 16 | 40% | ||
![]() | Drowzee | G | S | C | 14 | 0% | 0% | 30% |
![]() | Hypno | G | S | C | 16 | 10% | ||
![]() | Hypno | G | S | C | 16 | 0% | 0% | 5% |
![]() | Noctowl | G | S | C | 16 | 0% | 0% | 10% |
![]() | Hoppip | G | S | C | 14, 16 | 35% | 35% | 0% |
Pokémon FireRed Version and Pokémon LeafGreen Version
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Spearow | FR | LG | 13, 15, 17 | 35% |
![]() | Ekans | FR | LG | 12, 14, 15 | 40% |
![]() | Sandshrew | FR | LG | 12, 14, 15 | 40% |
![]() | Drowzee | FR | LG | 11, 13, 15 | 25% |
Pokémon HeartGold Version and Pokémon SoulSilver Version
Pokémon | Games | Level | Rate | ||||
---|---|---|---|---|---|---|---|
Morning | Day | Night | |||||
![]() | Rattata | HG | SS | 15 | 30% | ||
![]() | Magnemite | HG | SS | 15 | 20% | ||
![]() | Drowzee | HG | SS | 14, 16 | 40% | ||
![]() | Hypno | HG | SS | 16 | 10% |
Pokémon: Let's Go, Pikachu! and Pokémon: Let's Go, Eevee!
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Pidgey | P | E | 13–18 | 25% |
![]() | Pidgeotto | P | E | 13–18 | 10% |
![]() | Rattata | P | E | 13–18 | 25% |
![]() | Raticate | P | E | 13–18 | 10% |
![]() | Drowzee | P | E | 13–18 | 25% |
![]() | Mr. Mime | P | E | 13–18 | 5% |
Rare Spawn
Pokémon: Let's Go, Pikachu! and Pokémon: Let's Go, Eevee!
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Chansey | P | E | 13–28 | —% |
Trees
Pokémon HeartGold Version and Pokémon SoulSilver Version
Radio
Pokémon HeartGold Version and Pokémon SoulSilver Version
Surfing
Pokémon FireRed Version and Pokémon LeafGreen Version
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Tentacool | FR | LG | 5–40 | 100% |
Pokémon: Let's Go, Pikachu! and Pokémon: Let's Go, Eevee!
Pokémon | Games | Level | Rate | ||||
---|---|---|---|---|---|---|---|
Morning | Day | Night | |||||
![]() | Tentacool | HG | SS | 13–18 | 30% | ||
![]() | Tentacruel | HG | SS | 13–18 | 5% | ||
![]() | Horsea | HG | SS | 13–18 | 30% | ||
![]() | Seadra | HG | SS | 13–18 | 5% | ||
![]() | Magikarp | HG | SS | 13–18 | 30% |
Fishing
Generation I
Pokémon FireRed Version and Pokémon LeafGreen Version
Flying
Pokémon: Let's Go, Pikachu! and Pokémon: Let's Go, Eevee!
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Spearow | P | E | 3–56 | 60% |
![]() | Fearow | P | E | 3–56 | 40% |
Special
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Charizard | P | E | 3–56 | –% |
![]() | Articuno | P | E | 3–56 | –% |
![]() | Zapdos | P | E | 3–56 | –% |
![]() | Moltres | P | E | 3–56 | –% |
![]() | Dragonite | P | E | 3–56 | –% |
Items
- Itemfinder: By Professor Oak's aide at the lookout place R/B/Y/FR/LG (Only if you have thirty or more Pokémon caught).
- Escape Rope: Hidden in a rock above the Lookout Station.
- Berry: In a Berry Tree G/S/C.
- Revive: Hidden under a rock under the Berry Tree.
- Awakening: FR/LG.
- Great Ball: South of the Lookout Station FR/LG.
- X Defend: In a grass patch in the center of this route FR/LG.
- Apricorn: In an Apricorn Tree.
Gallery
Characters · Pokédex | |
Settlements | |
Pokémon League | |
Routes | |
Tunnels and Mountains | |
See also | |
Regions |
← Route 10 | Routes | Route 12 → |