← Route 11 (Kanto) | Routes | Route 13 (Kanto) → |
Route 12 is a lengthy north–south route in east Kanto. This route is also known as the Silence Bridge (Japanese: サイレンズブリッジ, Hepburn: Silence Bridge) between its southern terminus at Route 13 and the lookout station just south of Lavender Town, its northern terminus.
Pokémon
Walking
Generation I
Pokémon | Games | Level | Rate | |||
---|---|---|---|---|---|---|
![]() | Pidgey | R | B | Yl | 23, 25, 27 | 40% |
![]() | Pidgey | R | B | Yl | 28 | 15% |
![]() | Pidgeotto | R | B | Yl | 28 | 10% |
![]() | Oddish | R | B | Yl | 22, 24, 26 | 35% |
![]() | Oddish | R | B | Yl | 25, 27 | 30% |
![]() | Gloom | R | B | Yl | 28, 30 | 5% |
![]() | Gloom | R | B | Yl | 29 | 5% |
![]() | Venonat | R | B | Yl | 24, 26 | 20% |
![]() | Bellsprout | R | B | Yl | 22, 24, 26 | 35% |
![]() | Bellsprout | R | B | Yl | 25, 27 | 30% |
![]() | Weepinbell | R | B | Yl | 28, 30 | 5% |
![]() | Weepinbell | R | B | Yl | 29 | 5% |
![]() | Farfetch'd | R | B | Yl | 26, 31 | 5% |
Pokémon FireRed Version and Pokémon LeafGreen Version
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Pidgey | FR | LG | 23–27 | 30% |
![]() | Oddish | FR | LG | 22–26 | 35% |
![]() | Gloom | FR | LG | 28–30 | 5% |
![]() | Venonat | FR | LG | 24–26 | 30% |
![]() | Bellsprout | FR | LG | 22–26 | 35% |
![]() | Weepinbell | FR | LG | 28–30 | 5% |
Pokémon: Let's Go, Pikachu! and Pokémon: Let's Go, Eevee!
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Pidgey | P | E | 31–36 | 20% |
![]() | Pidgeotto | P | E | 31–36 | 20% |
![]() | Oddish | P | E | 31–36 | 15% |
![]() | Gloom | P | E | 31–36 | 15% |
![]() | Bellsprout | P | E | 31–36 | 15% |
![]() | Weepinbell | P | E | 31–36 | 15% |
![]() | Farfetch'd | P | E | 31–36 | 10% |
![]() | Krabby | P | E | 31–36 | 15% |
![]() | Kingler | P | E | 31–36 | 5% |
Swarm
Pokémon HeartGold Version and Pokémon SoulSilver Version
Rare Spawn
Pokémon: Let's Go, Pikachu! and Pokémon: Let's Go, Eevee!
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Chansey | P | E | 31–36 | –% |
Trees
Pokémon HeartGold Version and Pokémon SoulSilver Version
Surfing
Generation I
Pokémon | Games | Level | Rate | |||
---|---|---|---|---|---|---|
![]() | Slowpoke | R | B | Yl | 15 | 95% |
![]() | Slowbro | R | B | Yl | 15, 20 | 5% |
Generation II
Pokémon | Games | Level | Rate | |||||
---|---|---|---|---|---|---|---|---|
Morning | Day | Night | ||||||
![]() | Tentacool | G | S | C | 25–29 | 60% | ||
![]() | Tentacruel | G | S | C | 25–29 | 10% | ||
![]() | Quagsire | G | S | C | 25–29 | 30% |
Pokémon FireRed Version and Pokémon LeafGreen Version
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Tentacool | FR | LG | 25–29 | 60% |
![]() | Tentacruel | FR | LG | 25–29 | 10% |
![]() | Quagsire | FR | LG | 25–29 | 30% |
Pokémon HeartGold Version and Pokémon SoulSilver Version
Pokémon | Games | Level | Rate | ||||
---|---|---|---|---|---|---|---|
Morning | Day | Night | |||||
![]() | Tentacool | HG | SS | 25 | 60% | ||
![]() | Tentacruel | HG | SS | 25 | 30% | ||
![]() | Quagsire | HG | SS | 25 | 10% |
Pokémon: Let's Go, Pikachu! and Pokémon: Let's Go, Eevee!
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Tentacool | P | E | 31–36 | 30% |
![]() | Tentacruel | P | E | 31–36 | 5% |
![]() | Horsea | P | E | 31–36 | 30% |
![]() | Seadra | P | E | 31–36 | 5% |
![]() | Magikarp | P | E | 31–36 | 30% |
Fishing
Generation I
Generation II
Pokémon | Games | Level | Rate | |||||
---|---|---|---|---|---|---|---|---|
Morning | Day | Night | ||||||
![]() | Tentacool | G | S | C | 20 | 65% | ||
File:129 Gold and Silver.png | 129 | % |
Pokémon FireRed Version and Pokémon LeafGreen Version
Pokémon HeartGold Version and Pokémon SoulSilver Version
Flying
Pokémon: Let's Go, Pikachu! and Pokémon: Let's Go, Eevee!
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Pidgey | P | E | 3–56 | 60% |
![]() | Pidgeotto | P | E | 3–56 | 35% |
![]() | Pidgeot | P | E | 3–56 | 5% |
Special
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Charizard | P | E | 3–56 | –% |
![]() | Articuno | P | E | 3–56 | –% |
![]() | Zapdos | P | E | 3–56 | –% |
![]() | Moltres | P | E | 3–56 | –% |
![]() | Dragonite | P | E | 3–56 | –% |
Gallery
Characters · Pokédex | |
Settlements | |
Pokémon League | |
Routes | |
Tunnels and Mountains | |
See also | |
Regions |