← Route 9 (Kanto) | Routes | Route 11 (Kanto) → |
Route 10 is a route in the Kanto region south of Route 9 and north of Lavender Town. This route appears in Generation I and Generation II games, Pokémon FireRed Version and Pokémon LeafGreen Version and HeartGold, and SoulSilver. Normally, the legendary bird Zapdos can be caught on Route 10 at the Power Plant, the exception being Pokémon Gold and Silver. In Generation III, the player can use Fly here, but not in the other generations. In the water, the player usually runs into a Tentacool or an occasional Magikarp.
Pokémon
Walking
Generation I
Pokémon | Games | Level | Rate | |||
---|---|---|---|---|---|---|
![]() | Rattata | R | B | Yl | 18 | 20% |
![]() | Raticate | R | B | Yl | 20 | 5% |
![]() | Spearow | R | B | Yl | 13, 16–17 | 35% |
![]() | Ekans | R | B | Yl | 11, 13, 15, 17 | 25% |
![]() | Sandshrew | R | B | Yl | 11, 13, 15, 17 | 25% |
![]() | Nidoran♀ | R | B | Yl | 17 | 10% |
![]() | Nidoran♂ | R | B | Yl | 17 | 10% |
![]() | Machop | R | B | Yl | 16, 18 | 5% |
![]() | Magnemite | R | B | Yl | 16, 18, 20, 22 | 50% |
![]() | Voltorb | R | B | Yl | 14, 16–17 | 40% |
Generation II
Pokémon | Games | Level | Rate | |||||
---|---|---|---|---|---|---|---|---|
Morning | Day | Night | ||||||
![]() | Raticate | G | S | C | 16 | 20% | 0% | 0% |
![]() | Raticate | G | S | C | 17 | 0% | 20% | 0% |
![]() | Raticate | G | S | C | 16, 18 | 0% | 0% | 25% |
![]() | Raticate | G | S | C | 15 | 20% | ||
![]() | Spearow | G | S | C | 16 | 30% | 30% | 0% |
![]() | Spearow | G | S | C | 15 | 30% | 30% | 0% |
![]() | Fearow | G | S | C | 18 | 10% | 10% | 0% |
![]() | Fearow | G | S | C | 15 | 10% | 10% | 0% |
![]() | Zubat | G | S | C | 15 | 0% | 0% | 5% |
![]() | Venonat | G | S | C | 15 | 0% | 0% | 30% |
![]() | Venomoth | G | S | C | 15 | 0% | 0% | 10% |
![]() | Voltorb | G | S | C | 17 | 30% | ||
![]() | Marowak | G | S | C | 15 | 5% | 5% | 0% |
![]() | Electabuzz | G | S | C | 15 | 5% | 0% | 5% |
![]() | Electabuzz | G | S | C | 15, 17 | 0% | 10% | 0% |
![]() | Electabuzz | G | S | C | 16 | 5% | 0% | 5% |
![]() | Electabuzz | G | S | C | 18 | 0% | 5% | 0% |
![]() | Quagsire | G | S | C | 16 | 5% | 0% | 0% |
![]() | Quagsire | G | S | C | 16–17 | 0% | 0% | 40% |
Pokémon FireRed Version and Pokémon LeafGreen Version
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Spearow | FR | LG | 13, 16–17 | 35% |
![]() | Ekans | FR | LG | 11, 13, 15, 17 | 25% |
![]() | Sandshrew | FR | LG | 11, 13, 15, 17 | 25% |
![]() | Voltorb | FR | LG | 14, 16–17 | 40% |
Pokémon HeartGold Version and Pokémon SoulSilver Version
Pokémon | Games | Level | Rate | ||||
---|---|---|---|---|---|---|---|
Morning | Day | Night | |||||
![]() | Raticate | HG | SS | 16, 18 | 25% | 0% | 25% |
![]() | Raticate | HG | SS | 16 | 0% | 20% | 0% |
![]() | Spearow | HG | SS | 16 | 30% | 30% | 0% |
![]() | Fearow | HG | SS | 18 | 10% | 10% | 0% |
![]() | Voltorb | HG | SS | 17 | 30% | ||
![]() | Electabuzz | HG | SS | 15 | 5% | 0% | 5% |
![]() | Electabuzz | HG | SS | 15, 18 | 0% | 10% | 0% |
![]() | Quagsire | HG | SS | 16, 18 | 0% | 0% | 40% |
Pokémon: Let's Go, Pikachu! and Pokémon: Let's Go, Eevee!
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Rattata | P | E | 18–23 | 15% |
![]() | Raticate | P | E | 18–23 | 10% |
![]() | Spearow | P | E | 18–23 | 15% |
![]() | Fearow | P | E | 18–23 | 10% |
![]() | Nidoran♀ | P | E | 18–23 | 15% |
![]() | Nidorina | P | E | 18–23 | 5% |
![]() | Nidoran♂ | P | E | 18–23 | 15% |
![]() | Nidorino | P | E | 18–23 | 5% |
![]() | Krabby | P | E | 18–23 | 10% |
Rare Spawn
Pokémon: Let's Go, Pikachu! and Pokémon: Let's Go, Eevee!
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Chansey | P | E | 18–23 | —% |
Radio
Pokémon HeartGold Version and Pokémon SoulSilver Version
Surfing
Generation II
Pokémon | Games | Level | Rate | |||||
---|---|---|---|---|---|---|---|---|
Morning | Day | Night | ||||||
![]() | Goldeen | G | S | C | 10–19 | 90% | ||
![]() | Seaking | G | S | C | 15–19 | 10% |
Pokémon FireRed Version and Pokémon LeafGreen Version
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Tentacool | FR | LG | 5–40 | 100% |
Pokémon HeartGold Version and Pokémon SoulSilver Version
Pokémon | Games | Level | Rate | ||||
---|---|---|---|---|---|---|---|
Morning | Day | Night | |||||
![]() | Goldeen | HG | SS | 10–15 | 90% | ||
![]() | Seaking | HG | SS | 15 | 10% |
Pokémon: Let's Go, Pikachu! and Pokémon: Let's Go, Eevee!
Pokémon | Games | Level | Rate | ||||
---|---|---|---|---|---|---|---|
Morning | Day | Night | |||||
![]() | Tentacool | HG | SS | 18–23 | 45% | ||
![]() | Tentacruel | HG | SS | 18–23 | 5% | ||
![]() | Magikarp | HG | SS | 18–23 | 45% | ||
![]() | Dratini | HG | SS | 18–23 | 4% | ||
![]() | Dragonair | HG | SS | 18–23 | 1% |
Fishing
Generation I
Generation II
Pokémon FireRed Version and Pokémon LeafGreen Version
Pokémon HeartGold Version and Pokémon SoulSilver Version
Flying
Pokémon: Let's Go, Pikachu! and Pokémon: Let's Go, Eevee!
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Spearow | P | E | 3–56 | 60% |
![]() | Fearow | P | E | 3–56 | 40% |
Special
Pokémon | Games | Level | Rate | ||
---|---|---|---|---|---|
![]() | Charizard | P | E | 3–56 | –% |
![]() | Articuno | P | E | 3–56 | –% |
![]() | Zapdos | P | E | 3–56 | –% |
![]() | Moltres | P | E | 3–56 | –% |
![]() | Dragonite | P | E | 3–56 | –% |
Gallery
The Pokémon Center (Gen II)
The Power Plant (Gen II)
Characters · Pokédex | |
Settlements | |
Pokémon League | |
Routes | |
Tunnels and Mountains | |
See also | |
Regions |