← Route 205 | Routes | Route 207 → |
Route 206 is a location introduced in Generation IV.
Description

Route 206 is a route in the Sinnoh region located between Eterna City and Route 207. It contains a Cycling Road and a grassy area below it. The player can only travel down the Cycling Road once they have a Bicycle and battle some Pokémon Trainers along the way. The slope of the track takes the player and their Bicycle down towards the bottom.
There is also a cave called Wayward Cave found at the northern part of the grassy patch. It can be reached by going to the end of the path under the bridge, then to the left side of the area, taking two steps to the right under the bridge, and going up. Using Strength is required there in Pokémon Diamond Version and Pokémon Pearl Version.

At the southern entrance of the Cycling Route, is a girl who gives the player a Flag when talked to.
Pokémon
Walking
Diamond and Pearl
Pokémon | Games | Level | Rate | |
---|---|---|---|---|
![]() | Ponyta | D/P | 14-16 | 35% |
![]() | Stunky | D | 14-16 | 25% |
![]() | Geodude | D/P | 14D 14-16P | 10%D 35%P |
![]() | Kricketune | D/P | 14 | 10% |
![]() | Bronzor | D/P | 15 | 10% |
![]() | Kricketot | D/P | 14 | 10% |
Platinum
Pokémon | Games | Level | Rate | |
---|---|---|---|---|
![]() | Geodude | Pt | 16-18 | 30% |
![]() | Machop | Pt | 17-19 | 20% |
![]() | Ponyta | Pt | 16-17 | 20% |
![]() | Gligar | Pt | 16-18 | 20% |
![]() | Kricketune | Pt | 17 | 10% |
Pokémon | Games | Level | Rate | |
---|---|---|---|---|
![]() | Geodude | Pt | 16-18 | 30% |
![]() | Ponyta | Pt | 16-17 | 30% |
![]() | Machop | Pt | 17-19 | 20% |
File:Gilgar Pokémon HOME.png | Gilgar | Pt | 16-18 | 20% |
Pokémon | Games | Level | Rate | |
---|---|---|---|---|
![]() | Geodude | Pt | 16-18 | 30% |
![]() | Machop | Pt | 17-19 | 20% |
![]() | Ponyta | Pt | 16-17 | 20% |
![]() | Zubat | Pt | 17 | 10% |
File:Gilgar Pokémon HOME.png | Gilgar | Pt | 16 | 10% |
![]() | Kricketune | Pt | 18 | 10% |
Poké Radar
Pokémon | Games | Level | Rate | |
---|---|---|---|---|
![]() | Ralts | D/P/Pt | 15-16DP 18-19Pt | 12% |
Dual-Slot
Diamond and Pearl
Pokémon | Games | Level | Rate | |
---|---|---|---|---|
![]() | Gligar | D/P | 15 | 8% |
Swarm
Diamond and Pearl
Pokémon | Games | Level | Rate | |
---|---|---|---|---|
![]() | Nosepass | D/P | 14 | 40% |
Platinum
Pokémon | Games | Level | Rate | |
---|---|---|---|---|
![]() | Larvitar | Pt | 5-7 | 40% |
Trees
Diamond and Pearl
Pokémon | Games | Level | Rate | |
---|---|---|---|---|
![]() | Wurmple | D/P | 5-15 | 30% |
![]() | Combee | D/P | 5-15 | 20% |
![]() | Silcoon | D | 5-15 | 15% |
![]() | Cascoon | P | 5-15 | 10% |
![]() | Aipom | D/P | 5-15 | 10% |
![]() | Burmy | D/P | 5-15 | 10% |
![]() | Cherubi | D/P | 5-15 | 10% |
![]() | Heracross | D/P | 5-15 | 5% |
![]() | Munchlax | D/P | 5-15 | –% |
Platinum
Pokémon | Games | Level | Rate | |
---|---|---|---|---|
![]() | Wurmple | Pt | 5-15 | 30% |
![]() | Combee | Pt | 5-15 | 20% |
![]() | Aipom | Pt | 5-15 | 15% |
![]() | Burmy | Pt | 5-15 | 15% |
![]() | Cherubi | Pt | 5-15 | 15% |
![]() | Heracross | Pt | 5-15 | 5% |
![]() | Munchlax | Pt | 5-15 | –% |
Trainers
Items
Item | Games | Location/method | |
---|---|---|---|
![]() | Exp. Share | DP/BDSP | Received in the northern gate if the player has encountered at least 35 Pokémon. |
![]() | Rare Candy | Pt | Received instead of the Exp. Share |
![]() | Razz Berry | DP/Pt/BDSP | Two (four in the remakes) can be collected from a berry patch near the southern entrance |
![]() | Burn Heal | D/P/Pt | On ground level, directly below the left edge of the opening in the Cycling Road |
![]() | Rawst Berry | D/P/Pt/BDSP | Two (four in the remakes) can be collected from a berry patch against a corner on ground floor, northwest of the overhead opening in Cycling Road |
![]() | Super Repel | D/P/Pt/BDSP |
|
![]() | Poison Barb | DP/Pt/BDSP | In an empty patch behind the wall that the Rawst Berries are placed against |
![]() | Potion | DP/Pt/BDSP | A hidden item placed to the right of the bottom most patch of tall grass in the nearest collection of tall grass south of the Rawst Berry patch. |
![]() | Elixir | DP/BDSP | A hidden item in the third patch of tall grass to the lower right of the honey tree |
Flag | D/P/Pt | Given by a blonde girl in the southern gate | |
Sky Sticker B | BD/SP | Replaces the Flag from the Generation IV games | |
![]() | Ether | Pt | Takes the location of the Elixir instead. |
![]() | PP Up | Pt | A hidden item |
![]() | Tiny Mushroom | Pt | A hidden item |
Gallery
Characters · Pokédex | |||||||
Settlements | |||||||
Pokémon League | |||||||
Routes | |||||||
Islands | |||||||
Caves, Tunnels and Mountains | |||||||
Lakes | |||||||
Battle Zone |
| ||||||
See also | |||||||
Regions |