← Route 134 | Routes | Route 202 → |
Sinnoh Route 201 is a route in the Sinnoh region.
Description
Route 201 is a route in southwestern Sinnoh, connecting Twinleaf Town and Sandgem Town. The route also provides access to Lake Verity. It is the first route in Sinnoh and connects to Verity Lakefront.
Pokémon
Walking
Generation IV
Pokémon | Games | Level | Rate | |||||
---|---|---|---|---|---|---|---|---|
Morning | Day | Night | ||||||
![]() | Starly | D | P | Pt | 2-3 | 50% | 50% | 40% |
![]() | Bidoof | D | P | Pt | 2-3 | 50% | 50% | 60% |
![]() | Bidoof | D | P | Pt | 2-4 | 40% | 50% | 50% |
![]() | Kricketot | D | P | Pt | 3 | 10% | 0% | 10% |
Generation VIII
Pokémon | Games | Level | Rate | ||||
---|---|---|---|---|---|---|---|
Morning | Day | Night | |||||
![]() | Starly | BD | SP | 2-3 | 50% | 50% | 40% |
![]() | Bidoof | BD | SP | 2-3 | 50% | 50% | 60% |
Poké Radar
Pokémon | Games | Level | Rate | |||||
---|---|---|---|---|---|---|---|---|
Morning | Day | Night | ||||||
![]() | Nidoran♀ | D | P | Pt | 3 | 20% | ||
![]() | Nidoran♀ | D | P | Pt | 2 | 2% | ||
![]() | Nidoran♀ | D | P | Pt | 2-3 | 11% | ||
![]() | Nidoran♂ | D | P | Pt | 2 | 2% | ||
![]() | Nidoran♂ | D | P | Pt | 3 | 20% | ||
![]() | Nidoran♂ | D | P | Pt | 2-3 | 11% |
Special Pokémon
Pokémon | Games | Level | Rate | ||||
---|---|---|---|---|---|---|---|
Morning | Day | Night | |||||
![]() | Nidoran♀ | BD | SP | 3 | 20% | ||
![]() | Nidoran♀ | BD | SP | 2 | 2% | ||
![]() | Nidoran♂ | BD | SP | 2 | 2% | ||
![]() | Nidoran♂ | BD | SP | 3 | 20% |
Dual-Slot
Pokémon FireRed Version
Pokémon | Games | Level | Rate | |||||
---|---|---|---|---|---|---|---|---|
Morning | Day | Night | ||||||
![]() | Growlithe | D | P | Pt | 2 | 8% |
Swarm
Generation IV
Pokémon | Games | Level | Rate | |||||
---|---|---|---|---|---|---|---|---|
Morning | Day | Night | ||||||
![]() | Doduo | D | P | Pt | 2 | 40% |
Generation VIII
Pokémon | Games | Level | Rate | ||||
---|---|---|---|---|---|---|---|
Morning | Day | Night | |||||
![]() | Doduo | BD | SP | 2 | 40% |
Gift
Pokémon Platinum Version
Trainers
Pokémon Platinum Version
If player chooses:
Trainer | |||
---|---|---|---|
![]() Barry | Payout | ![]() | |
Poké Balls | ![]() | ||
Items | — | ||
Chimchar | |||
![]() Base article | Type | ![]() | |
Gender | Male | ||
Level | 5 | ||
Ability | Blaze | ||
Item | None | ||
Moves | Scratch | Leer | |
— | — | ||
Items
Item | Games | Location/method | |
---|---|---|---|
![]() | Potion | DP/Pt | Obtained from the Poké Mart employee |
![]() | Potion | BDSP | Obtained from the Poké Mart employee (x10) |
Appearances
Anime
Characters · Pokédex | |||||||
Settlements | |||||||
Pokémon League | |||||||
Routes | |||||||
Islands | |||||||
Caves, Tunnels and Mountains | |||||||
Lakes | |||||||
Battle Zone |
| ||||||
See also | |||||||
Regions |