Topmaniac is the leader of the Topman tribe and a recurring boss in Super Mario Galaxy. He makes his debut appearance in the Battlerock Galaxy, and Mario later encounters him in the Dreadnought Galaxy.
Profile
Physical description
Topmaniac looks very different from his minions, being a bigger Topman with spikes coming out of him. His head has a red light, and he has two orange eyes.
In Super Mario Galaxy
Topmaniac is encountered by Mario in both Battlerock Galaxy and Dreadnought Galaxy. In Battlerock Galaxy he serves as the main boss of that Galaxy, is the third/penultimate boss of the Fountain area and is overall the seventh (eight if counting the Mandibug Stack) of the game. In Dreadnought Galaxy, Topmaniac is also the main boss of that Galaxy and is also the third boss of Garden area, but this time he's the third-to-last boss of that area and is the twenty-first(twenty-second if again, counting the Mandibug Stack)/third-to-last boss of the game.
Topmaniac is first seen flying above his saucer in an erratic pathway in each of his appearances; to fight him, Mario has to jump onto the raised platform on the top side of the saucer. Doing so causes Topmaniac to descend down to his saucer and activate his spikes.
Battle
When Topmaniac kicks off his battle, he will summons three Topminis to his side. If his minions fall, Topmaniac will charge at Mario, attempting to chop him up with his spikes. Mario must first need to jump on top of him, causing the boss to be stunned. Afterwards, Mario must use his Star Spin to knock the monstrous top into the nearby electrical fence. However, there is a time limit to this, as the light on Topmaniac's head will flash. Around four seconds after the flashing starts, Topmaniac will regain his spikes and resume his original attack pattern. The second and third rounds are the same, but Topmaniac summons red Topmans rather than Topminis upon recovering from the second round's electric shock for the third round. After Topmaniac gets knocked into the electric walls of his arena one last time, he explodes and rewards Mario with the Power Star.
In the Battlerock Galaxy, the electrical wire has no gaps. In the Dreadnought Galaxy, the electrical wire at the sides of Topmaniac's arena has gaps, so Mario will have to aim his spin to send Topmaniac into the wall in order to damage him; if Topmaniac lands in the gaps in his arena's electric fence, no damage will be dealt. Additionally, all three of Topmaniac's phases involve red Topmans.
Behind the scenes
Etymology
Topmaniac's name is a portmanteau of Topman, a species of sentient top in the game, and maniac explaining why he is going wild.
Nomenclature
Topman is known as the "Topman King" in Japanese (Bēgoman Kingu; written ベーゴマンキング; Bēgoman means "topman."), Korean (Paeng-i King; written 팽이킹; Paeng-i means "topman."), and German (Begomankönig; Begoman means "topman.") His French name is Begoman, sharing the name of his species. In Spanish, he is called Rey Trompo, meaning "King Top." (Trompo is a synonym of peón ("top").) His Italian name is Robobosso, from Roboto ("robot"; presumably based on Robopunta (the name of the common Topman)) and Bosso (synonym of guardiano in videogioco ("boss")), most likely due to Robopunta being the Italian name of the Topman species.
Trivia
- Strangely, Topmaniac is referred to as Robopunta Regina, which means "Topman Queen," in the Italian Super Mario Bros. Encyclopedia, even though his Japanese, Korean, and German names (all meaning "Topman King") and his Spanish name (Rey Trompo, meaning "King Top") imply his programmed gender to be masculine.
- Topmaniac's weakness (being thrown into barriers) is similar to the Mega Titan from Kirby and the Amazing Mirror.
- In both areas Topmaniac is fought in, he is always fought as the third mission's boss.
- If counting the strategy of jumping on his head as part of a hit-point, then Topmaniac would have six-hit points. This makes Topmaniac one of the six non-Bowser bosses to have more then three hit-points, the others being Tarantox, Bouldergeist, Heavy Metal Mecha-Bowser, Kingfin and Bowser Jr.
- Originally, Topmaniac was going to have his second battle happen in the Melty Molten Galaxy, but the final version has him fought in the Dreadnought Galaxy instead for that battle. Here, his body was grey with lighter grey stripes rather than blue arrows. He also had a rounded head, with his head rising up like a regular topman.
[Edit] ![]() | ||
---|---|---|
Characters | Main protagonists | Mario • Luigi • Princess Peach • Rosalina • Luma |
Antagonists | Bowser • Bowser Jr. | |
Non-playable | Coach • Cosmic Luigi • Cosmic Mario • Guppy • Lumacomète • Lumalee • Penguin Racers • Penguru • Polari • Princess Peach • Rosalina • Queen Bee • Ray • Seagull • Spooky Speedster • Toad Brigade (Banktoad · Blue Toad · Mailtoad · Toad Brigade Captain · Yellow Toad) • Worm | |
Species | Species | Big Green Caterpillar • Board • Butterfly • Cataquack • Gearmo • Honeybee • Hungry Luma • Luma • Ocean Small Turtle • Penguin • Star Bunny • Toad |
Enemies | Enemies | Amp • Astro Goomba • Ball Beamer • Banzai Bill • Bat • Big Amp • Bolt Beam • Bonefin • Black Hole • Blooper • Bob-omb • Bomb Boo • Boo • Brrr Bit • Burn Bit • Bullet Bill • Burner • Cataquack • Cheep Cheep • Chomp Pup • Chomp • Clam • Cluckboom • Crab • Dry Bones • Electricity Shooter • Electrogoomba • Eye Beamer • Fire Arm • Fire Shooter • Flipbug • Giant Gringill • Goomba • Grand Goomba • Gringill • Ground Urchin • Ice Bat • Jammyfish • Jump Guarder • Koopa Troopa • Lava Bouncer • Lava Plume • Li'l Springy • Magikoopa • Mandibug • Mecha Bowser • Mikey Mine • Mini Topman • Mobile Sentry Beam • Monty • Octopus • Piranha Plant • Pokey • Pokey Head • Ring Beam • Pink Electrogoomba • Preying Mantas • Prickly Plant • Puffer Fish • Pumpkinhead Goomba • Purple Piranha Plant • Red Pokey • Ring Beamer • Sentry Beam • Sliding Stone • Spangler • Spiky Topman • Spoing • Spring Robot • Spring Topman • Starbag • Swoopin' Poink • Thwomp • Torpedo Ted • Tox Box • Tweester • Undergrunt • Urchin • Water Shooter • Wiggler |
Obstacles | Obstacles | Banzai Bill Cannon • Bars / Crystal • Bill Blaster • Black hole • Bramble • Bumper • Burner • Cannon • Chomp box • Current • Dark matter • Electric rail • Fire Bar • Fire geyser • Fire Shooter • Fireball • Floating Mine • Freezing water • Giant Prickly Plant • Gravity field • Honey • Lava • Lava Geyser • Lava tide • Meat • Meteor • Moving sand • Mud • Poison swamp • Prickly Plant • Pulse Beam • Quicksand • Sand tide • Skull Box • Space Mine • Spike • Spring • Torpedo tube • Water Shooter • Water tide • Whirlpool • Wind |
Bosses | Bosses | Dino Piranha • King Kaliente • Mandibug Stack • Bugaboom • Megaleg • Kamella • Tarantox • Topmaniac • Bouldergeist • Major Burrows • Baron Brrr • Undergrunt Gunner • Heavy Metal Mecha-Bowser • Kingfin • Fiery Dino Piranha • Bowser Jr. • Bowser |
Galaxies | Gate | Gateway Galaxy • Boo's Boneyard Galaxy |
Terrace | Good Egg Galaxy • Honeyhive Galaxy • Loopdeeloop Galaxy • Flipswitch Galaxy • Sweet Sweet Galaxy • Bowser Jr.'s Robot Reactor | |
Fountain | Space Junk Galaxy • Battlerock Galaxy • Rolling Green Galaxy • Hurry-Scurry Galaxy • Sling Pod Galaxy • Bowser's Star Reactor | |
Kitchen | Beach Bowl Galaxy • Ghostly Galaxy • Bubble Breeze Galaxy • Buoy Base Galaxy • Drip Drop Galaxy • Bowser Jr.'s Airship Armada | |
Bedroom | Gusty Garden Galaxy • Freezeflame Galaxy • Dusty Dune Galaxy • Honeyclimb Galaxy • Bigmouth Galaxy • Bowser's Dark Matter Plant | |
Engine Room | Gold Leaf Galaxy • Sea Slide Galaxy • Toy Time Galaxy • Bonefin Galaxy • Sand Spiral Galaxy • Bowser Jr.'s Lava Reactor | |
Garden | Deep Dark Galaxy • Dreadnought Galaxy • Melty Molten Galaxy • Matter Splatter Galaxy • Snow Cap Galaxy | |
Comet Observatory | Bowser's Galaxy Reactor | |
Planet of Trials | Rolling Gizmo Galaxy • Bubble Blast Galaxy • Loopdeeswoop Galaxy • Grand Finale Galaxy | |
Items | Items | 1-Up Mushroom • ? Coin • Bee Mushroom • Boo Mushroom • Coin • Fire Flower • Grand Star • Green Power Star • Ice Flower • Life Mushroom • Note • Power Star • Purple Coin • Rainbow Star • Red Power Star • Red Star • Silver Star • Spring Mushroom • Star Bit • Star Chip |
Objects | Objects | ? Block • Airship • Arrow Sign • Assembly Block • Banandelion • Bar • Beacon • Blue switch • Bob-omb Dispenser • Bolt (object) • Bolt (platform) • Bowser Statue • Brick Block • Bubble • Bubbler • Cage • Cannon • Cloud • Coconut • Coin Block • Conveyor Belt • Crate • Dome • Empty Block • Flip Tile • Flipswitch Panel • Fluff • Flower (platform) • Flowerbed • Glass case • Gold Shell • Gold Treasure Box • Gravity spotlight • Gravity switch • Green Shell • Ground-Pound Switch • Hole • Honey wall • Honeycomb • Item Crystal • Key Door • Launch Star • Leaf pile • Lever Switch • Lift • Matter • Nail • Ocean Small Turtle • Pole • Portrait • Pull Star • Ring (Rolling Ball) • Ring (underwater) • Rock spire • Rolling Ball • Semisolid Platform • Shock Wave Generator • Shrinking platform • Sign • Sliding block • Sling Pod • Sling Star • Snow sculpture • Snowman • Springboard • Sproutle Vine • Stalagmite • Star Piece Cluster • Starshroom • Stone block • Stone circle • Stone Wheel • Stretch Plant • Swing • Tiny lamp • Torch • Tornado • Trash • Treasure chest • UFO • Underwater ring • Valve • Vine • Warp Pad • Warp Pipe • Watermelon • Water spout |
Moves | Moves | Backward Somersault • Co-Star Super Jump • Crawl • Crouch • Dash • Double kick • Double Jump • Ground Pound • Long Jump • Jump • Side Somersault • Star Spin • Swim • Triple Jump • Wall Jump |
Missions | Gateway Galaxy | Grand Star Rescue • Gateway's Purple Coins |
Boo's Boneyard Galaxy | Racing the Spooky Speedster | |
Good Egg Galaxy | Dino Piranha • A Snack of Cosmic Proportions • King Kaliente's Battle Fleet • Dino Piranha Speed Run* • Purple Coin Omelet* • Luigi on the Roof | |
Honeyhive Galaxy | Bee Mario/Luigi Takes Flight • Trouble on the Tower • Big Bad Bugaboom • Honeyhive Cosmic Mario/Luigi Race* • The Honeyhive's Purple Coins* • Luigi in the Honeyhive Kingdom | |
Loopdeeloop Galaxy | Surfing 101 | |
Flipswitch Galaxy | Painting the Planet Yellow | |
Bowser Jr.'s Robot Reactor | Megaleg's Moon | |
Sweet Sweet Galaxy | Rocky Road | |
Space Junk Galaxy | Pull Star Path • Kamella's Airship Attack • Tarantox's Tangled Web • Pull Star Path Speed Run* • Purple Coin Spacewalk* • Yoshi's Unexpected Appearance | |
Rolling Green Galaxy | Rolling in the Clouds | |
Battlerock Galaxy | Battlerock Barrage • Breaking into the Battlerock • Topmaniac and the Topman Tribe • Topmaniac's Daredevil Run* • Purple Coins on the Battlerock* • Battlerock's Garbage Dump • Luigi under the Saucer | |
Hurry-Scurry Galaxy | Shrinking Satellite | |
Bowser's Star Reactor | The Fiery Stronghold | |
Sling Pod Galaxy | A Very Sticky Situation | |
Beach Bowl Galaxy | Sunken Treasure • Passing the Swim Test • The Secret Undersea Cavern • Fast Foes on the Cyclone Stone* • Beachcombing for Purple Coins* • Wall Jumping up Waterfalls | |
Bubble Breeze Galaxy | Through the Poison Swamp | |
Ghostly Galaxy | Luigi and the Haunted Mansion • A Very Spooky Sprint • Beware of Bouldergeist • Bouldergeist's Daredevil Run* • Purple Coins in the Bone Pen* • Matter Splatter Mansion | |
Buoy Base Galaxy | The Floating Fortress • The Secret of Buoy Base | |
Bowser Jr.'s Airship Armada | Sinking the Airships | |
Drip Drop Galaxy | Giant Eel Outbreak | |
Gusty Garden Galaxy | Bunnies in the Wind • The Dirty Tricks of Major Burrows • Gusty Garden's Gravity Scramble • Major Burrows's Daredevil Run* • Purple Coins on the Puzzle Cube* • The Golden Chomp | |
Freezeflame Galaxy | The Frozen Peak of Baron Brrr • Freezeflame's Blistering Core • Hot and Cold Collide • Frosty Cosmic Mario/Luigi Race* •Purple Coins on the Summit* • Conquering the Summit | |
Dusty Dune Galaxy | Soaring on the Desert Winds • Blasting through the Sand • Sunbaked Sand Castle • Sandblast Speed Run* • Purple Coins in the Desert* • Bullet Bill on Your Back • Treasure of the Pyramid | |
Honeyclimb Galaxy | Scaling the Sticky Wall | |
Bowser's Dark Matter Plant | Darkness on the Horizon | |
Bigmouth Galaxy | Bigmouth's Gold Bait | |
Gold Leaf Galaxy | Star Bunnies on the Hunt • Cataquack to the Skies • When It Rains, It Pours • Cosmic Mario/Luigi Forest Race* • Purple Coins in the Woods* • The Bell on the Big Tree | |
Sea Slide Galaxy | Going after Guppy • Faster Than a Speeding Penguin • The Silver Stars of Sea Slide • Underwater Cosmic Mario/Luigi Race* • Purple Coins by the Seaside* • Hurry, He's Hungry | |
Toy Time Galaxy | Heavy Metal Mecha-Bowser • Mario/Luigi Meets Mario • Bouncing Down Cake Lane • Fast Foes of Toy Time* • Luigi's Purple Coins* • The Flipswitch Chain | |
Bonefin Galaxy | Kingfin's Fearsome Waters | |
Bowser Jr.'s Lava Reactor | King Kaliente's Spicy Return | |
Sand Spiral Galaxy | Choosing a Favorite Snack | |
Deep Dark Galaxy | The Underground Ghost Ship • Bubble Blastoff • Guppy and the Underground Lake • Ghost Ship Daredevil Run* • Plunder the Purple Coins* • Boo in a Box | |
Dreadnought Galaxy | Infiltrating the Dreadnought • Dreadnought's Colossal Cannons • Revenge of the Topman Tribe • Topman Tribe Speed Run* • Battlestation's Purple Coins* • Dreadnought's Garbage Dump | |
Matter Splatter Galaxy | Watch Your Step | |
Melty Molten Galaxy | The Sinking Lava Spire • Through the Meteor Storm • Fiery Dino Piranha • Lava Spire Daredevil Run* • Red-Hot Purple Coins* • Burning Tide | |
Snow Cap Galaxy | Star Bunnies in the Snow | |
Rolling Gizmo Galaxy | Gizmos, Gears, and Gadgets | |
Loopdeeswoop Galaxy | The Galaxy's Greatest Wave | |
Bubble Blast Galaxy | The Electric Labyrinth | |
Grand Finale Galaxy | The Star Festival | |
Bowser's Galaxy Reactor | The Fate of the Universe | |
Mini-games | Mini-games | Bob-omb Blasting • Bubble Blowing • Ray surfing • Star Ball Rolling |
Other | Other | Comet Observatory • Planet of Trials • Starbit Festival • Star Pointer • Super Mario 3D All-Stars |
Missions marked with an asterisk (*) are only available while a Prankster Comet is in orbit. |