How to unlock
You can unlock this optional dungeon to obtain an esper, Diabolos. To unlock this dungeon, talk to the following people in Industrial City Dilmagia:
Wicked Peaks - Desolate Grounds
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
11 | 4 | 1408~1410 | 7552~7554 | 494 | - | |
Mission | ||||||
Complete the quest | ![]() | |||||
Use Entrust | ![]() | |||||
Use 3 or more limit bursts | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Cursed Bones Dire Lizard Fossil Dragon Ghost Ghoul Gremlin Hunger Yellow Soul |
Broken Blade Corpse Fly Cursed Tusk Esper's Tear Gaia's Tear Litrock |
Wicked Peaks - Pool of the Abyss
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
11 | 4 | 1412~1572 | 7555~8499 | 498 | - | |
Mission | ||||||
Complete the quest | ![]() | |||||
Deal light damage to an enemy | ![]() | |||||
Use magic | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Cursed Bones Dark Wizard Dire Lizard Ghost Ghoul Gremlin Yellow Soul |
Allure Powder Beast Meat Book of Ruin Broken Blade Corpse Fly Cursed Tusk Earth's Core Gaia's Tear Green Fluid God's Reliquary Heaven's Ash Mystic Ore Pearl of Wisdom Scripture of Time |
Wicked Peaks - Feast for the Dead
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
11 | 4 | 1569~1729 | 8495~9439 | 502 | - | |
Mission | ||||||
Complete the quest | ![]() | |||||
Use Sunbeam | ![]() | |||||
Use magic | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Cursed Bones Dark Wizard Dire Lizard Ghost Ghoul Gremlin Yellow Soul |
Book of Ruin Earth's Core Esper Cryst Esper's Tear God's Reliquary Life Orb Litrock Mystic Ore Scripture of Time Wizard Stone |
Wicked Peaks - Alluring Winds
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
11 | 4 | 1570~1733 | 8489~10388 | 506 | - | |
Mission | ||||||
Complete the quest | ![]() | |||||
Lid in party (Companion included) | ![]() | |||||
Clear without an ally being KO'd | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Cursed Bones Dark Wizard Dire Lizard Fossil Dragon Ghost Hunger Yellow Soul |
Allure Powder Beast Meat Book of Ruin Broken Blade Corpse Fly Crimson Tear Demon Tail Earth's Core Esper Cryst Esper Shard Esper's Tear Farplane Dew Farplane Soul Gaia's Tear Green Fluid Heaven's Ash Life Orb Mystic Ore Pearl of Wisdom Rainbow Needle Scripture of Time Wizard Stone |
Wicked Peaks - Where the Demons Laugh
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
13 | 1 | 397 | 4700 | 510 | ![]() Diabolos 1 ![]() | |
Mission | ||||||
Complete the quest | ![]() | |||||
No recovery magic | ![]() | |||||
Defeat Diabolos with a limit burst | ![]() | |||||
No continues | ![]() | |||||
Boss | ||||||
Diabolos |
Trial of the Demon
(Unlocks when Diabolos reaches level 30)
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
15 | 1 | 315 | 4700 | 500 | Diabolos 2![]() | |
Mission | ||||||
Complete the quest | ![]() | |||||
Party of 3 or less (Companion included) | ![]() | |||||
Clear without an ally being KO'd | ![]() | |||||
No continues | ![]() | |||||
Boss | Drop | |||||
Diabolos | Book of Ruin Sacred Crystal |
New Trial of the Demon
- Guide: New Trial of the Demon
Unlocks when Diabolos 2 reaches level 40.
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
30 | 1 | 1766 | 150000 | 1000 | ![]() Diabolos 3 ![]() | |
Mission | ||||||
Complete the quest | ![]() | |||||
Defeat Diabolos with a limit burst | ![]() | |||||
Evoke Carbuncle | 4![]() | |||||
Party of 5 or less (Companion included) | ![]() | |||||
Boss | ||||||
Diabolos |
World of Paladia | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Dimensional Expanse | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Dimensional Vortex | ||||
---|---|---|---|---|
|