Stormy Seas - Raging Waves
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
10 | 4 | 1321~1491 | 6384~7294 | 400 | - | |
Mission | ||||||
Complete the quest | ![]() | |||||
Use black magic | ![]() | |||||
Use 3 or more limit bursts | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Adamantoise Cetus Lenergia Sahagin Sea Ibis Shark |
Abominable Wing Beast Meat Chromatic Ooze Crimson Tear Deepsea Bloom Farplane Soul Gaia's Tear Life Orb Rainbow Needle Raptor Feather Talmonite of Life |
Stormy Seas - Sideways Rain
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
10 | 4 | 1492~1497 | 7294~7299 | 404 | - | |
Mission | ||||||
Complete the quest | ![]() | |||||
Deal wind damage to an enemy | ![]() | |||||
Use 3 or more limit bursts | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Adamantoise Cetus Cobalt Frog Killer Fish Lenergia Sahagin Sea Ibis Shark |
Beast Meat Chromatic Ooze Crimson Tear Esper Cryst Esper Shard Esper's Tear Golden Egg Heaven's Ash Life Orb Pearl of Wisdom Raptor Feather Rainbow Needle Talmonite of Life Tough Scale |
Stormy Seas - Surging Current
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
10 | 4 | 1487~1666 | 7288~8207 | 408 | - | |
Mission | ||||||
Complete the quest | ![]() | |||||
No limit bursts | ![]() | |||||
Use magic 3 or more times | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Cetus Cobalt Frog Killer Fish Lenergia Sea Ibis Shark |
Chromatic Ooze Crimson Tear Deepsea Bloom Esper Cryst Farplane Soul Heaven's Ash Life Orb Pearl of Wisdom Quality Parts Talmonite of Life |
Stormy Seas - Waters of Fury
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
10 | 4 | 1663~2009 | 8203~10029 | 412 | - | |
Mission | ||||||
Complete the quest | ![]() | |||||
Use white magic | ![]() | |||||
Clear without an ally being KO'd | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Adamantoise Cetus Cobalt Frog Killer Fish Lenergia Sahagin Sea Ibis Shark |
Abominable Wing Beast Meat Chromatic Ooze Crimson Tear Deepsea Bloom Heaven's Ash Life Orb Pearl of Wisdom Quality Parts Spiritsand Talmonite of Life Tough Scale |
Stormy Seas - King of the Depths
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
10 | 4 | 1580~1915 | 11389~13204 | 416 | ![]() | |
Mission | ||||||
Complete the quest | ![]() | |||||
No magic | ![]() | |||||
Defeat Architeuth with a limit burst | ![]() | |||||
No continues | ![]() | |||||
Monster | Boss | Drop | ||||
Cetus Killer Fish Lenergia Sea Ibis Sahagin Shark |
Architeuth Tentacles (3) |
Beast Meat Crimson Tear Deepsea Bloom Heaven's Ash Life Orb Pearl of Wisdom Raptor Feather Spiritsand Talmonite of Life Tough Scale |
World of Paladia | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Dimensional Expanse | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Dimensional Vortex | ||||
---|---|---|---|---|
|