Smokey Caves - Citra Looks Back
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
61 | 10 | 4 | 1660 | 8154 | 503 | - |
Mission | ||||||
Complete the quest | ![]() | |||||
No items | ![]() | |||||
Clear without an ally being KO'd | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Crystallized Rat Crystallized Spider Lepisma |
Allure Powder Beast Meat Esper Cryst Farplane Dew Luminous Horn Otherworldly Bone Rainbow Needle Rockbeetle Husk |
Smokey Caves - The Way of the Sworn Six
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
61 | 10 | 4 | 1666 | 8154 | 514 | - |
Mission | ||||||
Complete the quest | ![]() | |||||
Deal fire and ice damage to an enemy | ![]() | |||||
No recovery magic | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Crystallized Bat Crystallized Rat Crystallized Spider Lepisma |
Abominable Wing Allure Powder Aqua Pearl Esper Cryst Farplane Dew Luminous Horn Rainbow Needle Seed of Life Spellsilk |
Smokey Caves - Shrouded in Darkness
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
61 | 10 | 4 | 1679 | 8154 | 523 | - |
Mission | ||||||
Complete the quest | ![]() | |||||
Use a limit burst | ![]() | |||||
Use black magic | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Crystallized Bat Crystallized Rat Crystallized Spider Lepisma |
Dragon Heart Esper's Tear Heaven's Ash Life Orb Rainbow Needle Spellsilk |
Smokey Caves - Girl without Hope
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
85 | 10 | 1 | 1784 | 15000 | 535 | ![]() |
Mission | ||||||
Complete the quest | ![]() | |||||
No limit bursts | ![]() | |||||
Defeat Nagi of the Iota Star's party within 5 turns | ![]() | |||||
Clear without an ally being KO'd | ![]() | |||||
Boss | ||||||
Nagi of the Iota Star |
Smokey Caves - Exploration
- Main article: Smokey Caves - Exploration
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
68 | 14 | 13,034 | 76,296 | 1369 | - | |
Mission | ||||||
Complete the quest | ![]() | |||||
Evoke an esper 2 times or more | ![]() | |||||
Defeat the crystallized statue's party within 3 turns | ![]() | |||||
Clear without an ally being KO'd | ![]() | |||||
Monster | Boss | Drop | ||||
Crystallized Bat Crystallized Rat Crystallized Spider Lepisma |
Crystallized Statue (3) | Abominable Wing Earth's Core Esper Cryst Farplane Dew Life Orb Luminous Horn Raptor Feather Rockbeetle Husk Seed of Life |
World of Paladia | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Dimensional Expanse | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Dimensional Vortex | ||||
---|---|---|---|---|
|