Pitch Black - Sakura's Promise
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
13 | 4 | 1822 | 7573 | 626 | - | |
Mission | ||||||
Complete the quest | ![]() | |||||
No items | ![]() | |||||
Clear without an ally being KO'd | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Azazel Black Elemental Evil Dreamer Nott Shiranui |
Aqua Pearl Book of Ruin Esper Cryst Green Fluid Pearl of Wisdom |
Pitch Black - Signpost to Dispair
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
13 | 4 | 2033 | 8523 | 630 | - | |
Mission | ||||||
Complete the quest | ![]() | |||||
Deal light damage 3 times or more to an enemy | ![]() | |||||
Use magic | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Azazel Black Elemental Evil Dreamer Gluttony Nott Shiranui |
Book of Ruin Esper Cryst Farplane Soul Green Fluid God's Reliquary Mystic Ore Seed of Life |
Pitch Black - Voice of Destruction
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
13 | 4 | 2240 | 9469 | 634 | - | |
Mission | ||||||
Complete the quest | ![]() | |||||
Use white and black magic | ![]() | |||||
Use a limit burst | ![]() | |||||
No items | ![]() | |||||
Monster | Drop | |||||
Azazel Black Elemental Evil Dreamer Nott Shiranui Vicious |
Aqua Pearl Book of Ruin Esper Cryst Farplane Soul Glowseeds Heaven's Ash |
Pitch Black - Distorted Demise
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
13 | 4 | 2451 | 10419 | 638 | - | |
Mission | ||||||
Complete the quest | ![]() | |||||
Use magic | ![]() | |||||
Evoke an esper | ![]() | |||||
Use no more than 5 items | ![]() | |||||
Monster | Drop | |||||
Azazel Black Elemental Evil Dreamer Gluttony Monster Effigy Nott Shiranui |
Book of Ruin Esper Cryst Esper's Tear Green Fluid Life Orb Mystic Ore Seed of Life Sparkling Stone |
Pitch Black - With Friends
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
13 | 1 | 823 | 6500 | 642 | ![]() | |
Mission | ||||||
Complete the quest | ![]() | |||||
Clear within 15 turns | ![]() | |||||
Defeat the chaotic darkness with magic | ![]() | |||||
Use a limit burst | ![]() | |||||
Boss | ||||||
Chaotic Darkness |
World of Paladia | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Dimensional Expanse | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Dimensional Vortex | ||||
---|---|---|---|---|
|