Labor Camp - Prodigious Warrior
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
10 | 4 | 1550 | 7260 | 542 | - | |
Mission | ||||||
Complete the quest | ![]() | |||||
No items | ![]() | |||||
Clear without an ally being KO'd | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Aldore Guard Aldore Jailer Aldore Soldier |
Broken Blade Esper Cryst Esper's Tear Farplane Soul Pearl of Wisdom Rainbow Needle Wizard Stone |
Labor Camp - Enduring Trials
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
10 | 4 | 1706 | 8158 | 546 | - | |
Mission | ||||||
Complete the quest | ![]() | |||||
Use magic 3 or more times | ![]() | |||||
No recovery magic | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Aldore Guard Aldore Jailer Aldore Soldier |
Broken Blade Crimson Tear Esper Cryst Esper's Tear Farplane Dew Farplane Soul Pearl of Wisdom Wizard Stone |
Labor Camp - Values
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
10 | 4 | 1557 | 7252 | 551 | - | |
Mission | ||||||
Complete the quest | ![]() | |||||
Deal lightning damage 3 times or more | ![]() | |||||
No limit bursts | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Coeurl Rider Aldore Jailer Aldore Soldier |
Crimson Tear Esper Cryst Wizard Stone |
Labor Camp - Shamlin of the Eta Star
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
10 | 1 | 1830 | 15000 | 556 | ![]() | |
Mission | ||||||
Complete the quest | ![]() | |||||
Deal fire, lightning, and earth damage 2 times or more each to an enemy | ![]() | |||||
Defeat Shamlin of the Eta Star with a limit burst | ![]() | |||||
Clear without an ally being KO'd | ![]() | |||||
Boss | ||||||
Shamlin of the Eta Star |
World of Paladia | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Dimensional Expanse | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Dimensional Vortex | ||||
---|---|---|---|---|
|