Pearl Cavern - New Acquaintances
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
61 | 12 | 4 | 1897 | 9060 | 665 | - |
Mission | ||||||
Complete the quest | ![]() | |||||
No items | ![]() | |||||
Clear without an ally being KO'd | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Bronze Brutus El Baul |
Allure Powder Gaia's Tear Mystic Ore Quality Stone Scripture of Time Talmonite of Life |
Pearl Cavern - A Faint Azure Glow
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
62 | 12 | 4 | 1902 | 9060 | 671 | - |
Mission | ||||||
Complete the quest | ![]() | |||||
Use 2 or more limit bursts | ![]() | |||||
Use white magic | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Bronze Brutus El Baul Horned Devil Scolopendra |
Dragon Heart Esper Cryst Gaia's Tear Luminous Horn Quality Stone Rockbeetle Husk Scripture of Time Sparkling Stone |
Pearl Cavern - Every Day an Adventure
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
62 | 12 | 4 | 1909 | 9060 | 680 | - |
Mission | ||||||
Complete the quest | ![]() | |||||
Get a chain of 7 or more in 1 turn | ![]() | |||||
No limit bursts | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Big Bear Bronze Brutus El Baul Horned Devil Scolopendra |
Allure Powder Deepsea Bloom Farplane Dew Gaia's Tear Mystic Ore Sparkling Stone |
Pearl Cavern - Swirling Path
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
62 | 12 | 4 | 1917 | 9060 | 691 | - |
Mission | ||||||
Complete the quest | ![]() | |||||
No recovery magic | ![]() | |||||
Clear without an ally being KO'd | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Big Bear Brutus El Baul Horned Devil |
Dragon Heart Esper Cryst Farplane Dew Litrock Sparkling Stone |
Pearl Cavern - Samurai Stand-Off
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
63 | 12 | 1 | 914 | 5500 | 695 | ![]() |
Mission | ||||||
Complete the quest | ![]() | |||||
Deal ice damage 3 times or more to an enemy | ![]() | |||||
Defeat the sword master's party within 3 turns | ![]() | |||||
Clear without an ally being KO'd | ![]() | |||||
Boss | ||||||
Sword Master (3) |
Pearl Cavern - Exploration
- Main article: Pearl Cavern - Exploration
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
63 | 16 | 31 | 12900 | 67950 | 1550 | - |
Mission | ||||||
Complete the quest | ![]() | |||||
No escapes | ![]() | |||||
Defeat the sword master with a limit burst | ![]() | |||||
Use 4 or more limit bursts | ![]() | |||||
Monster | Boss | Drop | ||||
Brutus El Baul Horned Devil |
Sword Master | Esper Cryst Litrock Mystic Ore Quality Stone Scripture of Time Sparkling Stone Talmonite of Life |
World of Paladia | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Dimensional Expanse | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Dimensional Vortex | ||||
---|---|---|---|---|
|