New Olderion - Entrance
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
9 | 4 | ~1092-1243 | ~5426-6317 | 360 | - | |
Mission | ||||||
Complete the quest | ![]() | |||||
Use green magic | ![]() | |||||
Use 3 or more limit bursts | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Killer Fish Shark Zombie Soldier |
Beast Meat Broken Blade Crimson Tear Pearl of Wisdom Quality Parts |
New Olderion - Bridge
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
9 | 4 | ~1399-1402 | ~7212-7215 | 364 | - | |
Mission | ||||||
Complete the quest | ![]() | |||||
Deal lightning damage to an enemy | ![]() | |||||
Use 3 or more limit bursts | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Cobalt Frog Goblin Mage Killer Fish Sea Ibis Shark |
Esper Cryst Farplane Dew Farplane Soul Quality Parts Spiritsand Talmonite of Life Tough Scale |
New Olderion - Plaza
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
9 | 4 | ~1403-1886 | ~7215-9918 | 368 | - | |
Mission | ||||||
Complete the quest | ![]() | |||||
No limit bursts | ![]() | |||||
Use magic 3 or more times | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Aqua Elemental Cobalt Frog Goblin Mage Killer Fish Sea Ibis |
Abominable Wing Esper Shard Farplane Dew Glowseeds Heaven's Ash Rainbow Needle Raptor Feather Spiritsand |
New Olderion - Canal
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
9 | 4 | ~1736-2063 | ~9027-10834 | 372 | - | |
Mission | ||||||
Complete the quest | ![]() | |||||
Use black magic | ![]() | |||||
Clear without an ally being KO'd | ![]() | |||||
No continues | ![]() | |||||
Monster | Drop | |||||
Aqua Elemental Cobalt Frog Goblin Mage Killer Fish Sea Ibis |
Beast Meat Book of Ruin Crimson Tear Farplane Soul Raptor Feather Talmonite of Life |
New Olderion - Wharf
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
9 | 4 | 1323~1644 | 10113~11914 | 376 | ![]() | |
Mission | ||||||
Complete the quest | ![]() | |||||
Party of 4 or less (Companion included) | ![]() | |||||
Defeat Test Rider with a limit burst | ![]() | |||||
No continues | ![]() | |||||
Monster | Boss | Drop | ||||
Aqua Elemental Cobalt Frog Goblin Mage Killer Fish Sea Ibis Shark Zombie Soldier |
Test Rider | Book of Ruin Farplane Soul Glowseeds Life Orb Pearl of Wisdom Spiritsand Talmonite of Life |
World of Paladia | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Dimensional Expanse | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Dimensional Vortex | ||||
---|---|---|---|---|
|