The Aguav Berry is a Berry introduced in Generation III.
Details
In-Battle Effect
If the holder's HP reaches ¼, the Aguav Berry is consumed. The Pokémon's health is increased by ⅓ of its maximum HP, but it will also be confused if it dislikes the bitter flavor.
If flung, the target's health is increased by ⅓ of its maximum HP, but it will be confused if it dislikes the bitter flavor.
Before Generation VII, it is activated when the holder's HP reaches ½, and it restores the Pokémon's HP by ⅛. In Generation VII only, it is activated when the holder's HP reaches ¼, and it restores the Pokémon's HP by ½.
Berry Information
Generation III | |||
Growth Time | Hours per Stage | Yield | |
---|---|---|---|
24 Hours | 6 | Minimum: 2 Maximum: 3 | |
Image | Tag Description | ||
![]() |
The flower is dainty. It is rare in its ability to grow without light. | ||
Berry Blending | Berry Crushing | ||
Verdanturf: Green Fallarbor: Green Slateport: LiteBlue Lilycove: LiteBlue |
≤100 Units | ||
Generation IV | |||
Growth Time | Hours per Stage | Yield | |
20 Hours | 5 | Minimum: 1 Maximum: 5 | |
Image | Tag Description | ||
No Image | This Berry turns bitter toward the stem. The dainty flower it grows from doesn't absorb much sunlight. | ||
Poffin Level and Flavor (When Cooked Alone) | |||
Level ≤23; Bitter Flavor | |||
Generation VI (XY) | |||
Growth Time | Hours per Stage | Yield | |
24 Hours | 4 | Minimum: 3 Maximum: 15 | |
Color: Green |
Berry Fields Pest | Mutation | |
![]() |
Grepa Berry (grow with Figy Berry) | ||
Juice Shoppe Group | |||
3 | |||
Generation VI (ORAS) | |||
Growth Time | Hours per Stage | Yield | |
16 Hours | 4 | Minimum: 3 Maximum: 15 | |
Color | Pokéblock+ Rate | ||
Green | Very Low | ||
Generation VII | |||
Growth Time | Yield | ||
24 Hours (6 + 6 + 8 + 4) |
Minimum: 3 Maximum: 9 | ||
Associated Festival Plaza Dye | Dark Green | ||
Generation VIII (SwSh) | |||
Artwork | Curry Description | ||
No Image | A Berry with a bitter flavor that grows more pronounced near the stem. Slow cooking brings out the depth in its flavor. | ||
Berry Flavor Values | Curry Flavor (When Cooked Alone) | ||
Bitter 2 | Bitter | ||
Generation VIII (BDSP) | |||
The Aguav Berry has no data in BDSP. |
Description
Games | Description |
RSE | A hold item that restores HP but may confuse. |
FRLG | A hold item that restores HP but may cause confusion when used. |
DPPt | A Poffin ingredient. If held by a Pokémon, it restores the user's HP in a pinch, but may also cause confusion. |
HGSS | If held by a Pokémon, it restores the user's HP in a pinch, but may cause confusion if it hates bitter food. |
BWB2W2 | If held by a Pokémon, it restores the user's HP in a pinch, but will cause confusion if it hates the taste. |
XYORAS SMUSUMPE SwSh |
If held by a Pokémon, it restores the user's HP in a pinch, but it will cause confusion if the user hates the taste. |
Locations
Origin
The Aguav Berry is based on the guava fruit, which it also gets its name from. Despite guava's sweet taste and use in sweet drinks, the Aguav Berry is listed as Bitter.