—Class Description
The Archsage is a combat magical class that is first introduced in Fire Emblem: The Blazing Blade. Masters of all types of Anima magic and Staves, certain variations of the Archsage class are also able to arm Light and Dark Magic.
The name "Archsage" also functions as the title that is ceded to other great magicians hailing from other titles in the series, including Gotoh.
History in the Series
In The Blazing Blade, the Archsage class is exclusive to Athos, proficient in wielding Anima magic, Light magic, Dark magic and Staves.
In Radiant Dawn, the Archsage class acts as the promoted form of all types of Sages, with the exception of the Light Sage. Every version of the class is able to wield all three types of Anima Magic and Staves with formidable skill, save for the one promoted from the Dark Sage class; this version of the class specifically specializes in Thunder magic, Dark magic and Staves instead. The occult skill of the Archsage class is Flare, which, when activated, grants its user the ability to nullify the foe's Resistance and recover their HP equivalent to the amount of damage inflicted.
In Vestaria Saga I, the Archsage is known as the Almighty Sage. It can use all forms of magic and Staves. It possesses the Bedevil and Critical Dodge skills.
In-Game
Base Stats
HP | Str | Mag | Skl | Spd | Lck | Def | Res | Mov | Con | Wt | Wlv | Cha | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FE7 | 40 | - | 30 | 24 | 20 | 0 | 20 | 28 | 6 | 9 | - | ![]() ![]() ![]() ![]() | |
FE10 (Fire) | 43 | 6/5 | 20 | 16 | 18/19 | 0 | 9/8 | 17/18 | 6 | 10/7 | 10/7 | ![]() ![]() ![]() ![]() | |
FE10 (Thunder) | 43 | 6 | 20 | 16 | 18 | 0 | 7 | 19 | 6 | 6 | 6 | ![]() ![]() ![]() ![]() | |
FE10 (Wind) | 43 | 4 | 20 | 16 | 20 | 0 | 9 | 17 | 6 | 10 | 10 | ![]() ![]() ![]() ![]() | |
FE10 (Dark) | 43 | 5 | 20 | 16 | 19 | 0 | 9 | 17 | 6 | 10 | 10 | ![]() ![]() ![]() |
Maximum Stats
HP | Str | Mag | Skl | Spd | Lck | Def | Res | Mov | Con | Wt | Wlv | Cha | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FE7 | 60 | - | 30 | 30 | 25 | 30 | 20 | 30 | 6 | 9 | - | ![]() ![]() ![]() ![]() | |
FE10 (Fire) | 50 | 24 | 38 | 34 | 32 | 30 | 25/23 | 36/38 | 6 | 10/7 | 10/7 | ![]() ![]() ![]() ![]() | |
FE10 (Thunder) | 45 | 24 | 39 | 34 | 30 | 30 | 24 | 38 | 6 | 6 | 6 | ![]() ![]() ![]() ![]() | |
FE10 (Wind) | 50 | 23 | 40 | 34 | 32 | 30 | 24 | 36 | 6 | 10 | 10 | ![]() ![]() ![]() ![]() | |
FE10 (Dark) | 50 | 25 | 39 | 34 | 31 | 30 | 24 | 36 | 6 | 10 | 10 | ![]() ![]() ![]() |
Growth Rates
HP | Str | Mag | Skl | Spd | Lck | Def | Res | Mov | Con | Wt | Wlv | Cha | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FE7 | 45% | - | 45% | 30% | 25% | 15% | 10% | 35% | - | - | - | - | |
FE10 | 55% | 15/10% | 55% | 45% | 45/50% | 20% | 35/20% | 50/55% | - | - | - | - |
Class Skills
Promotions
Base Class | Promotion Method | Promoted Class | |
---|---|---|---|
FE10 (Fire) | ![]() Fire Sage | Use a ![]() | ![]() Archsage |
FE10 (Thunder) | ![]() Thunder Sage | Use a ![]() | ![]() Archsage |
FE10 (Wind) | ![]() Wind Sage | Use a ![]() | ![]() Archsage |
FE10 (Dark) | ![]() Dark Sage | Use a ![]() | ![]() Archsage |
Notable Archsages
The Blazing Blade
- Athos - One of the Eight Legends from the Scouring who is often referred to as the "Living Legend".
Radiant Dawn
Vestaria Saga I
- Valerius - A powerful mage and the Solvian Empire's master of clandestine affairs.
Trivia
- The Radiant Dawn incarnation of the Archsage class has the highest number of playable classes promoting into it (Fire, Thunder, Wind and Dark Sages), sharing the number with the Sage class from The Sacred Stones and Paladin class from Path of Radiance.