The Whirl Islands are location introduced in Generation II.
Description

The Whirl Islands are a quartet of islands in the Johto region accessed from Route 41 and located between Olivine City and Cianwood City. It is named for consisting of several whirlpools, although these do not serve as an obstacle for the player while exploring the caves. Lugia is encountered at the lowest floor of the Whirl Islands, accessible only from the northeastern island, if the player has the Silver Wing.
While Whirl Islands has a few basement floors, and Lugia is on the lowest one. In Pokémon HeartGold Version and Pokémon SoulSilver Version, the Kimono Girls perform a dance on the floor to summon Lugia, much like in the Bell Tower for Ho-Oh. Additionally, if the player has not captured Lugia in the remakes, they are given another chance whenever they enter the Hall of Fame.
The location previews in Pokémon HeartGold Version and Pokémon SoulSilver Version show a Seadra during the morning, a Seel during both daytime and evening, and a barely visible Tentacool during the night.
Pokémon
Pokémon Gold Version
Lugia | |||
---|---|---|---|
![]() Base article | Type | ![]() ![]() | |
Gender | Genderless | ||
Level | 70 | ||
Item | None | ||
Moves | Recover | Hydro Pump | |
Rain Dance | Swift |
Pokémon Silver Version
Lugia | |||
---|---|---|---|
![]() Base article | Type | ![]() ![]() | |
Gender | Genderless | ||
Level | 40 | ||
Item | None | ||
Moves | Aeroblast | Safeguard | |
Gust | Recover |
Pokémon Crystal Version
Lugia | |||
---|---|---|---|
![]() Base article | Type | ![]() ![]() | |
Gender | Genderless | ||
Level | 60 | ||
Item | None | ||
Moves | Gust | Recover | |
Hydro Pump | Rain Dance |
Pokémon HeartGold Version
Lugia | |||
---|---|---|---|
![]() Base article | Type | ![]() ![]() | |
Gender | Genderless | ||
Level | 70 | ||
Ability | Pressure | ||
Item | None | ||
Moves | Aeroblast | Punishment | |
AncientPower | Safeguard |
Pokémon SoulSilver Version
Lugia | |||
---|---|---|---|
![]() Base article | Type | ![]() ![]() | |
Gender | Genderless | ||
Level | 45 | ||
Ability | Pressure | ||
Item | None | ||
Moves | Extrasensory | Rain Dance | |
Hydro Pump | Aeroblast |
Items
Generation II
Item | Games | Location/method | |
---|---|---|---|
![]() | Guard Spec. | G/S | Southwestern entrance, on the right side |
![]() | Ultra Ball | G/S/C |
|
![]() | Full Restore | G/S/C |
|
![]() | Rare Candy | G/S/C | In B1F, as a hidden item |
![]() | Carbos | G/S/C | In B1F, by going down the entrance in the northwest island and continuing down the steps and going left, from which Carbos in the top left corner. |
![]() | Nugget | G/S/C | In B1F, by going down the entrance in the northwest island, down the steps, continuing right, going up a nearby set of stairs, and lastly going down steps to the northeast until finding a Nugget to the left. |
![]() | Calcium | G/S/C | In B1F, by going down the entrance in the southeast island and continuing northeast. |
![]() | Escape Rope | G/S/C | In B1F, by going down the entrance in the southwest island and continuing northeast. |
![]() | Max Revive | G/S/C | In B2F, to the left of the topmost ladder in the map. |
![]() | Max Elixir | G/S/C | In B2F, to the left of a ladder in an enclosed area. |
![]() | Ultra Ball | C | In the entrance on the southwest island, located on the east side. |
Generation IV
Item | Games | Location/method | |
---|---|---|---|
![]() | Carbos | HG/SS | Same as in the Generation II games |
![]() | Nugget | HG/SS | Same as in the Generation II games |
![]() | Ultra Ball | HG/SS |
|
![]() | Calcium | HG/SS | Same as in the Generation II games |
![]() | Escape Rope | HG/SS | Same as in the Generation II games |
![]() | Max Revive | HG/SS | Same as in the Generation II games |
![]() | Max Elixir | HG/SS | Same as in the Generation II games |
![]() | Full Restore | HG/SS |
|
![]() | Rare Candy | HG/SS |
|
![]() | Pearl | HG/SS | In B1F, as a hidden item |
![]() | Revive | HG/SS | In B1F, as a hidden item |
![]() | Super Repel | HG/SS | In B1F, as a hidden item |
Known islands
Gallery
Characters · Pokédex | |
Settlements | |
Pokémon League | |
Routes | |
Islands |
|
See also | |
Regions |