Perish Song
![]() |
ほろびのうた Perish Song |
---|
Generation: | II |
---|
Battle Data
Type: | ![]() |
---|---|
Category | ![]() |
Power: | N/A |
Accuracy: | N/A |
PP: | 5, max: 8 |
Affects: | All Pokémon |
Secondary Effect: | None |
Priority: | 0 |
Contact: | No |
Affected by
Magic Coat: | No |
---|---|
Magic Bounce: | No |
Bright Powder: | No |
Protect/Detect: | No |
Snatch: | No |
Mirror Move: | No |
King's Rock: | No |
Perish Song is a Normal-type move introduced in Generation II.
Effect
In Battle
Any Pokémon that hears this song faints in three turns unless it switches out of battle. Perfect for a last resort effort on a trainer, and even better if the opponent is down to their last Pokémon.
Contests
Badly startles all Pokémon that made good appeals.
Super Contests
Lowers the Voltage of all Judges by one each.
Learnset
Generation II
By Leveling Up
By Leveling Up' | ||
Pokémon | type | Level |
---|---|---|
Jynx | Ice/Psychic | 51 |
Lapras | Water/Ice | 29 |
Politoed | Water | 1 or 35 |
Misdreavus | Ghost | 46 |
Smoochum | Ice/Psychic | 45 |
Celebi | Grass/Psychic | 50 |
Absol | Dark | 65 |
|
By Breeding
By Breeding' | ||
Pokémon | type | Father |
---|---|---|
Seel | Water | Lapras, Politoed |
Gastly | Ghost/Poison | Misdreavus |
Cubone | Ground | Lapras |
Igglybuff* | Normal | Marill, Azumarill |
Marill | Water | Lapras, Politoed |
|
Generation III
By Leveling Up
By Leveling Up' | ||
Pokémon | type | Level |
---|---|---|
Jynx | Ice/Psychic | 57 |
Lapras | Water/Ice | 25 |
Politoed | Water | 1 or 35 |
Misdreavus | Ghost | 45 |
Smoochum | Ice/Psychic | 49 |
Celebi | Grass/Psychic | 50 |
Swablu | Normal/ | 48 |
Altaria | Dragon/ | 54 |
Absol | Dark | 46 |
|
By Breeding
By Breeding' | ||
Pokémon | type | Father |
---|---|---|
Seel | Water | Lapras, Politoed |
Gastly | Ghost/Poison | Misdreavus |
Cubone | Ground | Lapras |
Igglybuff* | Normal | Marill, Azumarill |
Marill | Water | Lapras, Politoed |
Murkrow | Dark/ | Swablu, Altaria |
|
Generation IV
By Leveling Up
By Leveling Up' | ||
Pokémon | type | Level |
---|---|---|
Jynx | Ice/Psychic | 49 |
Lapras | Water/Ice | 27 |
Politoed | Water | 1 |
Misdreavus | Ghost | 41 |
Smoochum | Ice/Psychic | 41 |
Celebi | Grass/Psychic | 91 |
Swablu | Normal/ | 50 |
Altaria | Dragon/ | 62 |
Absol | Dark | 65 |
Kricketune | Bug | 38 (DP) or 50(PtHGSS) |
Arceus | Normal | 90 |
|
By Breeding
By Breeding' | ||
Pokémon | type | Father |
---|---|---|
Seel | Water | Lapras, Politoed |
Gastly | Ghost/Poison | Misdreavus |
Cubone | Ground | Lapras |
Igglybuff* | Normal | Marill, Azumarill |
Marill | Water | Lapras, Politoed |
Murkrow | Dark/ | Swablu, Altaria |
|
Generation V
By Leveling Up
By Leveling Up' | ||
Pokémon | type | Level |
---|---|---|
Jynx | Ice/Psychic | 55 |
Lapras | Water/Ice | 27 |
Politoed | Water | 1 |
Misdreavus | Ghost | 46 |
Smoochum | Ice/Psychic | 45 |
Celebi | Grass/Psychic | 91 |
Swablu | Normal/ | 55 |
Altaria | Dragon/ | 70 |
Absol | Dark | 65 |
Kricketune | Bug | 50 |
Arceus | Normal | 90 |
Meloetta (Aria Forme) | Normal/Psychic | 85 |
Meloetta (Pirouette Forme) | Normal/Fighting | 85 |
|
By Breeding
By Breeding' | ||
Pokémon | type | Father |
---|---|---|
Seel | Water | Lapras, Politoed |
Gastly | Ghost/Poison | Misdreavus |
Cubone | Ground | Lapras |
Igglybuff* | Normal | Marill, Azumarill |
Marill | Water | Lapras, Politoed |
Murkrow | Dark/ | Swablu, Altaria |
|
Gallery
- Main games
Perish Song depicted in Generation II
Perish Song depicted in Generation IV
Perish Song depicted in Generation VII
- Main series
Perish Song being used by Nando's Altaria.
Perish Song being used by Little Miss (In Chronicles).
Bug-type · Dark-type · Dragon-type · Electric-type · Fairy-type · Fighting-type · Fire-type · Flying-type · Ghost-type · Grass-type · Ground-type · Ice-type · Normal-type · Poison-type · Psychic-type · Rock-type · Steel-type · Water-type | |
A | |
B | |
C | |
D | |
E | |
F | |
G | |
H | |
I | |
L | |
M | |
N | |
O | |
P |
|
R | |
S | |
T | |
V | |
W | |
Z | |
See also | |
Generation II |