Welcome. My name is Glacia of the Elite Four. I've traveled from afar to Hoenn so that I may hone my Ice-type moves. But all I have seen are challenges by weak Trainers and their Pokémon. I wonder what you will show me. What a relief it would be if I could, for once, have a serious battle against an opponent!
Glacia is a character introduced in Generation III. She is a member of the Hoenn Elite Four who specializes in the use of Ice-type Pokémon.
Appearance
Glacia is a tall, slender young lady. She has pale, creamy-blonde hair which hangs in thick locks behind her head, bluish eyes and pale skin.
Generation III
Glacia wears a bright purple dress with violet frilly sleeves. She also wears a brown belt and a pair of brown shoes with short heels.
Pokémon Omega Ruby and Pokémon Alpha Sapphire
Glacia wears a lavender choker around her neck and a mauve ball gown, with a sweetheart neckline. She also has white gloves spiked at the end and a pair of high-heeled mauve shoes.
Personality
Calm, elegant and dignified, Glacia is by far the most modest among her cohorts. Although she has great confidence in her Pokémon's abilities, her demeanor suggests she rather not flaunt such power. Glacia uses words like ice, or even flames, in metaphorical contexts. Her personality and choice of clothing may suggest to some that she is of a rich heritage, however rather this is true or not is unknown.
Etymology
The name Glacia likely comes from "glacial" or "glacier" and is reflective of her association with Ice-type Pokémon.
Her Japanese name, Purimu, could originate from "Primula" (a genus of flowers that often grow in alpine environments) or "prism" (as ice can refract light).
Biography
Games
Pokémon Ruby Version and Pokémon Sapphire Version

Glacia is located in her own room of the Pokémon League, and she is the third Elite Four member who battles the player, after they win against Phoebe. When Glacia welcomes the player, she mentions traveling afar from an unspecified location to hone her skills in the Hoenn region. Glacia hopes that the player is a formidable opponent because she had won against several Pokémon Trainers in the past. Glacia does not use a wide variety of Pokémon, having two Glalies, two Sealeos, and only one Walrein, all of which are female.
Pokémon Emerald Version
Glacia has the same role as in Pokémon Ruby Version and Pokémon Sapphire Version, but like the other three Elite Four members, Glacia has an additional quote if called from the PokéNav. Glacia uses the same five Pokémon as before, with their only differences being slight changes to their moveset.
Pokémon Omega Ruby and Pokémon Alpha Sapphire
Glacia has the same role as in the Generation III games. Like the other Elite Four members, Glacia can be rematched by the player after they complete the Delta Episode, during which Glacia uses a stronger party of six Pokémon, each a different species from one another. In her first battle, Glacia still does not use a variety of Pokémon, but this time has two Frolasses in place of two Sealeos, making a majority of the Glacia's Pokémon in her first battle originate from Snorunt's evolutionary line. Glacia uses both male and female Pokémon during both fights.
Other appearances
Quotes
Before battle
"Welcome, my name is Glacia of the Elite Four. I've traveled from afar to Hoenn so that I may hone my ice skills. But all I have seen are challenges by weak Trainers and their Pokémon. What about you? It would please me to no end if I could go all out against you!"
During battle
"You and your Pokémon... How hot your spirits burn! The all-consuming heat overwhelms. It's not surprise that my icy skills failed to harm you."
After battle
"Advance to the next room. And there, confirm the truly fearsome side of the Pokémon League."
Trainer Eye's/Match Call
Strategy - I use items for help.
Trainer's Pokémon - Flaming passion in icy cold!
Self-Introduction - The Ice type can be better trained in this hot land.
Sprites
Pokémon
Pokémon Ruby Version and Pokémon Sapphire Version
Trainer | |||||||
---|---|---|---|---|---|---|---|
![]() Glacia | Payout | ![]() | |||||
Poké Balls | ![]() ![]() ![]() ![]() ![]() | ||||||
Items | File:Full Restore sprite.pngFile:Full Restore sprite.png | ||||||
Glalie | Sealeo | ||||||
![]() Base article | Type | ![]() | ![]() Base article | Type | ![]() ![]() | ||
Gender | Female | Gender | Female | ||||
Level | 50 | Level | 50 | ||||
Ability | Inner Focus | Ability | Thick Fat | ||||
Item | None | Item | None | ||||
Moves | Hail | Light Screen | Moves | Surf | Ice Ball | ||
Ice Beam | Crunch | Hail | Body Slam | ||||
Sealeo | Glalie | ||||||
![]() Base article | Type | ![]() ![]() | ![]() Base article | Type | ![]() | ||
Gender | Female | Gender | Female | ||||
Level | 52 | Level | 52 | ||||
Ability | Thick Fat | Ability | Inner Focus | ||||
Item | None | Item | None | ||||
Moves | Hail | Blizzard | Moves | Hail | Ice Beam | ||
Dive | Attract | Shadow Ball | Crunch | ||||
Walrein | |||||||
![]() Base article | Type | ![]() ![]() | |||||
Gender | Female | ||||||
Level | 53 | ||||||
Ability | Thick Fat | ||||||
Item | Sitrus Berry | ||||||
Moves | Blizzard | Surf | |||||
Body Slam | Sheer Cold |
Pokémon Emerald Version
Trainer | |||||||
---|---|---|---|---|---|---|---|
![]() Glacia | Payout | ![]() | |||||
Poké Balls | ![]() ![]() ![]() ![]() ![]() | ||||||
Items | File:Full Restore sprite.pngFile:Full Restore sprite.png | ||||||
Sealeo | Glalie | ||||||
![]() Base article | Type | ![]() ![]() | ![]() Base article | Type | ![]() | ||
Gender | Female | Gender | Female | ||||
Level | 50 | Level | 50 | ||||
Ability | Thick Fat | Ability | Inner Focus | ||||
Item | None | Item | None | ||||
Moves | Encore | Body Slam | Moves | Light Screen | Crunch | ||
Hail | Ice Ball | Icy Wind | Ice Beam | ||||
Sealeo | Glalie | ||||||
![]() Base article | Type | ![]() ![]() | ![]() Base article | Type | ![]() | ||
Gender | Female | Gender | Female | ||||
Level | 52 | Level | 52 | ||||
Ability | Thick Fat | Ability | Inner Focus | ||||
Item | None | Item | None | ||||
Moves | Attract | Double Edge | Moves | Shadow Ball | Explosion | ||
Hail | Blizzard | Hail | Ice Beam | ||||
Walrein | |||||||
![]() Base article | Type | ![]() ![]() | |||||
Gender | Female | ||||||
Level | 53 | ||||||
Ability | Thick Fat | ||||||
Item | Sitrus Berry | ||||||
Moves | Surf | Body Slam | |||||
Ice Beam | Sheer Cold |
Pokémon Omega Ruby and Pokémon Alpha Sapphire
Trainer | |||||||
---|---|---|---|---|---|---|---|
![]() Glacia | Payout | ![]() | |||||
Poké Balls | ![]() ![]() ![]() ![]() ![]() | ||||||
Items | — | ||||||
Glalie | Froslass | ||||||
![]() Base article | Type | ![]() | ![]() Base article | Type | ![]() ![]() | ||
Gender | Male | Gender | Female | ||||
Level | 52 | Level | 52 | ||||
Ability | Inner Focus | Ability | Snow Cloak | ||||
Item | None | Item | None | ||||
Moves | Light Screen | Ice Shard | Moves | Confuse Ray | Blizzard | ||
Hail | Crunch | Hail | Ominous Wind | ||||
Glalie | Froslass | ||||||
![]() Base article | Type | ![]() | ![]() Base article | Type | ![]() ![]() | ||
Gender | Male | Gender | Female | ||||
Level | 52 | Level | 52 | ||||
Ability | Inner Focus | Ability | Snow Cloak | ||||
Item | None | Item | None | ||||
Moves | Protect | Ice Shard | Moves | Draining Kiss | Blizzard | ||
Hail | Freeze-Dry | Hail | Shadow Ball | ||||
Walrein | |||||||
![]() Base article | Type | ![]() ![]() | |||||
Gender | Male | ||||||
Level | 54 | ||||||
Ability | Thick Fat | ||||||
Item | None | ||||||
Moves | Surf | Body Slam | |||||
Blizzard | Sheer Cold |
Trainer | |||||||
---|---|---|---|---|---|---|---|
![]() Glacia | Payout | ![]() | |||||
Poké Balls | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Items | — | ||||||
Abomasnow | Beartic | ||||||
![]() Base article | Type | ![]() ![]() | ![]() Base article | Type | ![]() | ||
Gender | Male | Gender | Male | ||||
Level | 72 | Level | 72 | ||||
Ability | Snow Warning | Ability | Snow Cloak | ||||
Item | None | Item | None | ||||
Moves | Blizzard | Wood Hammer | Moves | Icicle Crash | Slash | ||
Ice Shard | Earthquake | Shadow Claw | Brick Break | ||||
Froslass | Vanilluxe | ||||||
![]() Base article | Type | ![]() ![]() | ![]() Base article | Type | ![]() | ||
Gender | Female | Gender | Female | ||||
Level | 72 | Level | 72 | ||||
Ability | Snow Cloak | Ability | Ice Body | ||||
Item | None | Item | None | ||||
Moves | Draining Kiss | Blizzard | Moves | Ice Beam | Mirror Coat | ||
Hail | Shadow Ball | Freeze-Fry | Signal Beam | ||||
Walrein | Glalie | ||||||
![]() Base article | Type | ![]() ![]() | ![]() Base article | Type | ![]() | ||
Gender | Male | Gender | Male | ||||
Level | 72 | Level | 74 | ||||
Ability | Thick Fat | Ability | Inner Focus | ||||
Item | None | Item | Glalitite | ||||
Moves | Surf | Body Slam | Moves | Protect | Ice Shard | ||
Blizzard | Sheer Cold | Hail | Freeze-Dry |
Gallery
Locations · Pokédex | |
Gym Leaders | |
| |
Frontier BrainsE | |
Battle ChatelainesORAS | |
Others | |
See also | |
Characters |
Kanto | |
---|---|
Johto | |
Hoenn | |
Sinnoh | |
Unova | |
Kalos | |
Alola | |
Paldea | |
Blueberry Academy | |
See also |