Music Bank (뮤직뱅크) is a weekly music show broadcast by KBS 2TV. It airs live every Friday at 17:00 KST.
MCs
Name(s) | Duration |
---|---|
Lee Jang Woo & UEE | January 6, 2012 – April 5, 2013[1][2] |
Jeong Jinwoon & Park Se Young | April 12, 2013 – October 4, 2013[3] |
Park Seo Joon & Bora | October 25, 2013 – April 24, 2015[4][5] |
Park Bo Gum & Irene | May 1, 2015 – June 24, 2016[6][7] |
Kang Min Hyuk | July 1, 2016 – November 4, 2016[8][9] |
Lee Seo Won | November 11, 2016 – May 11, 2018[9][10] |
Solbin | July 1, 2016 – June 8, 2018[8][11] |
Choi Won Myeong & Kei | June 15, 2018 – June 28, 2019[12][13] |
Shin Ye Eun & Bo Min | July 5, 2019 – July 17, 2020[14] |
Arin & Soobin | July 24, 2020 – October 1, 2021[15][16] |
Sunghoon | October 8, 2021 – September 2, 2022[17][18] |
Jang Wonyoung | October 8, 2021 – January 13, 2023[17][19] |
Lee Chae Min | September 30, 2022 – May 3, 2024[20][21] |
Hong Eunchae | February 10, 2023 – September 27, 2024[22][23] |
Moon Sang Min | May 31, 2024 – present[24] |
Minju | October 4, 2024 – present[23] |
First place winners
2008
Ep. | Date | Artist(s) | Song |
---|---|---|---|
445 | January 5 | Wonder Girls | "Tell Me" |
446 | January 11 | BIGBANG | "Last Farewell" |
447 | January 18 | Haha | "You Are My Destiny" |
448 | January 25 | Toy | "Warm Hello" |
449 | February 1 | BIGBANG | "Last Farewell" |
450 | February 15 | Park Ji Heon | "The Day I Miss You" |
451 | February 22 | Brown Eyed Girls | "L.O.V.E" |
452 | February 29 | Girls' Generation | "Kissing You" |
453 | March 7 | Jewelry | "One More Time" |
454 | March 14 | ||
455 | March 21 | ||
456 | March 28 | ||
457 | April 4 | ||
458 | April 11 | ||
459 | April 18 | ||
460 | April 25 | Lee Seung Gi | "I Will Give You Everything" |
461 | May 2 | MC Mong | "Circus" |
462 | May 9 | ||
463 | May 16 | ||
464 | May 23 | ||
465 | May 30 | ||
466 | June 6 | Wonder Girls | "So Hot" |
467 | June 13 | ||
468 | June 20 | ||
469 | June 27 | ||
470 | July 4 | ||
471 | July 11 | ||
472 | July 18 | Davichi | "Love and War" |
473 | July 25 | Brown Eyes | "Don't Leave" |
474 | August 1 | Lee Hyori | "U-Go-Girl" |
475 | August 8 | ||
N/A | August 15 | ||
476 | August 29 | Seotaiji | "Moai" |
477 | September 5 | BIGBANG | "Haru Haru" |
478 | September 12 | ||
479 | September 26 | ||
480 | October 3 | Wonder Girls | "Nobody" |
481 | October 10 | ||
482 | October 17 | ||
483 | October 24 | ||
N/A | October 31 | TVXQ! | "Mirotic" |
484 | November 7 | Kim Jong Kook | "Today More Than Yesterday" |
485 | November 14 | ||
486 | November 21 | BIGBANG | "Sunset Glow" |
487 | November 28 | ||
488 | December 5 | Baek Ji Young | "Like Being Hit by a Bullet" |
489 | December 12 | ||
490 | December 19 | ||
491 | December 26 | TVXQ! | "Mirotic" |
2009
Ep. | Date | Artist(s) | Song |
---|---|---|---|
492 | January 2 | Baek Ji Young | "Like Being Hit by a Bullet" |
493 | January 9 | ||
494 | January 16 | Girls' Generation | "Gee" |
495 | January 23 | ||
496 | January 30 | ||
497 | February 6 | ||
498 | February 13 | ||
499 | February 20 | ||
500 | February 27 | ||
501 | March 6 | ||
502 | March 13 | ||
503 | March 20 | Davichi | "8282" |
504 | March 27 | SUPER JUNIOR | "Sorry, Sorry" |
505 | April 3 | Davichi | "8282" |
506 | April 10 | Son Dam Bi | "Saturday Night" |
507 | April 17 | ||
508 | April 24 | SUPER JUNIOR | "Sorry, Sorry" |
509 | May 1 | ||
510 | May 8 | ||
511 | May 15 | ||
512 | May 22 | "It's You" | |
N/A | May 29 | SeeYa, Davichi, T-ARA | "Women's Generation" |
513 | June 5 | SHINee | "Juliette" |
514 | June 12 | 2PM | "Again & Again" |
515 | June 19 | SHINee | "Juliette" |
516 | June 26 | Girls' Generation | "Gee" |
517 | July 3 | 2PM | "I Hate You" |
518 | July 10 | Girls' Generation | "Genie" |
519 | July 17 | 2NE1 | "I Don't Care" |
520 | July 24 | ||
521 | July 31 | ||
522 | August 7 | ||
523 | August 14 | ||
N/A | August 21 | Brown Eyed Girls | "Abracadabra" |
524 | August 28 | G-Dragon | "Heartbreaker" |
525 | September 4 | ||
256 | September 11 | ||
527 | September 18 | ||
528 | September 25 | ||
N/A | October 2 | Kim Tae Woo | "Love Rain" |
529 | October 9 | ||
530 | October 16 | ||
N/A | October 23 | Leessang | "Girl Unable To Break Up, Boy Unable To Leave" |
531 | October 30 | SHINee | "Ring Ding Dong" |
532 | November 6 | ||
533 | November 13 | SS501 | "Love Like This" |
534 | November 20 | ||
535 | November 27 | 2PM | "Heartbeat" |
536 | December 4 | ||
537 | December 11 | ||
538 | December 18 | ||
539 | December 25 | N/A | N/A |
2010
Ep. | Date | Artist(s) | Song |
---|---|---|---|
540 | January 1 | T-ARA | "Bo Peep Bo Peep" |
541 | January 8 | ||
542 | January 15 | Gain, Jo Kwon | "I Happen To Love You" |
543 | January 22 | ||
544 | January 29 | CNBLUE | "I'm a Loner" |
545 | February 5 | Girls' Generation | "Oh" |
546 | February 12 | ||
547 | February 19 | ||
548 | February 26 | ||
549 | March 5 | ||
550 | March 12 | KARA | "Lupin" |
551 | March 19 | ||
552 | March 26 | ||
N/A | April 2 | Girls' Generation | "Run Devil Run" |
N/A | April 9 | ||
N/A | April 16 | Rain | "Love Song" |
N/A | April 23 | ||
553 | April 30 | ||
554 | May 7 | 2PM | "Without U" |
555 | May 14 | ||
556 | May 21 | SUPER JUNIOR | "Bonamana" |
557 | May 28 | ||
558 | June 4 | ||
559 | June 11 | SS501 | "Love Ya" |
560 | June 18 | ||
561 | June 25 | Girls' Generation | "Oh" |
562 | July 2 | IU | "Nagging" |
563 | July 9 | SUPER JUNIOR | "No Other" |
564 | July 16 | Taeyang | "I Need a Girl" |
565 | July 23 | Miss A | "Bad Girl Good Girl" |
566 | July 30 | SHINee | "Lucifer" |
567 | August 6 | ||
568 | August 13 | BoA | "Hurricane Venus" |
569 | August 20 | ||
570 | August 27 | ||
571 | September 3 | Homme | "I Was Able to Eat Well" |
572 | September 10 | FTISLAND | "Love Love Love" |
573 | September 17 | 2NE1 | "Can't Nobody" |
574 | September 24 | "Go Away" | |
575 | October 1 | ||
576 | October 8 | BEAST | "Breath" |
N/A | October 15 | SHINee | "Hello" |
577 | October 22 | 2PM | "I'll Be Back" |
578 | October 29 | ||
579 | November 5 | Girls' Generation | "Hoot" |
580 | November 12 | ||
581 | November 19 | ||
N/A | November 26 | ||
582 | December 3 | ||
583 | December 10 | KARA | "Jumping" |
584 | December 17 | SISTAR | "How Dare You" |
585 | December 24 | IU | "Good Day" |
N/A | December 31 |
2011
Ep. | Date | Artist(s) | Song |
---|---|---|---|
586 | January 7 | IU | "Good Day" |
587 | January 14 | TVXQ! | "Keep Your Head Down" |
588 | January 21 | ||
589 | January 28 | ||
N/A | February 4 | Secret | "Shy Boy" |
590 | February 11 | ||
591 | February 18 | ||
592 | February 25 | G.NA | "Black & White" |
593 | March 4 | BIGBANG | "Tonight" |
594 | March 11 | ||
595 | March 18 | ||
596 | March 25 | TVXQ! | "Before U Go" |
597 | April 1 | CNBLUE | "Intuition" |
598 | April 8 | ||
599 | April 15 | ||
600 | April 22 | BIGBANG | "Love Song" |
601 | April 29 | F(x) | "Pinocchio (Danger)" |
602 | May 6 | Jay Park | "Abandoned" |
603 | May 13 | ||
604 | May 20 | F(x) | "Pinocchio (Danger)" |
N/A | May 27 | BEAST | "On Rainy Days" |
605 | June 3 | "Fiction" | |
606 | June 10 | ||
607 | June 17 | Kim Hyun Joong | "Break Down" |
608 | June 24 | ||
609 | July 1 | 2PM | "Hands Up" |
610 | July 8 | ||
611 | July 15 | ||
612 | July 22 | ||
613 | July 29 | Miss A | "Good-bye Baby" |
614 | August 5 | 2NE1 | "I Am the Best" |
615 | August 12 | SUPER JUNIOR | "Mr. Simple" |
616 | August 19 | ||
617 | August 26 | ||
618 | September 2 | ||
619 | September 9 | ||
620 | September 16 | KARA | "Step" |
621 | September 23 | ||
622 | September 30 | Huh Gak | "Hello" |
623 | October 7 | Davichi | "Don't Say Goodbye" |
624 | October 14 | ||
625 | October 21 | Kim Hyun Joong | "Lucky Guy" |
626 | October 28 | Girls' Generation | "The Boys" |
627 | November 4 | ||
628 | November 11 | ||
629 | November 18 | ||
630 | November 25 | ||
631 | December 2 | ||
632 | December 9 | IU | "You and I" |
633 | December 16 | ||
634 | December 23 | ||
N/A | December 30 |
2012
Ep. | Date | Artist(s) | Song |
---|---|---|---|
635 | January 6 | IU | "You and I" |
636 | January 13 | ||
637 | January 20 | T-ARA | "Lovey-Dovey" |
638 | January 27 | ||
639 | February 3 | TEEN TOP | "Going Crazy" |
640 | February 10 | T-ARA | "Lovey-Dovey" |
641 | February 17 | ||
642 | February 24 | Jay Park | "Know Your Name" |
643 | March 2 | K.Will | "I Need You" |
644 | March 9 | BIGBANG | "Blue" |
645 | March 16 | ||
646 | March 23 | 2AM | "I Wonder If You Hurt Like Me" |
647 | March 30 | ||
N/A | April 6 | SHINee | "Sherlock (Clue + Note)" |
648 | April 13 | ||
649 | April 20 | CNBLUE | "Hey You" |
650 | April 27 | SISTAR | "Alone" |
651 | May 4 | ||
652 | May 11 | Girls' Generation-TTS | "Twinkle" |
653 | May 18 | ||
654 | May 25 | ||
655 | June 1 | INFINITE | "The Chaser" |
656 | June 8 | G.NA | "2HOT" |
657 | June 15 | Wonder Girls | "Like This" |
658 | June 22 | F(x) | "Electric Shock" |
659 | June 29 | ||
N/A | July 6 | Jo Kwon | "I'm Da One" |
660 | July 13 | SISTAR | "Loving U" |
661 | July 20 | SUPER JUNIOR | "Sexy, Free & Single" |
662 | July 27 | ||
N/A | August 3 | SISTAR | "Loving U" |
663 | August 10 | BEAST | "Beautiful Night" |
664 | August 17 | PSY | "Gangnam Style" |
665 | August 24 | ||
666 | August 31 | ||
667 | September 7 | KARA | "Pandora" |
668 | September 14 | PSY | "Gangnam Style" |
669 | September 21 | ||
670 | September 28 | ||
671 | October 5 | ||
672 | October 12 | ||
673 | October 19 | ||
674 | October 26 | ||
675 | November 2 | ||
676 | November 9 | ||
677 | November 16 | ||
678 | November 23 | Ailee | "I Will Show You" |
679 | November 30 | PSY | "Gangnam Style" |
680 | December 7 | Lee Seung Gi | "Return" |
N/A | December 14 | Yang Yoseop | "Caffeine" |
681 | December 21 | ||
N/A | December 28 | PSY | "Gangnam Style" |
2013
Ep. | Date | Artist(s) | Song | Points |
---|---|---|---|---|
682 | January 4 | PSY | "Gangnam Style" | 15,078 |
683 | January 11 | Girls' Generation | "I Got a Boy" | 15,955 |
684 | January 18 | 18,778 | ||
685 | January 25 | 11,684 | ||
686 | February 1 | CNBLUE | "I'm Sorry" | 12,933 |
687 | February 8 | 14,521 | ||
688 | February 15 | SISTAR19 | "Gone Not Around Any Longer" | 19,651 |
689 | February 22 | 14,205 | ||
690 | March 1 | 12,981 | ||
691 | March 8 | SHINee | "Dream Girl" | 12,323 |
692 | March 15 | 13,421 | ||
693 | March 22 | 2AM | "One Spring Day" | 13,869 |
694 | March 29 | G.NA | "Oops!" | 7,020 |
695 | April 5 | INFINITE | "Man In Love" | 16,387 |
696 | April 12 | 10,846 | ||
697 | April 19 | K.Will | "Love Blossom" | 13,217 |
698 | April 26 | PSY | "Gentleman" | 15,768 |
699 | May 3 | Cho Yong Pil | "Bounce" | 16,309 |
N/A | May 10 | 12,778 | ||
700 | May 17 | N/A | N/A | N/A |
701 | May 24 | 2AM | "Comeback When You Hear This Song" | 13,037 |
702 | May 31 | SHINHWA | "This Love" | 9,482 |
703 | June 7 | Lee Hyori | "Bad Girls" | 10,085 |
704 | June 14 | EXO | "Wolf" | 14,419 |
N/A | June 21 | SISTAR | "Give It To Me" | 14,040 |
705 | June 28 | 16,347 | ||
706 | July 5 | 15,542 | ||
707 | July 12 | Dynamic Duo | "Baaam" | 14,499 |
708 | July 19 | Apink | "No No No" | 10,342 |
709 | July 26 | Ailee | "U&I" | 16,069 |
710 | August 2 | 13,835 | ||
711 | August 9 | F(x) | "Rum Pum Pum Pum" | 16,888 |
712 | August 16 | EXO | "Growl" | 12,225 |
713 | August 23 | 8,129 | ||
714 | August 30 | Crayon Pop | "Bar Bar Bar" | 5,770 |
715 | September 6 | TEEN TOP | "Rocking" | 6,824 |
N/A | September 13 | KARA | "Damaged Lady" | 6,350 |
N/A | September 20 | G-Dragon | "Who You?" | 6,441 |
716 | September 27 | "Crooked" | 6,493 | |
717 | October 4 | Busker Busker | "Love, At First" | 8,077 |
718 | October 11 | 7,098 | ||
719 | October 18 | IU | "The Red Shoes" | 7,565 |
720 | October 25 | SHINee | "Everybody" | 7,649 |
N/A | November 1 | K.Will | "You Don't Know Love" | 6,324 |
721 | November 8 | Trouble Maker | "Now" | 6,273 |
722 | November 15 | 4,768 | ||
723 | November 22 | Miss A | "Hush" | 5,722 |
724 | November 29 | Lee Juck | "Lie Lie Lie" | 4,544 |
725 | December 6 | VIXX | "Voodoo Doll" | 5,084 |
726 | December 13 | Hyolyn | "One Way Love" | 5,399 |
727 | December 20 | EXO | "Miracles in December" | 11,148 |
2014
Ep. | Date | Artist(s) | Song | Points |
---|---|---|---|---|
728 | January 3 | IU | "Friday" | 4,927 |
729 | January 10 | Rain | "La Song" | 4,722 |
730 | January 17 | TVXQ! | "Something" | 9,749 |
731 | January 24 | B1A4 | "Lonely" | 8,408 |
N/A | January 31 | 5,373 | ||
732 | February 7 | TVXQ! | "Something" | 4,839 |
733 | February 14 | B.A.P | "1004 (Angel)" | 6,748 |
734 | February 21 | Soyou & Junggigo | "Some" | 11,011 |
735 | February 28 | 9,202 | ||
736 | March 7 | 7,451 | ||
737 | March 14 | Girls' Generation | "Mr.Mr." | 9,418 |
738 | March 21 | Soyou & Junggigo | "Some" | 6,142 |
739 | March 28 | CNBLUE | "Can't Stop" | 6,119 |
740 | April 4 | Soyou & Junggigo | "Some" | 4,757 |
741 | April 11 | Apink | "Mr. Chu" | 6,332 |
N/A | May 30 | INFINITE | "Last Romeo" | 6,899 |
N/A | June 6 | Fly To The Sky | "You You You" | 6,002 |
742 | June 13 | INFINITE | "Last Romeo" | 6,286 |
743 | June 20 | Taeyang | "Eyes, Nose, Lips" | 6,674 |
744 | June 27 | BEAST | "Good Luck" | 9,699 |
745 | July 4 | 7,338 | ||
746 | July 11 | 6,499 | ||
747 | July 18 | F(x) | "Red Light" | 6,542 |
748 | July 25 | B1A4 | "Solo Day" | 6,883 |
749 | August 1 | SISTAR | "Touch My Body" | 9,397 |
750 | August 8 | 8,213 | ||
751 | August 15 | 5,930 | ||
752 | August 22 | WINNER | "Empty" | 6,224 |
753 | August 29 | Taemin | "Danger" | 6,180 |
N/A | September 5 | SISTAR | "I Swear" | 4,880 |
754 | September 12 | SUPER JUNIOR | "Mamacita" | 6,318 |
N/A | September 19 | 7,232 | ||
755 | September 26 | TEEN TOP | "Missing" | 6,751 |
756 | October 3 | Girls' Generation-TTS | "Holler" | 6,430 |
757 | October 10 | Ailee | "Don't Touch Me" | 6,601 |
758 | October 17 | Kim Dong Ryul | "How Am I" | 6,863 |
759 | October 24 | VIXX | "Error" | 5,939 |
760 | October 31 | BEAST | "12:30" | 8,229 |
761 | November 7 | 7,261 | ||
762 | November 14 | 3,875 | ||
763 | November 21 | Kyuhyun | "At Gwanghwamun" | 5,359 |
764 | November 28 | Toy | "Three of Us" | 6,778 |
765 | December 5 | Apink | "Luv" | 8,599 |
766 | December 12 | 8,021 | ||
767 | December 19 | 6,006 | ||
N/A | December 26 | 4,960 |
2015
Ep. | Date | Artist(s) | Song | Points |
---|---|---|---|---|
768 | January 2 | EXO | "December, 2014 (The Winter's Tale)" | 4,924 |
769 | January 9 | EXID | "Up & Down" | 5,054 |
770 | January 16 | 4,224 | ||
771 | January 23 | Jonghyun | "Déjà-Boo" | 8,835 |
772 | January 30 | Jung Yong Hwa | "One Fine Day" | 7,810 |
773 | February 6 | Davichi | "Cry Again" | 5,748 |
774 | February 13 | Jung Yong Hwa | "One Fine Day" | 5,799 |
N/A | February 20 | Naul | "You From the Same Time" | 6,541 |
775 | February 27 | Niel | "Lovekiller (Bad Girl)" | 6,226 |
776 | March 6 | VIXX | "Love Equation" | 8,963 |
777 | March 13 | SHINHWA | "Sniper (Target)" | 7,614 |
778 | March 20 | SUPER JUNIOR-D&E | "Growing Pains" | 6,442 |
779 | March 27 | Red Velvet | "Ice Cream Cake" | 5,156 |
780 | April 3 | FTISLAND | "Pray" | 4,454 |
781 | April 10 | EXO | "Call Me Baby" | 12,681 |
782 | April 17 | 10,525 | ||
783 | April 24 | 8,182 | ||
784 | May 1 | 7,746 | ||
785 | May 8 | BTS | "I Need U" | 5,973 |
786 | May 15 | BIGBANG | "Loser" | 8,999 |
787 | May 22 | 6,277 | ||
788 | May 29 | SHINee | "View" | 7,297 |
789 | June 5 | 8,272 | ||
790 | June 12 | EXO | "Love Me Right" | 10,595 |
791 | June 19 | 8,084 | ||
792 | June 26 | Baek A Yeon | "Shouldn't Have" | 5,907 |
793 | July 3 | SISTAR | "Shake It" | 8,180 |
794 | July 10 | 7,762 | ||
795 | July 17 | Girls' Generation | "Party" | 7,380 |
796 | July 24 | INFINITE | "Bad" | 6,770 |
797 | July 31 | Apink | "Remember" | 6,645 |
798 | August 7 | BEAST | "YeY" | 9,299 |
799 | August 14 | SHINee | "Married to the Music" | 6,636 |
800 | August 21 | BIGBANG | "Let's Not Fall in Love" | 6,755 |
801 | August 28 | Girls' Generation | "Lion Heart" | 5,612 |
802 | September 4 | 9,280 | ||
803 | September 11 | 8,235 | ||
804 | September 18 | 6,382 | ||
N/A | September 25 | CNBLUE | "Cinderella" | 6,267 |
805 | October 2 | 5,793 | ||
806 | October 9 | Im Chang Jung | "Love Again" | 8,113 |
807 | October 16 | Taeyeon | "I" | 8,708 |
808 | October 23 | 8,382 | ||
809 | October 30 | 6,007 | ||
810 | November 6 | F(x) | "4 Walls" | 7,105 |
811 | November 13 | 5,836 | ||
812 | November 20 | VIXX | "Chained Up" | 6,659 |
813 | November 27 | B.A.P | "Young, Wild & Free" | 5,574 |
814 | December 4 | Lee Hong Gi | "Insensible" | 3,919 |
815 | December 11 | BTS | "Run" | 7,799 |
816 | December 18 | EXO | "Sing For You" | 8,372 |
817 | December 25 | 7,607 |
2016
Ep. | Date | Artist(s) | Song | Points |
---|---|---|---|---|
N/A | January 1 | EXO | "Sing For You" | 4,893 |
818 | January 8 | BTS | "Run" | 4,765 |
819 | January 15 | Suzy & Baekhyun | "Dream" | 4,229 |
820 | January 22 | 8,391 | ||
821 | January 29 | TEEN TOP | "Warning Sign" | 7,128 |
822 | February 5 | GFRIEND | "Rough" | 6,605 |
823 | February 12 | 6,823 | ||
824 | February 19 | 6,377 | ||
825 | February 26 | 6,215 | ||
826 | March 4 | Taemin | "Press Your Number" | 6,229 |
827 | March 11 | MAMAMOO | "You're the Best" | 7,370 |
828 | March 18 | 5,537 | ||
829 | March 25 | Red Velvet | "One of These Nights" | 6,427 |
830 | April 1 | GOT7 | "Fly" | 6,967 |
831 | April 8 | BTOB | "Remember That" | 6,140 |
832 | April 15 | CNBLUE | "You're So Fine" | 5,763 |
833 | April 22 | 4,974 | ||
834 | April 29 | VIXX | "Dynamite" | 6,262 |
835 | May 6 | TWICE | "Cheer Up" | 8,079 |
836 | May 13 | BTS | "Fire" | 8,869 |
837 | May 20 | TWICE | "Cheer Up" | 6,535 |
838 | May 27 | 6,350 | ||
839 | June 3 | 6,535 | ||
840 | June 10 | 5,734 | ||
841 | June 17 | EXO | "Monster" | 11,570 |
842 | June 24 | 10,188 | ||
843 | July 1 | 7,837 | ||
844 | July 8 | Taeyeon | "Starlight" | 8,425 |
845 | July 15 | BEAST | "Ribbon" | 6,539 |
846 | July 22 | GFRIEND | "Navillera" | 6,851 |
847 | July 29 | 6,648 | ||
848 | August 5 | Wonder Girls | "Why So Lonely" | 6,284 |
849 | August 12 | GFRIEND | "Navillera" | 6,499 |
850 | August 19 | I.O.I | "Whatta Man (Good Man)" | 7,128 |
851 | August 26 | EXO | "Lotto" | 8,574 |
852 | September 2 | 7,151 | ||
853 | September 9 | Han Dong Geun | "Making a New Ending for This Story" | 6,421 |
N/A | September 16 | Im Chang Jung | "The Love That I Committed" | 9,813 |
854 | September 23 | 10,315 | ||
855 | September 30 | INFINITE | "The Eye" | 9,129 |
856 | October 7 | GOT7 | "Hard Carry" | 7,438 |
857 | October 14 | SHINee | "1 of 1" | 7,100 |
858 | October 21 | BTS | "Blood, Sweat & Tears" | 10,985 |
859 | October 28 | 8,384 | ||
860 | November 4 | TWICE | "TT" | 11,274 |
861 | November 11 | 8,127 | ||
862 | November 18 | 7,429 | ||
863 | November 25 | 7,580 | ||
864 | December 2 | 6,218 | ||
865 | December 9 | B1A4 | "A Lie" | 6,694 |
866 | December 16 | SEVENTEEN | "Boom Boom" | 7,252 |
867 | December 23 | BIGBANG | "Last Dance" | 4,720 |
N/A | December 30 | EXO | "For Life" | 8,142 |
2017
Ep. | Date | Artist(s) | Song | Points |
---|---|---|---|---|
868 | January 6 | TWICE | "TT" | 6,037 |
869 | January 13 | BIGBANG | "Fxxk It" | 7,067 |
870 | January 20 | 5,173 | ||
N/A | January 27 | Suzy | "Pretend" | 4,288 |
871 | February 3 | 3,986 | ||
872 | February 10 | Red Velvet | "Rookie" | 6,275 |
873 | February 17 | 6,621 | ||
874 | February 24 | BTS | "Spring Day" | 13,250 |
875 | March 3 | TWICE | "Knock Knock" | 12,175 |
876 | March 10 | Taeyeon | "Fine" | 9,533 |
N/A | March 17 | TWICE | "Knock Knock" | 6,014 |
877 | March 24 | GOT7 | "Never Ever" | 8,695 |
878 | March 31 | HIGHLIGHT | "Plz Don't Be Sad" | 8,502 |
879 | April 7 | 6,204 | ||
880 | April 14 | 5,231 | ||
881 | April 21 | TEEN TOP | "Love Is" | 6,189 |
882 | April 28 | LABOUM | "Hwi Hwi" | 4,546 |
N/A | May 5 | IU | "Palette" | 7,921 |
883 | May 12 | SECHSKIES | "Be Well" | 8,031 |
884 | May 19 | IU | "Palette" | 4,303 |
885 | May 26 | TWICE | "Signal" | 11,362 |
886 | June 2 | SEVENTEEN | "Don't Want To Cry" | 9,627 |
887 | June 9 | TWICE | "Signal" | 6,430 |
888 | June 16 | 6,501 | ||
889 | June 23 | Hwang Chi Yeul | "A Daily Song" | 6,380 |
890 | June 30 | G-Dragon | "Untitled, 2014" | 7,458 |
891 | July 7 | MAMAMOO | "Yes I Am" | 7,641 |
892 | July 14 | Heize | "You, Clouds, Rain" | 7,174 |
893 | July 21 | Red Velvet | "Red Flavor" | 9,383 |
894 | July 28 | EXO | "Ko Ko Bop" | 12,181 |
895 | August 4 | 12,103 | ||
N/A | August 11 | GFRIEND | "Love Whisper" | 7,486 |
N/A | August 18 | Wanna One | "Energetic" | 10,823 |
896 | August 25 | 11,014 | ||
897 | September 1 | Yoon Jong Shin | "Like It" | 7,420 |
898 | September 8 | 6,707 | ||
899 | September 15 | EXO | "Power" | 9,914 |
900 | September 22 | 6,929 | ||
901 | September 29 | BTS | "DNA" | 12,581 |
N/A | October 6 | 8,876 | ||
902 | October 13 | 9,851 | ||
903 | October 20 | NU'EST W | "Where You At" | 7,153 |
904 | October 27 | BTOB | "Missing You" | 7,526 |
905 | November 3 | Epik High | "Love Story" | 5,562 |
906 | November 10 | TWICE | "Likey" | 9,231 |
907 | November 17 | SEVENTEEN | "Clap" | 6,275 |
908 | November 24 | Wanna One | "Beautiful" | 10,828 |
909 | December 1 | 6,676 | ||
910 | December 8 | Minseo | "Yes" | 4,873 |
911 | December 15 | Naul | "Emptiness In Memory" | 5,241 |
912 | December 22 | TWICE | "Heart Shaker" | 6,880 |
N/A | December 29 | 5,592 |
2018
Ep. | Date | Artist(s) | Song | Points |
---|---|---|---|---|
913 | January 5 | EXO | "Universe" | 10,371 |
914 | January 12 | 6,324 | ||
915 | January 19 | INFINITE | "Tell Me" | 5,393 |
916 | January 26 | JBJ | "My Flower" | 5,531 |
917 | February 2 | Jonghyun | "Shinin" | 5,560 |
N/A | February 9 | Red Velvet | "Bad Boy" | 5,962 |
N/A | February 16 | SEVENTEEN | "Thanks" | 7,540 |
918 | February 23 | MOMOLAND | "Boom Boom" | 7,633 |
919 | March 2 | IKON | "Love Scenario" | 6,056 |
920 | March 9 | Sung Kyu | "True Love" | 5,831 |
N/A | March 16 | MAMAMOO | "Starry Night" | 6,015 |
921 | March 23 | GOT7 | "Look" | 9,927 |
922 | March 30 | Wanna One | "Boomerang" | 10,298 |
923 | April 6 | 7,103 | ||
924 | April 13 | 6,151 | ||
925 | April 20 | TWICE | "What Is Love?" | 9,335 |
926 | April 27 | 8,367 | ||
927 | May 4 | Hwang Chi Yeul | "Star, You" | 6,552 |
928 | May 11 | GFRIEND | "Time for the Moon Night" | 8,690 |
929 | May 18 | 6,154 | ||
930 | May 25 | BTS | "Fake Love" | 10,493 |
931 | June 1 | 15,019 | ||
932 | June 8 | 10,647 | ||
933 | June 15 | Wanna One | "Light" | 11,260 |
934 | June 22 | 7,528 | ||
935 | June 29 | BLACKPINK | "Ddu-Du Ddu-Du" | 10,095 |
936 | July 6 | NU'EST W | "Dejavu" | 10,151 |
937 | July 13 | Apink | "I'm So Sick" | 5,930 |
938 | July 20 | TWICE | "Dance the Night Away" | 11,347 |
939 | July 27 | SEVENTEEN | "Oh My!" | 11,345 |
940 | August 3 | TWICE | "Dance the Night Away" | 5,338 |
941 | August 10 | Shaun | "Way Back Home" | 4,729 |
942 | August 17 | Red Velvet | "Power Up" | 8,882 |
943 | August 24 | 6,536 | ||
944 | August 31 | BTS | "Idol" | 9,567 |
945 | September 7 | 11,949 | ||
946 | September 14 | 5,275 | ||
947 | September 21 | Sunmi | "Siren" | 5,433 |
948 | September 28 | GOT7 | "Lullaby" | 9,751 |
949 | October 5 | 5,323 | ||
950 | October 12 | IKON | "Good Bye" | 5,239 |
951 | October 19 | IU | "Bbibbi" | 4,338 |
952 | October 26 | NCT 127 | "Regular" | 6,585 |
953 | November 2 | MONSTA X | "Shoot Out" | 7,067 |
954 | November 9 | EXO | "Tempo" | 8,561 |
955 | November 16 | 9,417 | ||
956 | November 23 | BTOB | "Beautiful Pain" | 6,680 |
957 | November 30 | Wanna One | "Spring Breeze" | 11,509 |
958 | December 7 | NU'EST W | "Help Me" | 6,686 |
959 | December 14 | GOT7 | "Miracle" | 4,679 |
960 | December 21 | EXO | "Love Shot" | 7,267 |
N/A | December 28 | 7,742 |
2019
Ep. | Date | Artist(s) | Song | Points |
---|---|---|---|---|
961 | January 4 | EXO | "Tempo" | 9,055 |
962 | January 11 | WINNER | "Millions" | 3,382 |
963 | January 18 | Chung Ha | "Gotta Go" | 4,824 |
964 | January 25 | GFRIEND | "Sunrise" | 5,600 |
965 | February 1 | SEVENTEEN | "Home" | 9,466 |
966 | February 8 | 4,017 | ||
967 | February 15 | 5,249 | ||
968 | February 22 | Taemin | "Want" | 7,141 |
969 | March 1 | MONSTA X | "Alligator" | 6,922 |
