Inkigayo (인기가요, literally meaning "popular music") is a weekly music show broadcast by SBS. It airs live every Sunday from 3:40 pm to 4:50 pm KST.
History
MCs
Name | Duration |
---|---|
Jeongyeon, Gong Seung Yeon & Kim Min Seok | June 22, 2016 – January 22, 2017 |
Jinyoung, Jisoo & Doyoung | February 5, 2017 - February 4, 2018 |
Song Kang | February 18, 2018 – October 28, 2018 |
Chaeyeon | February 18, 2018 – February 3, 2019 |
Mingyu | February 18, 2018 – October 6, 2019 |
Shin Eun Soo | February 17, 2019 – October 6, 2019[1] |
Jaehyun, Naeun, & Minhyuk | October 20, 2019[2] – February 28, 2021[3] |
Yujin, Jihoon, & Sungchan | March 7, 2021[4] – March 27, 2022 |
Noh Jung Ui, Seo Bum June | April 3, 2022[5] – April 2, 2023[6] |
Hyungwon & Kim Ji-eun | April 9, 2023[7] – July 16, 2023[8] |
Yeonjun | April 3, 2022[9] – April 14, 2024 |
Park Ji-hu & Woonhak | July 23, 2023[10] – April 14, 2024 |
Han Yu Jin, Leeseo, Moon Seong-hyun | April 21, 2024[11] - present |
Special MCs
Name(s) | Duration |
---|---|
Somi | September 5, 2021 |
Sieun | September 12, 2021 |
Yoon | September 19, 2021 |
Yuna | September 26, 2021 - October 18, 2021 |
Sunoo | July 10, 2022 - July 17, 2022 |
Kim Chaewon[12][13] | July 24, 2022 – July 31, 2022 |
First place winners
2013
Ep | Date | Artist(s) | Song | Points |
---|---|---|---|---|
713 | March 17 | SHINee | "Dream Girl" | 9,224 |
714 | March 24 | Lee Hi | "It's Over" | 9,126 |
715 | March 31 | INFINITE | "Man In Love" | 7,893 |
716 | April 7 | 8,291 | ||
717 | April 14 | Lee Hi | "Rose" | 9,142 |
718 | April 21 | PSY | "Gentleman" | 9,712 |
719 | April 28 | 9,751 | ||
720 | May 5 | 9,354 | ||
721 | May 12 | N/A | ||
722 | May 19 | 4minute | "What's Your Name?" | 8,419 |
722 Part 1 | May 26 | 10,230 | ||
723 | June 2 | Lee Hyori | "Bad Girls" | 10,308 |
724 | June 9 | CL | "The Baddest Female" | 9,222 |
725 | June 16 | EXO | "Wolf" | 7,876 |
726 | June 23 | SISTAR | "Give It To Me" | 10,503 |
727 | June 30 | 10,554 | ||
N/A | July 7 | Girl's Day | "Female President" | 8,887 |
728 | July 14 | N/A | ||
729 | July 21 | 2NE1 | "Falling In Love" | 10,260 |
730 | July 28 | INFINITE | "Destiny" | 9,771 |
731 | August 4 | BEAST | "Shadow" | 9,149 |
732 | August 11 | f(x) | "Rum Pum Pum Pum" | 9,674 |
733 | August 18 | EXO | "Growl" | 10,628 |
734 | August 25 | 9,518 | ||
735 | September 1 | 9,313 | ||
736 | September 8 | TEEN TOP | "Rocking" | 8,075 |
737 | September 15 | G-Dragon | "Coup D'état" | 7,437 |
738 | September 22 | "Crooked" | 8,230 | |
739 | September 29 | 8,123 | ||
740 | October 6 | Busker Busker | "Love, At First" | 8,163 |
741 | October 13 | Block B | "Very Good" | 8,069 |
742 | October 20 | IU | "The Red Shoes" | 10,521 |
743 | October 27 | SHINee | "Everybody" | 10,735 |
744 | November 3 | K.Will | "You Don't Know Love" | 9,609 |
745 | November 10 | Trouble Maker | "Now" | 11,000 |
746 | November 17 | Miss A | "Hush" | 8,559 |
747 | November 24 | Taeyang | "Ringa Linga" | 8,023 |
748 | December 1 | 2NE1 | "Missing You" | 9,858 |
749 | December 8 | 9,773 | ||
750 | December 15 | EXO | "Miracles in December" | 9,242 |
751 | December 22 | 10,302 | ||
N/A | December 29 | IU | "Friday" | 7,907 |
2014
Ep | Date | Artist(s) | Song | Points |
---|---|---|---|---|
752 | January 5 | IU | "Friday" | 8,228 |
753 | January 12 | Girl's Day | "Something" | 8,955 |
754 | January 19 | TVXQ! | "Something" | 9,708 |
755 | January 26 | B1A4 | "Lonely" | 9,294 |
756 | February 2 | Girl's Day | "Something" | 8,107 |
757 | February 9 | AOA | "Miniskirt" | 8,661 |
758 | February 16 | B.A.P | "1004 (Angel)" | 7,584 |
759 | February 23 | Soyou & Junggigo | "Some" | 8,020 |
760 | March 2 | Sunmi | "Full Moon" | 8,421 |
761 | March 9 | Girls' Generation | "Mr. Mr." | 10,974 |
762 | March 16 | 2NE1 | "Come Back Home" | 9,398 |
763 | March 23 | Girls' Generation | "Mr. Mr." | 9,489 |
764 | March 30 | 4minute | "Watcha Doin' Today" | 8,928 |
765 | April 6 | Park Hyo Shin | "Wild Flower" | 7,754 |
766 | April 13 | Apink | "Mr. Chu" | 10,578 |
N/A | April 20 | AKMU | "200%" | 9,556 |
April 27 | 9,181 | |||
May 4 | 9,662 | |||
May 11 | HIGH4 & IU | "Not Spring, Love, or Cherry Blossoms" | 9,500 | |
767 | May 18 | EXO-K | "Overdose" | 10,258 |
768 | May 25 | 9,130 | ||
769 | June 1 | 7,080 | ||
770 | June 8 | VIXX | "Eternity" | 6,456 |
N/A | June 15 | Taeyang | "Eyes, Nose Lips" | 9,665 |
771 | June 22 | 9,199 | ||
772 | June 29 | BEAST | "Good Luck" | 11,000 |
773 | July 6 | Taeyang | "Eyes, Nose, Lips" | 10,037 |
774 | July 13 | BEAST | "Good Luck" | 8,037 |
775 | July 20 | f(x) | "Red Light" | 9,589 |
776 | July 27 | Girl's Day | "Darling" | 9,817 |
777 | August 3 | SISTAR | "Touch My Body" | 9,576 |
778 | August 10 | 8,933 | ||
779 | August 17 | 9,585 | ||
780 | August 24 | WINNER | "Empty" | 10,695 |
781 | August 31 | 7,398 | ||
782 | September 7 | SISTAR | "I Swear" | 7,754 |
783 | September 14 | SUPER JUNIOR | "Mamacita" | 8,208 |
784 | September 21 | 7,881 | ||
N/A | September 28 | Girls' Generation-TTS | "Holler" | 9,687 |
785 | October 5 | Ailee | "Don't Touch Me" | 9,152 |
786 | October 12 | Kim Dong Ryul | "How I Am" | 9,682 |
787 | October 19 | IU | "Sogyeokdong" | 8,732 |
788 | October 26 | VIXX | "Error" | 8,756 |
789 | November 2 | BEAST | "12:30" | 10,206 |
790 | November 9 | 10,277 | ||
791 | November 16 | MC Mong | "Miss Me or Diss Me" | 9,569 |
792 | November 23 | Hi Suhyun | "I'm Different" | 8,786 |
793 | November 30 | GD X TAEYANG | "Good Boy" | 7,667 |
794 | December 7 | Apink | "Luv" | 8,710 |
795 | December 14 | 7,915 | ||
796 | December 28 | 8,382 |
2015
Ep | Date | Artist(s) | Song | Points |
---|---|---|---|---|
797 | January 4 | GD X TAEYANG | "Good Boy" | 8,136 |
798 | January 11 | EXID | "Up & Down | 8,346 |
799 | January 18 | Jonghyun | "Déjà-Boo" | 8,218 |
800 | January 25 | Mad Clown | "Fire" | 9,286 |
801 | February 1 | Jung Yong Hwa | "One Fine Day" | 8,106 |
802 | February 8 | INFINITE H | "Pretty" | 9,408 |
803 | February 15 | Naul | "You from the Same Time" | 8,525 |
N/A | February 22 | 4minute | "Crazy" | 7,526 |
804 | March 1 | 7,975 | ||
805 | March 8 | VIXX | "Love Equation" | 9,632 |
806 | March 15 | SHINHWA | "Sniper" | 7,708 |
807 | March 22 | 7,902 | ||
808 | March 29 | Red Velvet | "Ice Cream Cake" | 8,504 |
809 | April 5 | EXO | "Call Me Baby" | 10,000 |
810 | April 12 | 9,717 | ||
811 | April 19 | 10,051 | ||
812 | April 26 | EXID | "Ah Yeah" | 9,387 |
813 | May 3 | 9,333 | ||
814 | May 10 | BIGBANG | "Loser" | 10,909 |
815 | May 17 | 10,594 | ||
816 | May 24 | 10,127 | ||
817 | May 31 | SHINee | "View" | 9,741 |
818 | June 7 | 10,850 | ||
819 | June 14 | BIGBANG | "Bang Bang Bang" | 9,029 |
820 | June 21 | EXO | "Love Me Right" | 9,308 |
821 | June 28 | BIGBANG | "Bang Bang Bang" | 9,981 |
822 | July 5 | SISTAR | "Shake It" | 9,583 |
823 | July 12 | BIGBANG | "Sober" | 9,189 |
824 | July 19 | Girls' Generation | "Party" | 10,229 |
825 | July 26 | 8,481 | ||
826 | August 2 | BEAST | "Gotta Go to Work" | 7,470 |
827 | August 9 | "YeY" | 7,154 | |
828 | August 16 | BIGBANG | "Let's Not Fall in Love" | 9,000 |
829 | August 23 | 11,000 | ||
830 | August 30 | Girls' Generation | "Lion Heart" | 9,561 |
831 | September 6 | 10,520 | ||
832 | September 13 | 10,372 | ||
833 | September 20 | Red Velvet | "Dumb Dumb" | 10,651 |
834 | September 27 | IKON | "My Type" | 9,273 |
835 | October 4 | 9,160 | ||
N/A | October 11 | Im Chang Jung | "Love Again" | 6,437 |
836 | October 18 | Taeyeon | "I" | 10,140 |
837 | October 25 | 8,454 | ||
838 | November 1 | IU | "Twenty-Three" | 8,208 |
839 | November 8 | 9,514 | ||
840 | November 15 | Zico | "Boys and Girls" | 7,777 |
N/A | November 22 | Taeyeon | "I" | 6,627 |
841 | November 29 | IKON | "Apology" | 8,301 |
842 | December 6 | EXID | "Hot Pink" | 8,331 |
843 | December 13 | PSY | "Daddy" | 9,077 |
844 | December 20 | 8,460 | ||
N/A | December 27 | 6,382 |
2016
Ep | Date | Artist(s) | Song | Points |
---|---|---|---|---|
845 | January 3 | Turbo | "Again" | 9,089 |
846 | January 10 | Gary | "Lonely Night" | 7,202 |
847 | January 17 | Suzy & Baekhyun | "Dream" | 10,000 |
848 | January 24 | 8,854 | ||
849 | January 31 | 7,979 | ||
N/A | February 7 | GFRIEND | "Rough" | 8,881 |
850 | February 14 | Taeyeon | "Rain" | 9,797 |
851 | February 21 | GFRIEND | "Rough" | 9,386 |
852 | February 28 | 9,429 | ||
853 | March 6 | MAMAMOO | "You're the Best" | 9,433 |
854 | March 13 | 9,825 | ||
855 | March 20 | Lee Hi | "Breathe" | 9,194 |
856 | March 27 | Red Velvet | "One of These Nights" | 9,495 |
857 | April 3 | GOT7 | "Fly" | 9,495 |
858 | April 10 | Block B | "A Few Years Later" | 8,229 |
859 | April 17 | 10cm | "What the Spring" | 7,660 |
860 | April 24 | Block B | "Toy" | 10,324 |
861 | May 1 | Jung Eunji | "Hopefully Sky" | 9,334 |
862 | May 8 | TWICE | "Cheer Up" | 10,429 |
863 | May 15 | BTS | "Fire" | 7,487 |
864 | May 22 | TWICE | "Cheer Up" | 9,631 |
865 | May 29 | 9,543 | ||
866 | June 5 | Baek A Yeon | "So-So" | 7,118 |
867 | June 12 | EXID | "L.I.E" | 7,208 |
868 | June 19 | EXO | "Monster" | 11,000 |
869 | June 26 | 9,430 | ||
870 | July 3 | SISTAR | "I Like That" | 9,144 |
871 | July 10 | Taeyeon | "Why" | 10,557 |
872 | July 17 | Wonder Girls | "Why So Lonely" | 9,501 |
873 | July 24 | GFRIEND | "Navillera" | 10,328 |
874 | July 31 | 10,156 | ||
875 | August 7 | 10,028 | ||
876 | August 14 | HyunA | "How's This?" | 7,575 |
877 | August 21 | BLACKPINK | "Whistle" | 9,030 |
878 | August 28 | EXO | "Lotto" | 10,122 |
879 | September 4 | 7,733 | ||
880 | September 11 | BLACKPINK | "Whistle" | 7,126 |
N/A | September 18 | Im Chang Jung | "The Love That I Committed" | 6,727 |
881 | September 25 | Red Velvet | "Russian Roulette" | 8,226 |
882 | October 2 | INFINITE | "The Eye" | 7,744 |
883 | October 9 | GOT7 | "Hard Carry" | 9,185 |
884 | October 16 | SHINee | "1 of 1" | 8,887 |
885 | October 23 | BTS | "Blood Sweat & Tears" | 10,000 |
886 | October 30 | I.O.I | "Very Very Very" | 8,893 |
887 | November 6 | TWICE | "TT" | 9,782 |
888 | November 13 | 9,978 | ||
889 | November 20 | 10,256 | ||
890 | November 27 | BLACKPINK | "Playing With Fire" | 9,083 |
891 | December 4 | 9,019 | ||
892 | December 11 | Zico | "Bermuda Triangle" | 7,582 |
893 | December 18 | Heize | "Star" | 6,785 |
N/A | December 25 | BIGBANG | "Fxxk It" | 9,500 |
2017
Ep | Date | Artist(s) | Song | Points |
---|---|---|---|---|
894 | January 1 | BIGBANG | "Fxxk It" | 10,186 |
895 | January 8 | 10,500 | ||
896 | January 15 | SHINHWA | "Touch" | 7,378 |
897 | January 22 | 8,873 | ||
N/A | January 29 | I.O.I | "Downpour" | 5,558 |
898 | February 5 | Dynamic Duo & Chen | "Nosedive" | 6,703 |
899 | February 12 | Red Velvet | "Rookie" | 8,075 |
900 | February 19 | 8,901 | ||
901 | February 26 | BTS | "Spring Day" | 8,643 |
902 | March 5 | TWICE | "Knock Knock" | 9,688 |
903 | March 12 | 8,976 | ||
N/A | March 19 | 9,421 | ||
904 | March 26 | Jung Key | "Anymore" | 5,407 |
905 | April 2 | HIGHLIGHT | "Plz Don't Be Sad" | 9,274 |
906 | April 9 | IU | "Through the Night" | 7,576 |
N/A | April 16 | WINNER | "Really Really" | 8,811 |
907 | April 23 | 7,836 | ||
908 | April 30 | IU | "Palette" | 6,250 |
909 | May 7 | 9,790 | ||
910 | May 14 | 8,691 | ||
911 | May 21 | PSY | "I Luv It" | 8,546 |
912 | May 28 | TWICE | "Signal" | 9,190 |
913 | June 4 | 10,421 | ||
914 | June 11 | 9,499 | ||
915 | June 18 | G-Dragon | "Untitled, 2014" | 9,000 |
916 | June 25 | 8,768 | ||
917 | July 2 | BLACKPINK | "As If It's Your Last" | 7,685 |
918 | July 9 | 8,652 | ||
919 | July 16 | 7,944 | ||
920 | July 23 | Red Velvet | "Red Flavor" | 9,467 |
921 | July 30 | EXO | "Ko Ko Bop" | 8,372 |
922 | August 6 | 8,346 | ||
923 | August 13 | GFRIEND | "Love Whisper" | 8,915 |
924 | August 20 | Wanna One | "Energetic" | 9,965 |
925 | August 27 | 6,494 | ||
926 | September 3 | Sunmi | "Gashina" | 6,943 |
927 | September 10 | 7,385 | ||
928 | September 17 | EXO | "Power" | 6,483 |
N/A | September 24 | Sunmi | "Gashina" | 7,335 |
929 | October 1 | BTS | "DNA" | 7,422 |
930 | October 8 | 7,421 | ||
931 | October 15 | 6,475 | ||
N/A | October 22 | BOL4 | "Some" | 6,514 |
932 | October 29 | BTOB | "Missing You" | 9,238 |
933 | November 5 | 6,594 | ||
934 | November 12 | TWICE | "Likey" | 9,808 |
935 | November 19 | 8,744 | ||
936 | November 26 | 7,707 | ||
937 | December 3 | Minseo | "Yes" | 5,936 |
938 | December 10 | Red Velvet | "Peek-a-Boo" | 8,295 |
939 | December 17 | Zion.T | "Snow" | 6,637 |
N/A | December 24 | TWICE | "Heart Shaker" | 10,236 |
N/A | December 21 | 8,787 |
2018
Ep | Date | Artist(s) | Song | Points |
---|---|---|---|---|
940 | January 7 | TWICE | "Heart Shaker" | 7,926 |
941 | January 14 | Red Velvet | "Peek-a-Boo" | 6,477 |
942 | January 21 | INFINITE | "Tell Me" | 6,428 |
943 | January 28 | Sunmi | "Heroine" | 7,017 |
944 | February 4 | 7,146 | ||
N/A | February 11 | Red Velvet | "Bad Boy" | 9,490 |
945 | February 18 | iKON | "Love Scenario" | 8,543 |
946 | February 25 | 8,986 | ||
947 | March 4 | 9,091 | ||
948 | March 11 | MOMOLAND | "Bboom Bboom" | 9,051 |
949 | March 18 | MAMAMOO | "Starry Night" | 9,158 |
950 | March 25 | 6,853 | ||
951 | April 1 | 7,265 | ||
952 | April 8 | MOMOLAND | "Bboom Bboom" | 7,409 |
953 | April 15 | WINNER | "Everyday" | 8,799 |
954 | April 22 | TWICE | "What Is Love?" | 10,527 |
955 | April 29 | 9,752 | ||
956 | May 6 | 9,575 | ||
957 | May 13 | GFRIEND | "Time for the Moon Night" | 8,811 |
958 | May 20 | 6,972 | ||
959 | May 27 | BTS | "Fake Love" | 7,068 |
960 | June 3 | 10,918 | ||
961 | June 10 | 8,681 | ||
962 | June 17 | BOL4 | "Travel" | 7,427 |
963 | June 24 | BLACKPINK | "Ddu-Du Ddu-Du" | 6,886 |
964 | July 1 | 10,170 | ||
965 | July 8 | 9,753 | ||
966 | July 15 | Apink | "I'm So Sick" | 8,812 |
967 | July 22 | TWICE | "Dance the Night Away" | 10,571 |
968 | July 29 | 9,086 | ||
969 | August 5 | 9,221 | ||
970 | August 12 | Zico | "SoulMate" | 6,816 |
N/A | August 19 | Red Velvet | "Power Up" | 10,494 |
971 | August 26 | 8,684 | ||
972 | September 2 | BTS | "Idol" | 6,038 |
973 | September 9 | 9,513 | ||
974 | September 16 | 8,320 | ||
975 | September 23 | Sunmi | "Siren" | 7,426 |
976 | September 30 | GOT7 | "Lullaby" | 6,228 |
977 | October 7 | Im Chang Jung | "There has Never Been a Day
I Haven't Love You" |
6,723 |
978 | October 14 | iKON | "Goodbye Road" | 8,953 |
N/A | October 21 | IU | "Bbibbi" | 9,341 |
979 | October 28 | 9,648 | ||
N/A | November 4 | 7,905 | ||
980 | November 11 | Paul Kim | "Me After You" | 6,076 |
N/A | November 18 | TWICE | "Yes or Yes" | 10,303 |
981 | November 25 | Jennie | "Solo" | 10,002 |
982 | December 2 | 9,719 | ||
983 | December 9 | Mino | "Fiancé" | 9,492 |
984 | December 16 | Jennie | "Solo" | 7,113 |
N/A | December 23 | Ben | "180 Degree" | 6,360 |
N/A | December 30 | WINNER | "Millions" | 7,314 |
2019
Ep | Date | Artist(s) | Song | Points |
---|---|---|---|---|
985 | January 6 | WINNER | "Millions" | 6,453 |
986 | January 13 | Chung Ha | "Gotta Go" | 8,918 |
987 | January 20 | Apink | "Eung Eung" | 6,690 |
988 | January 27 | GFRIEND | "Sunrise" | 7,594 |
989 | February 3 | SEVENTEEN | "Home" | 6,696 |
N/A | February 10 | Woody | "Fire Up" | 5,790 |
990 | February 10 | 5905 | ||
991 | February 24 | ITZY | "Dalla Dalla" | 7,749 |
992 | March 3 | 6,955 | ||
993 | March 10 | 6,694 | ||
994 | March 17 | N.Flying | "Rooftop | 5,657 |
995 | March 24 | Epik High | "Love Drunk" | 7,212 |
996 | March 31 | MAMAMOO | "Gogobebe" | 7,249 |
997 | April 7 | Taeyeon | "Four Seasons" | 7,892 |
998 | April 14 | Chen | "Beautiful Goodbye" | 6,007 |
999 | April 21 | BLACKPINK | "Kill This Love" | 8,163 |
1,000 | April 28 | BTS | "Boy With Luv" | 11,000 |
N/A | May 5 | TWICE | "Fancy" | 9841 |
1,001 | May 12 | BTS | "Boy With Luv" | 9,679 |
1,002 | May 19 | 8,659 | ||
1,003 | May 26 | BLACKPINK | "Kill This Love" | 6,271 |
1,004 | June 2 | GOT7 | "Eclipse" | 5,002 |
1,005 | June 9 | Davichi | "Unspoken Words" | 5,483 |
1,006 | June 16 | Lee Hi | "No One" | 6,516 |
1,007 | June 23 | Kim Na Young | "To Be Honest" | 5,953 |
N/A | June 30 | Red Velvet | "Zimzalabim" | 8,012 |
1,008 | July 7 | Chung Ha | "Snapping" | 8,565 |
1,009 | July 14 | GFRIEND | "Fever" | 6,857 |
1,010 | July 21 | Heize | "We Don't Talk Together" | 6,068 |
1,011 | July 28 | Ben | "Thank you for Goodbye" | 5,781 |
1,012 | August 4 | 5,806 | ||
1,013 | August 11 | ITZY | "Icy" | 8,317 |
1,014 | August 18 | OH MY GIRL | "Bungee" | 6,099 |
1,015 | August 25 | ITZY | "Icy" | 5,905 |
1,016 | September 1 | Red Velvet | "Umpah Umpah" | 8,317 |
1,017 | September 8 | X1 | "Flash" | 6,638 |
N/A | September 25 | 6,771 | ||
1,018 | September 29 | BOL4 | "Workaholic" | 6,597 |
1,019 | September 29 | 6,281 | ||
1,020 | October 6 | TWICE | "Feel Special" | 8,182 |
N/A | October 13 | 6,505 | ||
1,021 | October 20 | AKMU | "How Can I Love the Heartbreak,
You're the One I Love" |
6,166 |
N/A | October 27 | 6,234 | ||
1,022 | November 3 | NU'EST | "Love Me" | 6,024 |
1,023 | November 10 | Taeyeon | "Spark" | 9,782 |
1,024 | November 17 | IU | "Love Poem" | 6,099 |
1,025 | November 24 | MAMAMOO | "Hip" | 6,879 |
1,026 | December 1 | IU | "Blueming" | 9,703 |
1,027 | December 8 | 6,521 | ||
1,028 | December 15 | 7,040 | ||
N/A | December 22 | MAMAMOO | "Hip" | 6,231 |
N/A | December 29 | 6,330 |
2020
Ep | Date | Artist(s) | Song | Points |
---|---|---|---|---|
1,029 | January 5 | Red Velvet | "Psycho" | 10,028 |
1,030 | January 12 | 8,992 | ||
1,031 | January 19 | 7,644 | ||
N/A | January 26 | Zico | "Any Song" | 7,038 |
1,032 | February 2 | 9,033 | ||
1,033 | February 9 | 8,464 | ||
1,034 | February 16 | GFRIEND | "Crossroads" | 5,999 |
1,035 | February 23 | Noel | "Late Night" | 5,864 |
1,036 | March 1 | BTS | "On" | 7,393 |
1,037 | March 8 | 10,627 | ||
1,038 | March 15 | 9,682 | ||
1,039 | March 22 | ITZY | "Wannabe" | 10,108 |
1,040 | March 29 | 9,315 | ||
1,041 | April 5 | 7,752 | ||
1,042 | April 12 | Suho | "Let's Love" | 5,707 |
1,043 | April 19 | (G)I-DLE | "Oh My God" | 8,332 |
1,044 | April 26 | Apink | "Dumhdurum" | 9,103 |
1,045 | May 3 | 6,553 | ||
1,046 | May 10 | OH MY GIRL | "Nonstop" | 9,737 |
1,047 | May 17 | IU | "Eight" | 8,853 |
1,048 | May 24 | 8,834 | ||
1,049 | May 31 | 7,588 | ||
1,050 | June 7 | Baekhyun | "Candy" | 7,767 |
1,051 | June 14 | TWICE | "More & More" | 10,558 |
1,052 | June 21 | 9,309 | ||
1,053 | June 28 | IZ*ONE | "Secret Story of the Swan" | 6,911 |
1,054 | July 5 | BLACKPINK | "How You Like That" | 6,027 |
1,055 | July 12 | 8,973 | ||
1,056 | July 19 | 8,929 | ||
1,057 | July 26 | Hwa Sa | "Maria" | 6,936 |
1,057 | August 2 | 7,889 | ||
1,058 | August 9 | 8,045 | ||
1,059 | August 16 | (G)I-DLE | "Dumdi Dumdi" | 7,143 |
1,061 | August 23 | 7,007 | ||
1,062 | August 30 | BTS | "Dynamite" | 7,143 |
1,063 | September 6 | 8,935 | ||
1,064 | September 13 | 8,626 | ||
1,065 | September 20 | BLACKPINK & Selena Gomez | "Ice Cream" | 6,484 |
1,066 | September 27 | 6,428 | ||
N/A | October 4 | 6,267 | ||
1,067 | October 11 | BLACKPINK | "Lovesick Girls" | 6,376 |
1,068 | October 18 | 10,239 | ||
1,069 | October 25 | 7,532 | ||
N/A | November 1 | SEVENTEEN | "Home;Run" | 6,889 |
1,070 | November 8 | TWICE | "I Can't Stop Me" | 7,460 |
1,071 | November 15 | 6,965 | ||
1,072 | November 22 | Taemin | "Idea" | 5,911 |
1,073 | November 29 | BTS | "Life Goes On" | 6,758 |
1,074 | December 6 | 10,234 | ||
1,075 | December 13 | 9,196 | ||
N/A | December 20 | IZ*ONE | "Panorama" | 6,907 |
N/A | December 27 | Taeyeon | "What Do I Call You" | 5,744 |
2021
Ep | Date | Artist(s) | Song | Points |
---|---|---|---|---|
N/A | January 3 | TWICE | "I Can't Stop Me" | 5,158 |
1,076 | January 10 | KyoungSeo | "Shiny Star (2020)" | 4,863 |
1,077 | January 17 | aespa | "Black Mamba" | 4,097 |
1,078 | January 24 | (G)I-DLE | "Hwaa" | 9,653 |
1,079 | January 31 | 6,412 | ||
1,080 | February 7 | IU | "Celebrity" | 9,073 |
1,081 | February 21 | 8,101 | ||
1,082 | February 28 | 6,546 | ||
1,083 | March 7 | SHINee | "Don't Call Me" | 9,115 |
1,084 | March 14 | Brave Girls | "Rollin'" | 6,270 |
1,085 | March 21 | 6,569 | ||
1,086 | March 28 | Rosé | "On the Ground" | 8,351 |
1,087 | April 4 | IU | "Lilac" | 7,521 |
1,088 | April 11 | 7,706 | ||
1,089 | April 18 | 6,760 | ||
1,090 | April 25 | Kang Daniel | "Antidote" | 6,539 |
1,091 | May 2 | NU'EST | "Inside Out" | 6,047 |
1,092 | May 9 | Brave Girls | "Rollin'" | 6,411 |
1,093 | May 16 | ITZY | "In the Morning" | 7,391 |
1,094 | May 23 | NCT DREAM | "Hot Sauce" | 9,405 |
1,095 | May 30 | BTS | "Butter" | 7,161 |
1,096 | June 6 | 10,262 | ||
1,097 | June 13 | 9,744 | ||
1,098 | June 20 | TWICE | "Alcohol-Free" | 7,002 |
1,099 | June 27 | 8,440 | ||
1,100 | July 4 | Brave Girls | "Chi Mat Ba Ram" | 8,001 |
1,101 | July 11 | NCT DREAM | "Hello Future" | 7,323 |
1,102 | July 18 | BTS | "Permission to Dance" | 6,933 |
1,103 | August 8 | 8,651 | ||
1,104 | August 15 | 7,090 | ||
1,105 | August 22 | Lee Mujin | "Traffic Light" | 6,081 |
1,106 | August 29 | Red Velvet | "Queendom" | 8,378 |
1,107 | September 5 | Stray Kids | "Thunderous" | 6,116 |
1,108 | September 12 | Red Velvet | "Queendom" | 5,781 |
1,109 | September 19 | Lee Mujin | "Traffic Light" | 5,636 |
1,110 | September 26 | 5,523 | ||
1,111 | October 3 | NCT 127 | "Sticker" | 5,849 |
1,112 | October 10 | ITZY | "Loco" | 6,379 |
1,113 | October 17 | aespa | "Savage" | 10,699 |
1,114 | October 24 | 9,388 | ||
1,115 | October 31 | IU | "Strawberry Moon" | 7,994 |
1,116 | November 14 | THE BOYZ | "Maverick" | 5,902 |
1,117 | November 21 | IU | "Strawberry Moon" | 6,191 |
1,118 | November 28 | TWICE | "Scientist" | 5,988 |
1,119 | December 5 | aespa | "Savage" | 6,330 |
1,120 | December 12 | IU | "Strawberry Moon" | 5,533 |
2022
Ep | Date | Artist(s) | Song | Points |
---|---|---|---|---|
1,121 | January 9 | IVE | "Eleven" | 8,533 |
1,122 | January 16 | 6,583 | ||
1,123 | January 23 | 5,927 | ||
1,124 | January 30 | GOT the beat | "Step Back" | 5,612 |
1,125 | February 20 | 7,224 | ||
1,126 | February 27 | Taeyeon | "INVU" | 7,041 |
1,127 | March 6 | 6,783 | ||
1,128 | March 13 | 7,083 | ||
1,129 | March 20 | Kim Min Seok | "Drunken Confession" | 5,514 |
1,130 | March 27 | (G)I-DLE | "Tomboy" | 8,037 |
1,131 | April 3 | 9,648 | ||
1,132 | April 10 | NCT DREAM | "Glitch Mode" | 6,845 |
1,133 | April 17 | BIGBANG | "Still Life" | 8,673 |
1,134 | April 24 | 9,394 | ||
1,135 | May 1 | 8,681 | ||
1,136 | May 8 | IVE | "Love Dive" | 6,726 |
1,137 | May 15 | PSY | "That That" | 9,402 |
1,138 | May 22 | 9,108 | ||
1,139 | May 29 | 7,620 | ||
1,140 | June 5 | (G)I-DLE | "Tomboy" | 6,314 |
1,141 | June 12 | NCT DREAM | "Beatbox" | 7,292 |
1,142 | June 19 | BTS | "Yet to Come" | 7,007 |
1,143 | June 26 | 9,479 | ||
1,144 | July 3 | IVE | "Love Dive" | 6,126 |
1,145 | July 10 | Nayeon | "Pop!" | 6,922 |
1,146 | July 17 | IVE | "Love Dive" | 5,955 |
1,147 | July 24 | Nayeon | "Pop!" | 7,103 |
1,148 | July 31 | SEVENTEEN | "_World" | 7,092 |
1,149 | August 7 | Nayeon | "Pop!" | 7,201 |
1,150 | August 14 | ITZY | "Sneakers" | 7,353 |
1,151 | August 21 | NewJeans | "Attention" | 8,273 |
1,152 | August 28 | 6,300 | ||
1,153 | September 4 | BLACKPINK | "Pink Venom" | 9,292 |
1,154 | September 18 | 7,977 | ||
1,155 | September 25 | 7,129 | ||
1,156 | October 2 | "Shut Down" | 9,077 | |
1,157 | October 9 | 8,991 | ||
1,158 | October 16 | 7,641 | ||
1,159 | October 23 | IVE | "After Like" | 7,038 |
1,160 | November 6 | (G)I-DLE | "Nxde" | 9,409 |
1,161 | November 13 | 9,164 | ||
