![]() |
For an overview of incinerator models in various games, see Heavy incinerator. |
---|
The Cremator is a heavy weapon in Fallout 76, introduced in the Expeditions: Atlantic City update part two, America's Playground.
Characteristics
The Cremator is more like an auto grenade launcher than a flamer.
Like the flamer, the Cremator deals fire damage and applies a burning effect to its targets. Unlike the flamer, the Cremator lobs explosive fireballs, applies its burning effect to enemies within the fireball's explosion, and consumes 10 fuel per shot.
Furthermore, the burning effect is large, dealing 50 fire damage a second for 6 seconds at base,[1] and can be increased to 80 fire damage a second for 12 seconds[2] with the slow burning mod. This damage over time effect scales with additive damage bonuses like Heavy Gunner perks, Adrenal Reaction and the Junkie's legendary effect, and is unaffected by armor penetration buffs like Stabilized.
Crafting
Weapon modifications
Tank[show IDs][show resources] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mod | Effects | Requirements | Resources | Form ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Napalm | – | +40% | +30% | +50% | plan to learn – | Read Adhesive x2 Aluminum x5 Copper x1 Screw x2 | 00729BF5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow-burning | Target takes 80[2]for 12 seconds Note: Removes default DOT effect | /s– | – | – | plan to learn Science Expert 1 to craft | Read Adhesive x1 Screw x1 Spring x1 Steel x6 | 00729BE8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | – | – | – | – | Known by default Science Expert 1 to craft | Adhesive x2 Screw x2 Steel x11 | 00729BE6 |
Propellant tank[show IDs][show resources] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mod | Description | Requirements | Resources | Form ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast | +30% Reload Speed | – | -5% | +10% | +20% | Known by default Science Expert 1 to craft | Adhesive x1 Screw x1 Spring x1 Steel x6 | 00729BF0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huge (Maximum Capacity) | -6% Aim Speed -20% Reload Speed +100% Ammo Capacity | +90 | +10% | +30% | +40% | Known by default Science Expert 1 to craft | Adhesive x1 Gear x1 Screw x1 Spring x2 Steel x8 | 00729BED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large (Maximum Capacity) | +50% Ammo Capacity | +45 | +10% | +30% | +25% | Scrap to learn (100% chance) Science Expert 1 to craft | Adhesive x1 Screw x1 Spring x2 Steel x8 | 00729BF4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | – | – | – | – | – | Known by default Science Expert 1 to craft | Adhesive x1 Screw x1 Spring x1 Steel x6 | 00729BE9 |
Barrel[show IDs][show resources] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mod | Description | Effects | Requirements | Resources | Form ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double-shot | +25% Sighted Accuracy | +1 Projectile Cone of fire: Min 7°/Max 9° Note: Normally Min 3°/Max 5° | +40 | – | -15 | – | +20% | plan to learn Science Expert 1 to craft | Read Adhesive x2 Copper x1 Screw x2 Steel x11 | 00729BE7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy | -20% Reload Speed +25% Sighted Accuracy | – | +100[3] | -7 | +1 | +40% | +60% | plan to learn Science Expert 1 to craft | Read Aluminum x2 Nuclear material x2 Screw x3 Steel x17 | 00729BEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-shot | +25% Sighted Accuracy | +3 Projectiles Cone of fire: Min 10°/Max 12° Note: Normally Min 3°/Max 5° | – | – | -25 | – | +20% | plan to learn Science Expert 1 to craft | Read Adhesive x2 Copper x2 Screw x3 Steel x14 | 00729BEF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard barrel|plan | +25% Sighted Accuracy | – | – | – | – | – | +20% | – Science Expert 1 to craft | Adhesive x1 Asbestos x1 Screw x1 Steel x6 | 00729BF1 |
Paint[show IDs][show resources] | |||||
---|---|---|---|---|---|
Appearance | Name | Description | Requirements | Resources | Form ID |
![]() | Default Appearance | – | Known by default | None | 0037D0C1 |
![]() | Peepers Paint | Trigger scopophobia in your enemies with the Peepers Paint! | Page 7 reward in Duel with the Devil season for 40 | Oil x1 | 00729BEC |
![]() | Rip Daring Paint | Set your prey (and all surrounding forests) alight with the fires of adventure when you use this Rip Daring Paint! | Page 8 reward in Duel with the Devil season for 40 | Oil x1 | 00729BF8 |
Chemical[show IDs][show resources] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mod | Description | Requirements | Resources | Form ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper chloride (blue) | Blue flames | plan to learn Science Expert 1 to craft | Read Oil x2 | 00729BF7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper sulfate (green) | Green flames | plan to learn Science Expert 1 to craft | Read Oil x2 | 00729BF6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generic fuel (red) | Red flames | Known by default Science Expert 1 to craft | Oil x2 | 00729BEB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithium (pink) | Pink flames | plan to learn Science Expert 1 to craft | Read Oil x2 | 00729BF2 |
Locations
- The Cremator can be crafted at any weapons workbench after acquiring the Plan from Mortimer in Crater for 750 Gold Bullion with the Raiders reputation of Ally.
Crafting
- Previously, the Cremator was unlockable in season 16, Duel with the Devil.
Notes
- The Cremator cannot roll the Two Shot legendary effect.
- The Cremator is not player tradeable.
- The Cremator's damage over time appears larger than its projectile damage because damage over time effects display their total damage over their duration, rather than their per second damage.
- Players take a reduced 3 /second from the Cremator's damage over time effect, regardless of mods.
Changelog
- The Cremator's stats were adjusted in patch 1.7.11.12.
- Ammo cost per shot was reduced from 15 to 10 fuel.
- Base damage was increased from 40/60/80 to 75/86/100 at levels 30, 40, and 50.
- Damage from the Cremator's inherent DOT effect was increased from 15/20/25 to 20/35/50 at levels 30, 40, and 50.
- Bonus base fire damage of the Heavy barrel was increased from 30/45/60 to 60/80/100 at levels 30, 40, and 50.
- 40 bonus base fire damage was added to the Dual shot barrel.
- Damage from the Slowburn tank's DOT effect was increased from 20/30/40 to 30/55/80 at levels 30, 40, and 50.
- Area damage from fireballs was increased from 0 to 10/15/20
- Prior to this patch, the fireballs erroneously dealt 100% of the weapon's damage.[4]
at levels 30, 40, and 50.
- Prior to Patch 52, the Cremator and it's mods was only available via season 16, Duel with the Devil.
- Cremator crafting - Purchased for 55 on page 4, unlocked at rank 22.
- Slow-burning tank - Purchased for 25 on page 8, unlocked at rank 55.
- Heavy barrel - Purchased for 35 on page 9, unlocked at rank 63.
- Napalm tank - Purchased for 20 on page 11, unlocked at rank 79.
- Double shot and multi-shot barrels - Purchased for 30 on page 12, unlocked at rank 85.
- Napalm tank - Purchased for 20 on page 11, unlocked at rank 79.
- Chemical colors - Purchased for 120 on bonus rewards page 1, unlocked at rank 100.
Behind the scenes
- The description of the Cremator, featured on page 4 of the season 16 rewards, is a reference to the song "Great Balls of Fire" by Jerry Lee Lewis.
- Mark Nicholson created the weapon using concept art from Vivay Li, describing the weapon as having a "relationship with Fallout 3's Incinerator should be obvious, but is also complicated by this game's time-frame being that of a prequel."[5] The Incinerator in Fallout 3 was not indicated to be related to this weapon, or have any lore that would contradict its existence.
Bugs
- [4][6][patched] The Cremator's fireball AoE deals 100% of the Cremator's damage, instead of the intended 0%.
- [patched][7] The Cremator cannot be put into a legendary exchange machine.
Gallery
References
- ↑ 1.0 1.1 Default DOT curve table:
- Level 30 = 20
- Level 40 = 35
- Level 50 = 50
- ↑ 2.0 2.1 Slow-burning DOT curve table:
- Level 30 = 30
- Level 40 = 55
- Level 50 = 80
- ↑ Heavy curve table:
- Level 30 = 60
- Level 40 = 80
- Level 50 = 100
- ↑ 4.0 4.1 crExplosionCrematorFireball_Red [EXPL:00729BD3] (and all other colors) have a base weapon damage mult of 0.0, in addition to a damage curve table CT_Weapon_Cremator_Explosion [CURV:00729BC7] which corresponds to 0 damage via the explosion at all levels
- ↑ Fallout 76 - Cremator
- ↑ Fixed in patch 1.7.11.12
- ↑ Fixed in patch 1.7.11.12