Valkyrie is a unique ranged weapon in Fallout 76, introduced in the Gleaming Depths update.
Characteristics
Valkyrie is a unique version of the Gatling laser with an Enclave paint scheme.
It drops with the following effects:
- Troubleshooter's: +50% Damage to Robots.
- Rapid: +25% Weapon Speed.
- Ghost's: 10% Chance to cause the Player to be Invisible for 2 seconds when Hitting a Target.
- Bully's: When Attacking Outside of V.A.T.S., Deal +50% Bonus Weak-Point Damage.
- -50% durability loss.
- Increased cone of fire.
This weapon cannot have its legendary effects or paint changed, nor be traded.
Weapon modifications
Receiver[show IDs][show resources] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mod | Description | Effects | Requirements | Resources | Form ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calibrated | +100% Critical Damage +10% Hip-Fire Accuracy | – | – | – | +3 | +2.7 | +40% | Scrap to learn (25% chance) – | Adhesive x2 Circuitry x2 Crystal x2 Nuclear material x4 Screw x4 Silver x5 Steel x11 | 00312AFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamma wave emitter (Gamma Wave) | +20% Ammo Capacity | Target takes 3 Note: Counts for Friendly Fire | /s for 3 seconds– | +2 | – | +0.4 | +10% | Scrap to learn (20% chance) – | Adhesive x2 Asbestos x10 Circuitry x2 Crystal x2 Nuclear material x4 Screw x4 Steel x11 | 00312AF5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gatling laser | – | – | – | – | – | +0.4 | +2.5% | Known by default – | Adhesive x2 Circuitry x2 Crystal x2 Nuclear material x4 Screw x4 Steel x11 | 00312AFD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime | – | +65% Damage to Scorched Note: Uses Ultracite ammo | +25% | – | – | +0.4 | +102.5% | plan to learn Science Master 1 to craft | Read Adhesive x4 Asbestos x15 Circuitry x5 Crystal x5 Nuclear material x8 Pure crimson flux x2 Pure violet flux x2 Screw x7 Steel x22 Ultracite x5 | 00470A15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refined beta wave tuner (Refined Beta Wave) | +1% Aim Speed +25% Hip-Fire Accuracy +5% Sighted Accuracy +20% Ammo Capacity | Target takes 3 Note: Counts for Friendly Fire | /s for 3 seconds– | +2 | +7 | +1.4 | +30% | plan to learn Science Expert 1 to craft | Read Adhesive x2 Asbestos x10 Circuitry x2 Crystal x2 Nuclear material x4 Rubber x8 Screw x4 Steel x11 | 00312AF8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severe beta wave tuner (Severe) | +50% Critical Damage +5% Hip-Fire Accuracy +20% Ammo Capacity | Target takes 3 Note: Counts for Friendly Fire | /s for 3 seconds– | +2 | +1 | +1.8 | +50% | plan to learn Science Expert 1 to craft | Read Adhesive x2 Asbestos x10 Circuitry x2 Crystal x2 Nuclear material x4 Screw x4 Silver x5 Steel x11 | 00312AF7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
True gatling laser (True) | +3% Aim Speed +25% Hip-Fire Accuracy +10% Sighted Accuracy | – | – | – | +9 | +5.4 | +40% | Scrap to learn (25% chance) – | Adhesive x2 Circuitry x2 Crystal x2 Nuclear material x4 Rubber x8 Screw x4 Steel x11 | 00312B02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vicious gatling laser (Vicious) | +50% Critical Damage +1% Aim Speed +30% Hip-Fire Accuracy +5% Sighted Accuracy | – | – | – | +8 | +2.2 | +60% | Scrap to learn (25% chance) Science Expert 1 to craft | Adhesive x2 Circuitry x2 Crystal x2 Nuclear material x4 Rubber x8 Screw x4 Silver x5 Steel x11 | 00312B01 |
Barrels[show IDs][show resources] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mod | Description | Effects | Requirements | Resources | Form ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aligned charging (Charging) | -1% Aim Speed +25% Hip-Fire Accuracy +5% Sighted Accuracy +37% Recoil | – | +100% | -153 | +24 | +1 | +37% | -5% | +9.9 | +120% | Scrap to learn (20% chance) Science Expert 1 to craft | Adhesive x5 Circuitry x6 Crystal x4 Fiber optics x21 Fiberglass x8 Gear x10 Glass x6 Gold x10 Oil x5 Rubber x8 Screw x11 Spring x8 | 00312AE6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aligned long | +1% Aim Speed +25% Hip-Fire Accuracy +30% Sighted Accuracy +37% Recoil | – | – | – | – | +7 | +37% | -5% | +1.8 | +60% | Scrap to learn (25% chance) Science Expert 1 to craft | Adhesive x4 Circuitry x4 Crystal x1 Fiber optics x10 Gear x8 Glass x4 Oil x4 Plastic x19 Rubber x8 Screw x9 Silver x5 Spring x12 | 00312ADF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging | -3% Aim Speed +50% Recoil | – | +100% | -153 | +24 | -7 | +50% | – | +8.1 | +80% | Known by default – | Adhesive x5 Circuitry x6 Crystal x4 Fiber optics x21 Fiberglass x8 Gear x10 Glass x6 Gold x10 Oil x5 Screw x11 Spring x8 | 00312AE0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stabilized charging (Charging) | -3% Aim Speed +25% Recoil | – | +100% | -153 | +24 | -7 | +25% | – | +13.5 | +120% | Scrap to learn (20% chance) – | Adhesive x5 Circuitry x6 Crystal x4 Fiber optics x21 Fiberglass x8 Gear x10 Glass x6 Gold x10 Oil x5 Screw x11 Spring x8 | 00312AE5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stabilized long | +25% Sighted Accuracy | – | – | – | – | – | – | – | +5.4 | +60% | Scrap to learn (25% chance) – | Adhesive x4 Circuitry x4 Crystal x1 Fiber optics x10 Gear x8 Glass x4 Oil x4 Plastic x19 Screw x9 Silver x5 Spring x12 | 00312ADE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | +25% Sighted Accuracy +50% Recoil | – | – | – | – | – | +50% | – | – | +20% | Known by default – | Adhesive x4 Circuitry x4 Crystal x1 Fiber optics x10 Gear x8 Glass x4 Oil x4 Plastic x19 Screw x9 Silver x5 Spring x6 | 00312AD9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
True charging (Charging) | +25% Hip-Fire Accuracy +10% Sighted Accuracy +50% Recoil | – | +100% | -153 | +24 | +3 | +50% | – | +13.5 | +120% | Scrap to learn (20% chance) – | Adhesive x5 Circuitry x6 Crystal x4 Fiber optics x21 Fiberglass x8 Gear x10 Glass x6 Gold x10 Oil x5 Rubber x8 Screw x11 Spring x8 | 00312AE3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
True long | +3% Aim Speed +25% Hip-Fire Accuracy +35% Sighted Accuracy +50% Recoil | – | – | – | – | +9 | +50% | – | +5.4 | +60% | Scrap to learn (25% chance) – | Adhesive x4 Circuitry x4 Crystal x1 Fiber optics x10 Gear x8 Glass x4 Oil x4 Plastic x19 Rubber x8 Screw x9 Silver x5 Spring x6 | 00312ADC |
Sights[show IDs][show resources] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mod | Requirements | Resources | Form ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflex sight (dot) (Tactical) | +5 | +1.8 | +25% | Known by default – | Adhesive x4 Fiber optics x3 Fiberglass x3 Glass x2 Nuclear material x6 Screw x3 Silver x3 | 00312B0C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | – | – | – | Known by default – | Adhesive x1 Steel x6 | 00312B0B |
Muzzle[show IDs][show resources] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mod | Description | Requirements | Resources | Form ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam focuser (Focused) | -10% Recoil -200% Per-Shot Recoil | -18 | +1 | -10% | +1.8 | +60% | Scrap to learn (20% chance) – | Adhesive x2 Glass x2 Plastic x7 Screw x4 Silver x3 | 00312B15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No muzzle | – | – | – | – | – | – | Known by default – | None | 0004F21D |
Paint[show IDs][show resources] | |||||
---|---|---|---|---|---|
Appearance | Name | Description | Requirements | Resources | Form ID |
![]() | Default Appearance | – | Known by default | None | 0037D0C1 |
![]() | Hot Rod Flames Paint | Look hot with this Hot Rod Flames skin for your Gatling Laser. | Oil x1 | 0053824E | |
![]() | M.I.N.D. Paint | Fry your enemies after blowing their minds with the M.I.N.D. Paint skin! | Rank 36 reward in Escape from the 42nd Century season | Oil x1 | 0061288A |
![]() | Marine Camouflage Paint | Blend in with this Blue Camo skin for your Gatling Laser. | Oil x1 | 00538253 | |
![]() | Poker Paint | Show that you know how to use the hand you've been dealt with this Poker Paint! | Rank 73 reward in The Big Score season | Oil x1 | 006F7E5F |
Variants
- Gatling laser, the normal variant of this weapon.
- Ultracite Gatling laser, a more powerful variant of the normal Gatling laser.
Locations
Given as a potential reward for completing Raid: Gleaming Depths.