Stretch is a mod that increases Ability Range of Warframe abilities.
Stats
Rank | Effect | Cost |
---|---|---|
0 | +7.5% | 4 |
1 | +15% | 5 |
2 | +22.5% | 6 |
3 | +30% | 7 |
4 | +37.5% | 8 |
5 | +45% | 9 |
Rank | Effect | Cost |
---|---|---|
0 | +5% | 2 |
1 | +10% | 3 |
2 | +15% | 4 |
3 | +20% | 5 |
Drop Locations
Mission Drop Tables
Mission Type | Source | Rotations or Drop Table |
Chance[1] | Quantity[2] | Avg. per roll[3] | Star Chart Nodes |
---|---|---|---|---|---|---|
Capture | Capture | A | 0.34% | 1 | 0.0034 | |
Cetus Bounty | Cetus Bounty Lvl 5-15 Final Stage | B | 30.56% | 1 | 0.3056 |
|
Cetus Bounty | Cetus Bounty Lvl 5-15 Stage 2 | B | 7.52% | 1 | 0.0752 |
|
Defense | Tier 2 Defense | C | 4.51% | 1 | 0.0451 | |
Defense | Tier 3 Defense | C | 2.26% | 1 | 0.0226 | |
Excavation | Tier 3 Excavation | B | 6.67% | 1 | 0.0667 | |
Infested Salvage | Infested Salvage | C | 14.29% | 1 | 0.1429 | |
Spy | Kuva Fortress Spy | A | 13.33% | 1 | 0.1333 | |
Spy | Tier 3 Spy | C | 7.04% | 1 | 0.0704 | |
Survival | Tier 3 Survival | B | 6.67% | 1 | 0.0667 | |
Survival | Kuva Fortress Survival | B | 6.67% | 1 | 0.0667 | |
Survival | Tier 3 Dark Sector Survival | B | 6.67% | 1 | 0.0667 | |
The Circuit | Tier 1 The Circuit (Normal) | A | 0.67% | 1 | 0.0067 |
Accessed through Duviri's The Circuit gamemode |
The Circuit | Tier 3 The Circuit (Normal) | A | 0.67% | 1 | 0.0067 |
Accessed through Duviri's The Circuit gamemode |
Enemy Drop Tables
Enemy | Drop Table Chance[4] | Item Chance[5] | Chance[6] | Expected Kills[7] | Quantity[8] | Avg. per roll attempt[9] |
---|---|---|---|---|---|---|
Aurax Atloc Raknoid | 10% | 3.69% | 0.369% | 271 | 1 | 0.00369 |
Axio Shockwave MOA | 3% | 11.06% | 0.3318% | 301 | 1 | 0.003318 |
Coolant Raknoid | 30% | 3.22% | 0.966% | 104 | 1 | 0.00966 |
Councilor Vay Hek | 100% | 4.42% | 4.42% | 23 | 1 | 0.0442 |
Juno Geminex MOA | 3% | 7.37% | 0.2211% | 452 | 1 | 0.002211 |
Kyta Raknoid | 10% | 3.69% | 0.369% | 271 | 1 | 0.00369 |
Leech Osprey | 3% | 11.06% | 0.3318% | 301 | 1 | 0.003318 |
Lieutenant Lech Kril | 100% | 22.92% | 22.92% | 4 | 1 | 0.2292 |
Mite Raknoid | 10% | 3.69% | 0.369% | 271 | 1 | 0.00369 |
Narmer Geminex MOA | 3% | 7.37% | 0.2211% | 452 | 1 | 0.002211 |
Narmer Leech Osprey | 3% | 11.06% | 0.3318% | 301 | 1 | 0.003318 |
Narmer Mite | 10% | 3.69% | 0.369% | 271 | 1 | 0.00369 |
Narmer Raknoid | 10% | 3.69% | 0.369% | 271 | 1 | 0.00369 |
Narmer Sapping Osprey | 3% | 11.06% | 0.3318% | 301 | 1 | 0.003318 |
Nox | 3% | 7.52% | 0.2256% | 443 | 1 | 0.002256 |
Orm Shockwave MOA | 3% | 11.06% | 0.3318% | 301 | 1 | 0.003318 |
Phorid | 100% | 5.64% | 5.64% | 18 | 1 | 0.0564 |
Raptor MT | 5% | 11.06% | 0.553% | 181 | 1 | 0.00553 |
Raptor NS | 5% | 11.06% | 0.553% | 181 | 1 | 0.00553 |
Raptor RV | 5% | 11.06% | 0.553% | 181 | 1 | 0.00553 |
Sapping Osprey | 3% | 11.06% | 0.3318% | 301 | 1 | 0.003318 |
Scyto Raknoid | 10% | 3.69% | 0.369% | 271 | 1 | 0.00369 |
Shockwave MOA | 3% | 11.06% | 0.3318% | 301 | 1 | 0.003318 |
Taro Shockwave MOA | 3% | 11.06% | 0.3318% | 301 | 1 | 0.003318 |
Terra Ambulas | 20% | 3.69% | 0.738% | 136 | 1 | 0.00738 |
Terra Anti MOA | 10% | 3.69% | 0.369% | 271 | 1 | 0.00369 |
Terra Attack Drone | 5% | 3.69% | 0.1845% | 542 | 1 | 0.001845 |
Terra Elite Embattor MOA | 20% | 3.69% | 0.738% | 136 | 1 | 0.00738 |
Terra Elite Raptor SX | 20% | 3.69% | 0.738% | 136 | 1 | 0.00738 |
Terra Embattor MOA | 20% | 3.69% | 0.738% | 136 | 1 | 0.00738 |
Terra Jackal | 20% | 3.69% | 0.738% | 136 | 1 | 0.00738 |
Terra MOA | 10% | 3.69% | 0.369% | 271 | 1 | 0.00369 |
Terra Oxium Osprey | 5% | 3.69% | 0.1845% | 542 | 1 | 0.001845 |
Terra Railgun MOA | 10% | 3.69% | 0.369% | 271 | 1 | 0.00369 |
Terra Raptor SX | 20% | 3.69% | 0.738% | 136 | 1 | 0.00738 |
Terra Shield Osprey | 5% | 3.69% | 0.1845% | 542 | 1 | 0.001845 |
Terra Shockwave MOA | 10% | 3.69% | 0.369% | 271 | 1 | 0.00369 |
Test MOA | 3% | 11.06% | 0.3318% | 301 | 1 | 0.003318 |
Vapos Sapping Osprey | 3% | 11.06% | 0.3318% | 301 | 1 | 0.003318 |
Vapos Shockwave MOA | 3% | 11.06% | 0.3318% | 301 | 1 | 0.003318 |
Vay Hek Terra Frame | 100% | 4.42% | 4.42% | 23 | 1 | 0.0442 |
Vorac Shockwave MOA | 3% | 11.06% | 0.3318% | 301 | 1 | 0.003318 |
Sourced from the official drop table repository. See Module:DropTables/data to edit on the wiki.
Tips
- Depending on the ability being used, try to get in the middle of a crowd quickly and cast your ability. If your range is large enough, you can clear a whole room.
Notes
- Some abilities are not affected by this mod, such as those affected by affinity range
Trivia
- This module used to be known as Reach. Its name was changed to Stretch some time before the implementation of the
 Reach module for melee weapons.
Gallery
Patch History
Update 32.2 (2022-11-30)
- Fixed Drop Location text overlapping in the Codex when viewing the following Mods:
- Stretch
Update 7.11 (2013-05-17)
- Mod renamed from Reach to Stretch.
Update 7.8 (2013-04-19)
- Fix cases where "Reach" Mods were not affecting many Warframe abilities.
Vanilla (2012-10-25)
- Introduced.
Last updated: Hotfix 24.1.3 (2018-12-05)
- â Chance to roll item within drop table
- â Amount rewarded on successful roll
- â (Quantity Ă Chance)
- â Chance to roll drop table
- â Chance to roll item within drop table
- â (Drop Table Chance Ă Item Chance)
- â (1 / Chance), see WARFRAME Wiki:Expected & Nearly Guaranteed Numbers for more details
- â Amount rewarded on successful roll
- â (Quantity Ă Chance), average item quantity on a roll attempt (successful or not)