The Dewford Town Gym is a location introduced in Generation III.
Description
Dewford Town Gym is the second Gym to be challenged in the Hoenn region. The leader here is Brawly, who specializes in Fighting-type Pokémon, as well as the Pokémon Trainers fought in the Gym before the player reaches him. After Brawly is defeated, he gives the player the Knuckle Badge as well as TM08 (Bulk Up).
When the player first enters the gym, it is pitch-black aside from a small circle of light surrounding them. As more Pokémon Trainers are defeated, the radius of the circle widens, and when Brawly is defeated, the entire Gym is lit.
In Pokémon Emerald Version, there are a few more Pokémon Trainers. The player can also have a Double Battle against Battle Girl Lilith and Sailor Brenden, unless they have only one Pokémon in their party, in which case each trainer is fought in a standard Pokémon battle.
Dewford Town Gym looks completely different in Pokémon Omega Ruby and Pokémon Alpha Sapphire, where it has the theme of being an exercise gym instead. It also adds buttons that light up the area briefly, briefly showing the layout before darkening so that the player can try and memorize where to go.
Trainers
Pokémon Ruby Version and Pokémon Sapphire Version
Trainer | Pokémon | |
---|---|---|
Battle Girl Laura Reward: ![]() | ![]() | Meditite Level: 14 Gender: Female Item: None |
Trainer | Pokémon | |
---|---|---|
Black Belt Hideki Reward: ![]() | ![]() | Machop Level: 14 Gender: Male Item: None |
Trainer | Pokémon | |
---|---|---|
Battle Girl Tessa Reward: ![]() | ![]() | Meditite Level: 12 Gender: Female Item: None |
![]() | Machop Level: 12 Gender: Male Item: None | |
![]() | Meditite Level: 12 Gender: Female Item: None |
Trainer | |||||||
---|---|---|---|---|---|---|---|
![]() Gym Leader Brawly | Payout | ![]() | |||||
Poké Balls | ![]() ![]() | ||||||
Items | — | ||||||
Machop | Makuhita | ||||||
![]() Base article | Type | ![]() | ![]() Base article | Type | ![]() | ||
Gender | Male | Gender | Male | ||||
Level | 17 | Level | 18 | ||||
Ability | Guts | Ability | Guts | ||||
Item | None | Item | None | ||||
Moves | Bulk Up | Leer | Moves | Bulk Up | Knock Off | ||
Karate Chop | Seismic Toss | Arm Thrust | Sand Attack | ||||
Pokémon Emerald Version
Trainer | Pokémon | |
---|---|---|
Battle Girl Laura Reward: ![]() | ![]() | Meditite Level: 13 Gender: Female Item: None |
Trainer | Pokémon | |
---|---|---|
Battle Girl Lilith Reward: ![]() | ![]() | Meditite Level: 13 Gender: Female Item: None |
Trainer | Pokémon | |
---|---|---|
Sailor Brenden Reward: ![]() | ![]() | Machop Level: 13 Gender: Male Item: None |
Trainer | Pokémon | |
---|---|---|
Black Belt Takao Reward: ![]() | ![]() | Machop Level: 13 Gender: Male Item: None |
Trainer | Pokémon | |
---|---|---|
Black Belt Cristian Reward: ![]() | ![]() | Makuhita Level: 13 Gender: Male Item: None |
Trainer | Pokémon | |
---|---|---|
Battle Girl Jocelyn Reward: ![]() | ![]() | Meditite Level: 13 Gender: Female Item: None |
Gym Leader Brawly:
![]() Machop ![]() |
![]() Meditite ![]() ![]() |
![]() Makuhita ![]()
| |||||
Lv. 16 | ♂ | Lv. 16 | ♂ | Lv. 19 | ♂
| ||
Ability: Guts | Ability: Pure Power | Ability: Guts
| |||||
Item: None | Item: None | Item: Sitrus Berry
| |||||
Bulk Up | Light Screen | Reversal | |||||
Leer | Focus Punch | Arm Thrust | |||||
Karate Chop | Bulk Up | Vital Throw | |||||
Seismic Toss | Reflect | Bulk Up |
![]() Machamp ![]() |
![]() Meditite ![]() ![]() |
![]() Hitmontop ![]() |
![]() Hariyama ![]()
| ||||
Lv. 33 | ♂ | Lv. 33 | ♂ | Lv. 35 | ♂ | Lv. 37 | ♂
|
Ability: Guts | Ability: Pure Power | Ability: Intimidate | Ability: Guts
| ||||
Item: None | Item: None | Item: None | Item: Sitrus Berry
| ||||
Bulk Up | Focus Punch | Counter | Fake Out | ||||
Karate Chop | Light Screen | Protect | Focus Punch | ||||
Rock Slide | Reflect | Pursuit | Belly Drum | ||||
Focus Punch | Psychic | Triple Kick | Earthquake |
![]() Machamp ![]() |
![]() Medicham ![]() ![]() |
![]() Hitmontop ![]() |
![]() Hariyama ![]()
| ||||
Lv. 38 | ♂ | Lv. 38 | ♂ | Lv. 40 | ♂ | Lv. 42 | ♂
|
Ability: Guts | Ability: Pure Power | Ability: Intimidate | Ability: Guts
| ||||
Item: None | Item: None | Item: None | Item: Sitrus Berry
| ||||
Bulk Up | Focus Punch | Counter | Fake Out | ||||
Karate Chop | Light Screen | Protect | Focus Punch | ||||
Rock Slide | Reflect | Pursuit | Belly Drum | ||||
Focus Punch | Psychic | Triple Kick | Earthquake |
![]() Hitmonchan ![]() |
![]() Machamp ![]() |
![]() Medicham ![]() ![]() |
![]() Hitmontop ![]() |
![]() Hariyama ![]() | |||||
Lv. 40 | ♂ | Lv. 43 | ♂ | Lv. 43 | ♂ | Lv. 45 | ♂ | Lv. 47 | ♂ |
Ability: Keen Eye | Ability: Guts | Ability: Pure Power | Ability: Intimidate | Ability: Guts | |||||
Item: None | Item: Sitrus Berry | Item: None | Item: None | Item: Sitrus Berry | |||||
Sky Uppercut | Bulk Up | Focus Punch | Counter | Fake Out | |||||
Protect | Karate Chop | Light Screen | Protect | Focus Punch | |||||
Fire Punch | Rock Slide | Reflect | Pursuit | Belly Drum | |||||
Ice Punch | Focus Punch | Psychic | Triple Kick | Earthquake |
![]() Hitmonlee ![]() |
![]() Hitmonchan ![]() |
![]() Medicham ![]() ![]() |
![]() Machamp ![]() |
![]() Hitmontop ![]() |
![]() Hariyama ![]() | ||||||
Lv. 46 | ♂ | Lv. 46 | ♂ | Lv. 48 | ♂ | Lv. 48 | ♂ | Lv. 50 | ♂ | Lv. 52 | ♂ |
Ability: Limber | Ability: Keen Eye | Ability: Pure Power | Ability: Guts | Ability: Intimidate | Ability: Guts | ||||||
Item: None | Item: None | Item: None | Item: None | Item: None | Item: Sitrus Berry | ||||||
Mega Kick | Sky Uppercut | Focus Punch | Bulk Up | Counter | Fake Out | ||||||
Focus Punch | Protect | Light Screen | Cross Chop | Protect | Focus Punch | ||||||
Bulk Up | Fire Punch | Reflect | Rock Slide | Pursuit | Belly Drum | ||||||
Earthquake | Ice Punch | Psychic | Focus Punch | Triple Kick | Earthquake |
Pokémon Omega Ruby and Pokémon Alpha Sapphire
Items
There is a vending machine where one item can be bought in Pokémon Omega Ruby and Pokémon Alpha Sapphire only.
Item | Price | |
---|---|---|
![]() | Fresh Water | ![]() |
Gallery
Kanto | |
---|---|
Johto | |
Hoenn | |
Sinnoh | |
Unova | |
Kalos | |
Galar | |
Paldea |
|