|
Corrin (JP) (known in-game as Avatar (JP)) is the player avatar and main character of Fire Emblem Fates. Thought to be a Nohr Prince/Princess but, later learning that they are the child of the deceased King of Hoshido, the Avatar is at the center of the conflict between the rival nations.
Profile
The Avatar was in Hoshidan royal family as the child of Mikoto and Hoshido's king Sumeragi. They were soon kidnapped and raised by the royal family of Nohr, gaining new siblings in the form of Xander, Camilla, Leo, and Elise.
The Avatar must choose to side with one of the kingdoms and help with their respective causes or be neutral trying to fight a larger threat by joining the two kingdoms together.
History
Personality
The Avatar is a sympathetic person who cares deeply for their loved ones and helps anyone who asks them, apologizing if they do something to upset others. As they spent the majority of their life growing up within the walls of Northern Fortress, the Avatar is very curious about the outside world, and quite yearning to visit new sights.
Fire Emblem Fates
Base stats
|
|
Boon Modifier
Bane Modifier
Max Stat Modifiers
Boon Modifier
Bane Modifier
Classes
Growth rates when reclassed
Promotion stat gains
Skills
Fire Emblem Heroes
Corrin (Male)
Description
Fateful Prince
- A Hoshidan prince raised in Nohr. Fights on his chosen path with the divine blade Yato. Appears in Fire Emblem Fates.
Base Stats
Growth Points
Skills
Corrin (Female)
Description
Fateful Princess
- A Hoshidan princess raised in Nohr. Fights on her chose path with the divine blade Yato. Appears in Fire Emblem Fates.
Base Stats
Growth Points
Skills
Corrin (Female) (Nohrian Summer)
Description
- Novice Vacationer
- A Hoshidan princess raised in Nohr. She won a ticket to a tropical island in a lottery. Appears in Fire Emblem Fates.
Base Stats
Growth Points
Skills
Fire Emblem Warriors
Base stats
Fire Emblem Engage
Female Corrin appeared as an Emblem in Fire Emblem Engage.
Other Appearances
Super Smash Bros.

Corrin is one of the final DLC fighters in Super Smash Bros. for Nintendo 3DS and Wii U, releasing in February 2016. Like Robin, he has alternate costumes as the main female version depicted in the art above. Corrin also appears in Super Smash Bros. Ultimate.
Corrin is a fast swordsman that unlike the other Fire Emblem fighters, has manakete powers, which he/she infuses into his/her moveset. He wields the final form of the blade Yato, Omega Yato, as well.
Specials
- Neutral Special - Dragon Fang Shot
- Side Special - Dragon Lunge
- Up Special - Dragon Ascent
- Down Special - Counter Surge
- Final Smash - Torrential Roar
Alternate Costumes
Half of Corrin's costumes are male, while the other half are female.
Fire Emblem Cipher
Corrin in both Male and Female variants make an appearance in the trading card game, Fire Emblem Cipher, with the following cards.
Fire Emblem Cipher data for Corrin | |||||
---|---|---|---|---|---|
Chosen Prince of the Godly Blade, Corrin | |||||
![]()
|
"I won’t give up. I won’t lose my way. I believe… in my strength, in everyone’s strength." | ||||
Attack: 70 | Support: 20 | Range: 1 | Deploy Cost: 5 | ||
Class: Hoshido Noble | Tier: Advanced | Class Change Cost: 4 | |||
Banner of Light: [Activate] [ ![]() Untarnished White Sword: [Activate] [ ![]() ![]() | |||||
Card #B02-001SR(+) • Artist: Kaoru Hagiya | |||||
![]() |
Hidden Dragon Prince, Corrin | ||||
![]() |
"To end this war, what kind of person do I need to become?" | ||||
Attack: 60 | Support: 20 | Range: 1 | Deploy Cost: 2 | ||
Class: Nohr Prince | Tier: Base | Class Change Cost: -- | |||
Dragon’s Roar: [Trigger] If there is no ally “Azura” on the field when this unit is deployed, you must select 1 of your face-up Bonds and flip it face-down. | |||||
Card #B02-002N • Artist: Tatsuki Nekoma | |||||
Prince of Hoshido, Corrin | |||||
![]() |
"I was born in Hoshido, but raised in Nohr…" | ||||
Attack: 40 | Support: 20 | Range: 1 | Deploy Cost: 1 | ||
Class: Nohr Prince | Tier: Base | Class Change Cost: -- | |||
Nohrian Heart: [Always] You may also treat this card as ![]() Noble Yato: [Always] During your turn, if you have 2 or more ![]() ![]() ![]() | |||||
Card #B02-003HN, B02-003ST, P01-001PR • Artist: Yusuke Kozaki | |||||
Chosen Princess of the Godly Blade, Corrin | |||||
![]() |
"" | ||||
Attack: 70 | Support: 20 | Range: 1 | Deploy Cost: 5 | ||
Class: Nohr Noble | Tier: Advanced | Class Change Cost: 4 | |||
Blood-Stained Dark Sword: [Activate] [ ![]() March of Darkness: [Activate] [ ![]() ![]() | |||||
Card #B02-0051SR(+) • Artist: Masaki Hirooka | |||||
![]() |
Hidden Dragon Princess, Corrin | ||||
![]() |
"" | ||||
Attack: 60 | Support: 20 | Range: 1 | Deploy Cost: 2 | ||
Class: Nohr Princess | Tier: Base | Class Change Cost: -- | |||
Dragon’s Roar: [Trigger] If there is no ally “Azura” on the field when this unit is deployed, you must select 1 of your face-up bonds and flip it face-down. | |||||
Card #B02-0052N • Artist: Yoshiro Ambe | |||||
Crown Princess of Nohr, Corrin | |||||
![]() |
"If it’s at all possible, next we meet I would like for it to be as friends." | ||||
Attack: 40 | Support: 20 | Range: 1 | Deploy Cost: 1 | ||
Class: Nohr Princess | Tier: Base | Class Change Cost: -- | |||
Hoshidan Heart: [Always] You may also treat this card as ![]() Grim Yato: [Always] During your turn, if you have 2 or more ![]() ![]() ![]() | |||||
Card #B02-0053HN, B02-0053ST, P01-002PR (P02-007PR) • Artist: Yusuke Kozaki (SENO) | |||||
Prince who Chooses the Future, Corrin | |||||
![]() |
"I will fight along with Hoshido. I have chosen this." | ||||
Attack: 70 | Support: 20 | Range: 1 | Deploy Cost: 4 | ||
Class: Hoshido Noble | Tier: Advanced | Class Change Cost: 3 | |||
Resonated Feelings: [Always] During your turn, if this unit is in the Front Line and there are 3 or more ally units on the field, all other ally units gain 10 attack. Consecrated Sword of Hoshido: [Trigger] [Tap an ally “Ryoma,” “Hinoka,” “Takumi,” or “Sakura”] When this unit attacks a ![]() | |||||
Card #S03-001ST(+) • Artist: Yusuke Kozaki | |||||
Princess who Chooses the Future, Corrin | |||||
![]() |
"" | ||||
Attack: 70 | Support: 20 | Range: 1 | Deploy Cost: 4 | ||
Class: Nohr Noble | Tier: Advanced | Class Change Cost: 3 | |||
Dark Surge: [Trigger] When this unit’s attack defeats an enemy unit, you may choose one enemy unit in the Rear Guard and move it to the Front Line. Consecrated Sword of Nohr: [Trigger] [Tap an ally “Xander,” “Camilla,” “Leo,” or “Elise”] When this unit attacks a ![]() | |||||
Card #S04-001ST(+) • Artist: Yusuke Kozaki | |||||
![]() |
Godly Child of the Final Light Flame, Corrin | ||||
![]() |
"" | ||||
Attack: 70 | Support: 20 | Range: 1 | Deploy Cost: 4 | ||
Class: Hoshido Noble | Tier: Advanced | Class Change Cost: 3 | |||
Flaming Blade of Darkness and Light: [Activate] [Once per turn] [ ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Card #B03-051SR • Artist: Nibitasi | |||||
Princess of Hoshido, Corrin | |||||
![]() |
"" | ||||
Attack: 40 | Support: 20 | Range: 1 | Deploy Cost: 1 | ||
Class: Nohr Princess | Tier: Base | Class Change Cost: -- | |||
Alpha Yato: [Always] During your turn, while there are both ![]() ![]() ![]() ![]() | |||||
Card #B03-052N (P02-002PR, P05-009PR) • Artist: Senchat (Yusuke Kozaki, Sachiko Wada) | |||||
![]() |
Godly Child of the Final Dark Flame, Corrin | ||||
![]() |
"" | ||||
Attack: 70 | Support: 20 | Range: 1 | Deploy Cost: 4 | ||
Class: Nohr Noble | Tier: Advanced | Class Change Cost: 3 | |||
Flaming Blade of Darkness and Light: [Activate] [Once per turn] [ ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Card #B03-076SR • Artist: Nibitasi | |||||
Prince of Nohr, Corrin | |||||
![]() |
"" | ||||
Attack: 40 | Support: 20 | Range: 1 | Deploy Cost: 1 | ||
Class: Nohr Prince | Tier: Base | Class Change Cost: -- | |||
Alpha Yato: [Always] During your turn, while there are both ![]() ![]() ![]() ![]() | |||||
Card #B03-077N (P05-010PR) • Artist: Senchat (Sachiko Wada) | |||||
Prince who Pursues the Dawn, Corrin | |||||
![]() |
"With everyone, no matter what trial, we will overcome it." | ||||
Attack: 60 | Support: 20 | Range: 1 | Deploy Cost: 3 | ||
Class: Hoshido Noble | Tier: Advanced | Class Change Cost: 2 | |||
Power of Bonds: [Activate] [![]() ![]() | |||||
Card #P02-009PR(r) • Artist: Nico Komori | |||||
Princess who Pursues the Twilight, Corrin | |||||
![]() |
"" | ||||
Attack: 60 | Support: 20 | Range: 1 | Deploy Cost: 3 | ||
Class: Nohr Noble | Tier: Advanced | Class Change Cost: 2 | |||
Undesirable Strike: [Always] When the only unit on the opponent’s field is their Main Character, this unit gains 10 attack. | |||||
Card #P02-010PR(r) • Artist: ZIS | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Corrin_(Male) as well as Corrin_(Female). |
Gallery
Main article: Corrin/gallery |
Trivia
- Corrin is the only new Super Smash Bros. for 3DS and Wii U DLC fighter to be owned by Nintendo.
- Corrin is the second DLC character from the Fire Emblem series, the first being Roy. The next is Byleth Eisner.
- Corrin is the third character overall to have a female counterpart, the first being Villager and the second being Robin.
- Corrin is the first DLC character to have a female counterpart.
- Corrin is the second Fire Emblem character to have his female counterpart as his alternate costume, the first being Robin. The next is Byleth.
- Corrin was released as a fighter in Super Smash Bros. for Nintendo 3DS and Wii U before Fire Emblem Fates was released internationally.
- If different genders are counted collectively, Corrin has the most playable variations in Fire Emblem Heroes, at eleven.
- Corrin is the only Fire Emblem character whose onscreen appearance does not involve teleportation onto the stage using warp magic.
External links
- Corrin at Fire Emblem Wiki, the Fandom wiki on Fire Emblem.
Characters in Fire Emblem Fates | |
---|---|
Neutral | Corrin • Azura • Felicia • Jakob • Kaze • Silas • Mozu • Shura • Izana • Kana • Shigure • Dwyer • Midori • Sophie |
Hoshido | Ryoma • Hinoka • Takumi • Sakura • Hana • Subaki • Saizo • Orochi • Rinkah • Kagero • Oboro • Hinata • Hayato • Setsuna • Azama • Kaden • Reina • Yukimura • Scarlet • Shiro • Kiragi • Caeldori • Asugi • Hisame • Rhajat • Mitama • Selkie |
Nohr | Xander • Camilla • Leo • Elise • Effie • Nyx • Arthur • Charlotte • Benny • Beruka • Selena • Niles • Odin • Peri • Laslow • Keaton • Flora • Gunter • Siegbert • Forrest • Ignatius • Nina • Ophelia • Percy • Soleil • Velouria |
Revelation | Fuga |
Capturable | Daniela • Lloyd • Llewelyn • Haitaka • Kumagera • Nichol • Candace • Daichi • Funke • Senno • Zhara • Tarba • Gazak |
DLC/amiibo | Anna • Marth • Ike • Robin • Lucina • Minerva |
Characters in Fire Emblem Gaiden and Shadows of Valentia | |
---|---|
Alm's Route | Alm • Lukas • Gray • Tobin • Kliff • Faye • Silque • Clair • Clive • Forsyth • Python • Luthier • Mathilda • Delthea • Tatiana • Zeke • Mycen |
Celica's Route | Celica • Mae • Boey • Genny • Saber • Valbar • Kamui • Leon • Palla • Catria • Atlas • Jesse • Sonya • Deen • Est • Nomah • Conrad |
DLC | Emma • Shade • Yuzu • Randal |
amiibo | Marth • Ike • Robin • Lucina • Roy • Corrin |
Antagonists | Duma • Berkut • Rudolf • Jedah • Fernand • Slayde • Desaix • Nuibaba • Marla • Hestia • Grieth • Tatarrah • Dolth • Jerome |
Characters in Fire Emblem Warriors | |
---|---|
Original | Rowan • Lianna |
Shadow Dragon | Marth • Caeda • Tiki • Navarre • Linde • Minerva |
Awakening | Chrom • Robin • Lucina • Lissa • Frederick • Cordelia • Tharja • Olivia • Owain |
Fates | Corrin • Ryoma • Hinoka • Takumi • Sakura • Xander • Camilla • Leo • Elise • Azura • Oboro • Niles |
Other | Celica • Lyn • Anna |
Characters in Fire Emblem Engage | |
---|---|
Lythos | Alear • Vander • Clanne • Framme |
Firene | Alfred • Céline • Boucheron • Etie • Louis • Chloé • Jean |
Brodia | Diamant • Alcryst • Amber • Jade • Citrinne • Lapis • Yunaka • Saphir |
Solm | Timerra • Fogado • Merrin • Panette • Bunet • Pandreo • Seadall |
Elusia | Ivy • Hortensia • Zelkov • Kagetsu • Rosado • Goldmary • Anna • Lindon |
Gradlon | Veyle • Mauvier |
Alternate Elyos | Nel • Nil • Zelestia • Gregory • Madeline |
Emblems | Marth • Celica • Sigurd • Leif • Roy • Lyn • Eirika • Ephraim • Ike • Micaiah • Lucina • Corrin (F) • Byleth (M) • Edelgard, Dimitri, and Claude (DLC) • Tiki (young) (DLC) • Hector (DLC) • Soren (DLC) • Chrom and Robin (M) (DLC) • Veronica (DLC) |
Non-playable characters | Sommie • Lumera • Seforia • Sean • Hyacinth • Morion • Ève |
Antagonists | Zephia • Griss • Marni • Mauvier • Veyle • Sombron |
Downloadable Content in Super Smash Bros. for Nintendo 3DS and Wii U | |
---|---|
Fighters | Mewtwo • Lucas • Roy • Ryu • Cloud • Corrin • Bayonetta |
Stages | Dream Land (N64) • Suzaku Castle • Hyrule Castle (N64) • Peach's Castle (N64) • Super Mario Maker • Pirate Ship (Brawl) • Midgar • Umbra Clock Tower |
Extra Mii costumes | Coming soon |