|
Elise (JP) is a major playable character in Fire Emblem Fates on the Conquest and Revelation paths. She is the youngest of the Nohrian royal siblings, and has two retainers Arthur, and Effie.
Physical appearance
Elise has long blonde hair with purple and purple eyes. Her hair is tied into twintails with black hair bows. Her dress is white, black and pink. On her chest is a pink bow with a white rose.
Profile
Prologue
Conquest
Birthright
She is sad that Corrin choose that side and really misses Him/her.
Revelation
Personality
Elise and very cheerful and kind to others.
Fire Emblem Fates
Starting stats and growth rates
Prologue/Playable
|
|
|
|
|
|
Inventory | Skills | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
![]() ![]() | ||||||||||
Weapon Levels | |||||||||||
![]() |
-- | ![]() |
-- | ![]() |
-- | ![]() |
-- | ||||
![]() |
-- | ![]() |
D | ![]() |
-- | ![]() |
-- | ![]() |
-- |
|
|
As an Enemy
Birthright Chapter 6 - In the White Light
|
|
|
|
|
|
Revelation Chapter 6 - Into The Ground
Reclassing options
|
Growth rates when reclassed
Class | HP | Strength | Magic | Skill | Speed | Luck | Defense | Resistance |
---|---|---|---|---|---|---|---|---|
Strategist | 30% | 5% | 80% | 30% | 65% | 90% | 15% | 55% |
Class | HP | Strength | Magic | Skill | Speed | Luck | Defense | Resistance |
---|---|---|---|---|---|---|---|---|
Maid | 30% | 15% | 75% | 40% | 70% | 80% | 20% | 50% |
Class | HP | Strength | Magic | Skill | Speed | Luck | Defense | Resistance |
---|---|---|---|---|---|---|---|---|
Wyvern Rider | 40% | 20% | 70% | 35% | 65% | 75% | 35% | 40% |
Class | HP | Strength | Magic | Skill | Speed | Luck | Defense | Resistance |
---|---|---|---|---|---|---|---|---|
Wyvern Lord | 40% | 20% | 65% | 40% | 65% | 75% | 35% | 40% |
Class | HP | Strength | Magic | Skill | Speed | Luck | Defense | Resistance |
---|---|---|---|---|---|---|---|---|
Malig Knight | 30% | 20% | 80% | 35% | 60% | 70% | 25% | 55% |
Promotion stat gains
Class | HP | Strength | Magic | Skill | Speed | Luck | Defense | Resistance | Movement | Weapon level |
---|---|---|---|---|---|---|---|---|---|---|
Strategist | +1 | +0 | +4 | -1 | +2 | +1 | +1 | +3 | +1 | ![]() |
Maid | +3 | +4 | +2 | +2 | +3 | +0 | +4 | +0 | -1 | ![]() |
Class | HP | Strength | Magic | Skill | Speed | Luck | Defense | Resistance | Movement | Weapon level |
---|---|---|---|---|---|---|---|---|---|---|
Wyvern Lord | +2 | +2 | +0 | +4 | +2 | +1 | +3 | +1 | +1 | ![]() ![]() |
Malig Knight | +1 | +1 | +6 | +1 | +1 | -2 | +1 | +6 | +1 | ![]() ![]() |
Skills
Skill | Learned at | |
---|---|---|
![]() |
Lily's Poise | Personal skill, innate and unremovable |
![]() |
Resistance +2 | Innate |
![]() |
Demoiselle | Troubadour, starting from level 10 |
![]() |
Rally Resistance | Strategist, starting from level 5 |
![]() |
Inspiration | Strategist, starting from level 15 |
![]() |
Live to Serve | Maid, starting from level 5 |
![]() |
Tomebreaker | Maid, starting from level 15 |
![]() |
Strength +2 | Wyvern Rider, starting from level 5 |
![]() |
Lunge | Wyvern Rider, starting from level 10 |
![]() |
Rally Defense | Wyvern Lord, starting from level 5 |
![]() |
Swordbreaker | Wyvern Lord, starting from level 15 |
![]() |
Savage Blow | Malig Knight, starting from level 5 |
![]() |
Trample | Malig Knight, starting from level 15 |
Fire Emblem Heroes
About
Elise's normal variation was made available on launch day, while the summer variation was made available from July 28, 2017 to August 31, 2017 alongside the Nohrian Summer update.
Elise (Budding Flower)
Character Description
Budding Flower
- Princess of Nohr who adores her siblings. A bit childish, but has a pure heart and keen eyes. Appears in Fire Emblem Fates.
Starting stats
|
|
Skills
Skill | Rarity | SP cost | |
---|---|---|---|
File:Is feh offense.png | Assault | ★★★★★ | 50 SP |
File:Is feh offense.png | Gravity | ★★★★★ | 150 SP |
File:Is feh offense.png | Gravity+ | ★★★★★ | 300 SP |
File:Is feh support.png | Heal | Innate | |
File:Is feh support.png | Mend | Innate | |
File:Is feh support.png | Recover | Innate | |
File:Is feh support.png | Recover+ | ★★★★★ | 300 SP |
File:Is feh special.png | Imbue | Innate | |
File:Is feh special.png | Kindled-Fire Balm | Innate | |
![]() |
Live to Serve 1 | ★★★★★ | 50 SP |
![]() |
Live to Serve 2 | ★★★★★ | 100 SP |
![]() |
Live to Serve 3 | ★★★★★ | 200 SP |
Elise (Nohrian Summer)
Character Description
Tropical Flower
- A Nohrian princess who loves her siblings and has matured a little by taking a solo trip to a tropical island. Appears in Fire Emblem Fates.
Starting stats
|
|
Skills
Skill | Rarity | SP cost | |
---|---|---|---|
File:Is feh offense.png | Wind | Innate | |
File:Is feh offense.png | Elwind | Innate | |
File:Is feh offense.png | Hibiscus Tome | Innate | |
File:Is feh offense.png | Hibiscus Tome+ | Innate | |
File:Is feh support.png | Rally Attack | Innate | |
File:Is feh support.png | Rally Atk/Res | ★★★★★ | 300 SP |
![]() |
Speed +1 | ★★★★★ | 30 SP |
![]() |
Spd/Res 1 | ★★★★★ | 80 SP |
![]() |
Spd/Res 2 | ★★★★★ | 160 SP |
![]() |
G Tome Valor 1 | ★★★★★ | 30 SP |
![]() |
G Tome Valor 2 | ★★★★★ | 60 SP |
![]() |
G Tome Valor 3 | ★★★★★ | 120 SP |
Fire Emblem Warriors
Character Description
Elise
- A hero from the world of Fire Emblem Fates. She's a princess of Nohr who loves her siblings above all else. As the youngest sibling of the Nohrian royal family, she can be a bit childish at times, but she genuinely wishes for peace. Elise uses her tome from horseback to cast a variety of spells while specializing in lightning magic. Don't be fooled by her appearance--this princess is powerful!
Starting stats
|
|
Promotion stat gains
Class | HP | Str | Mag | Skl | Sp | Lck | Def | Res |
---|---|---|---|---|---|---|---|---|
Strategist | 85 | 2 | 28 | 13 | 25 | 27 | 10 | 36 |
Crests
Other Appearances
Fire Emblem Cipher
Elise makes an appearance in the trading card game, Fire Emblem Cipher, with the following cards.
Fire Emblem Cipher data for Elise | |||||
---|---|---|---|---|---|
Star of the Dark Skies, Elise | |||||
![]() |
"" | ||||
Attack: 60 | Support: 20 | Range: 1-2 | Deploy Cost: 4 | ||
Class: Strategist | Tier: Advanced | Class Change Cost: 3 | |||
It’s my turn now!: [Trigger]![]() ![]() ![]() | |||||
Card #B02-062SR(+) • Artist: Tetsu Kurosawa | |||||
Youngest Princess of Nohr, Elise | |||||
![]() |
"Template:Hover2, Template:Hover2, Template:Hover2" | ||||
Attack: 30 | Support: 20 | Range: – | Deploy Cost: 1 | ||
Class: Troubadour | Tier: Base | Class Change Cost: -- | |||
Heal: [Activate]![]() ![]() ![]() | |||||
Card #B02-063N, B02-063ST (P03-007PR, P03-012PR) • Artist: Tetsu Kurosawa (Natsuki Kamui, ERIMO) | |||||
Sweet Strategist, Elise | |||||
![]() |
"" | ||||
Attack: 50 | Support: 20 | Range: 1-2 | Deploy Cost: 3 | ||
Class: Strategist | Tier: Advanced | Class Change Cost: 2 | |||
Lily's Poise: [Trigger] [Once per turn] [![]() ![]() ![]() | |||||
Card #S04-005ST(+) • Artist: HMK84 | |||||
![]() |
Blossoming Kunoichi, Elise | ||||
![]() |
"" | ||||
Attack: 30 | Support: 20 | Range: 1-2 | Deploy Cost: 1 | ||
Class: Ninja | Tier: Base | Class Change Cost: -- | |||
I’m all in!: When this unit is deployed using “Ninja’s Emblem,” destroy one of your Orbs. If you do, untap this unit.![]() | |||||
Card #B03-057N • Artist: Cur | |||||
Princess Blooming in a Dark Land, Elise | |||||
![]() |
"We did it! I feel so incredibly happy right now!" | ||||
Attack: 60 | Support: 20 | Range: 1-2 | Deploy Cost: 4 | ||
Class: Maid | Tier: Advanced | Class Change Cost: 3 | |||
![]() ![]() Brilliant Miracle: [Always] If you have at least 1 face-up card in your Orb Area, neither player can perform a Critical Hit with a unit that has a deployment cost of 2 or less. | |||||
Card #B06-058SR(+) • Artist: Tetsu Kurosawa | |||||
Sweet Little Sister, Elise | |||||
![]() |
"My name is Elise, and I’m actually a princess!, Hya! Critical Hit!" | ||||
Attack: 20 | Support: 20 | Range: – | Deploy Cost: 1 | ||
Class: Troubadour | Tier: Base | Class Change Cost: -- | |||
Heal: [Activate]![]() ![]() Tribute: [Trigger] [Once per turn] When this unit is destroyed, you may choose one of your Orbs and flip it face-up or face-down. ![]() | |||||
Card #B06-059N (P07-018PR) • Artist: Mayo) | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Elise . |
Supports
Quotes
Endings
Gallery
Main article: Elise/gallery |
Trivia
- "Elise" is a feminine given name and a short form of the name, Elizabeth, from the French and Hebrew origin meaning "pledged to God."
- Elise shares her English voice actress from Fire Emblem Fates and Heroes, Natalie Lander (Credited as Liv Strander in Heroes), with Fir (Heroes) and Nina (Fates).
- Elise shares her critical quote, "No more holding back!", with her retainers Arthur and Effie.
External links
Characters in Fire Emblem Fates | |
---|---|
Neutral | Corrin • Azura • Felicia • Jakob • Kaze • Silas • Mozu • Shura • Izana • Kana • Shigure • Dwyer • Midori • Sophie |
Hoshido | Ryoma • Hinoka • Takumi • Sakura • Hana • Subaki • Saizo • Orochi • Rinkah • Kagero • Oboro • Hinata • Hayato • Setsuna • Azama • Kaden • Reina • Yukimura • Scarlet • Shiro • Kiragi • Caeldori • Asugi • Hisame • Rhajat • Mitama • Selkie |
Nohr | Xander • Camilla • Leo • Elise • Effie • Nyx • Arthur • Charlotte • Benny • Beruka • Selena • Niles • Odin • Peri • Laslow • Keaton • Flora • Gunter • Siegbert • Forrest • Ignatius • Nina • Ophelia • Percy • Soleil • Velouria |
Revelation | Fuga |
Capturable | Daniela • Lloyd • Llewelyn • Haitaka • Kumagera • Nichol • Candace • Daichi • Funke • Senno • Zhara • Tarba • Gazak |
DLC/amiibo | Anna • Marth • Ike • Robin • Lucina • Minerva |
Characters in Fire Emblem Warriors | |
---|---|
Original | Rowan • Lianna |
Shadow Dragon | Marth • Caeda • Tiki • Navarre • Linde • Minerva |
Awakening | Chrom • Robin • Lucina • Lissa • Frederick • Cordelia • Tharja • Olivia • Owain |
Fates | Corrin • Ryoma • Hinoka • Takumi • Sakura • Xander • Camilla • Leo • Elise • Azura • Oboro • Niles |
Other | Celica • Lyn • Anna |