“A weighty but more powerful axe.”
—In-game description, Shadow Dragon and New Mystery of the Emblem.
—In-game description, Shadow Dragon and New Mystery of the Emblem.
The Steel Axe is the second most common Axe that exists in the Fire Emblem series. Conforming to the standard relationship that is shared between iron and steel weapons, the Steel Axe is notably stronger and more expensive than its iron counterpart. Despite this, however, the cumbersome nature of this axe usually causes players to outfit axe users with the Iron Axe instead.
In Fates, the Steel Star Axe (鋼の投撃斧, lit. Steel Throwing Axe) is the enemy-exclusive ranged variant of the Steel Axe.
Weapon Stats
Fire Emblem: Shadow Dragon and the Blade of Light
Name | Type | ||||||
---|---|---|---|---|---|---|---|
Steel Axe |
|||||||
WLv | Uses | Mt | Hit | Crt | Rng | Wt | Worth |
2 | 31 | 9 | 70% | 0% | 1 | 9 | 550 |
Effect | |||||||
- |
Fire Emblem: Mystery of the Emblem
Name | Type | ||||||
---|---|---|---|---|---|---|---|
WLv | Uses | Mt | Hit | Crt | Rng | Wt | Worth |
2 | 30 | 11 | 70% | 0% | 1 | 9 | 600 |
Effect | |||||||
- |
Fire Emblem: Genealogy of the Holy War
Name | Type | |||||
---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Rng | Wt | Worth |
B | 50 | 18 | 70% | 1 | 18 | 3,000 |
Effect | ||||||
- |
Fire Emblem: Thracia 776
Name | Type | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Crt | Rng | Wt | WEx | Worth |
D | 25 | 13 | 55% | 0 | 1 | 15 | 1 | 1,700 |
Effect | ||||||||
- |
TearRing Saga: Utna Heroes Saga
Name | Type | ||||||
---|---|---|---|---|---|---|---|
WLv | WHp | Power | Hit | Crt | Rng | Wt | Worth |
4 | 52 | 14 | 50% | 0% | 1 | 13 | 1,560 |
Effect | |||||||
- |
Fire Emblem: The Binding Blade
Name | Type | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Crt | Rng | Wt | WEx | Worth |
E | 30 | 11 | 50% | 0 | 1 | 15 | 1 | 360 |
Effect | ||||||||
- |
Fire Emblem: The Blazing Blade and Fire Emblem: The Sacred Stones
Name | Type | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Crt | Rng | Wt | WEx | Worth |
E | 30 | 11 | 65% | 0% | 1 | 15 | 2 | 360 |
Effect | ||||||||
- |
Fire Emblem: Path of Radiance
Name | Type | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Crt | Rng | Wt | WEx | Worth |
E | 35 | 11 | 65% | 0% | 1 | 15 | 2 | 420 |
Effect | ||||||||
- |
Fire Emblem: Radiant Dawn
Name | Type | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Crt | Rng | Wt | WEx | Worth |
C | 40 | 11 | 75% | 0% | 1 | 15 | 3 | 640 |
Effect | ||||||||
- |
Fire Emblem: Shadow Dragon
Name | Type | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Crt | Rng | Wt | WEx | Worth |
D | 35 | 10 | 70% | 0% | 1 | 10 | 2 | 700 |
Effect | ||||||||
- |
Fire Emblem: New Mystery of the Emblem
Name | Type | ||||||
---|---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Crt | Rng | WEx | Worth |
D | 35 | 10 | 70% | 0% | 1 | 2 | 700 |
Effect | |||||||
- |
Fire Emblem Awakening
Name | Type | ||||||
---|---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Crt | Rng | WEx | Worth |
C | 35 | 11 | 70% | 0% | 1 | ? | 980 |
Effect | |||||||
- |
Fire Emblem Fates
Name | Type | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Crt | Avo | Rng | WEx | Worth |
C | ∞ | 12 | 65% | 0% | -5% | 1 | ? | 2,000 |
Effect | ||||||||
Ability to double -3. |
Name | Type | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Uses | Mt | Hit | Crt | Avo | Rng | WEx | Worth |
C | ∞ | 12 | 65% | 0% | -5% | 1-2 | ? | 0 |
Effect | ||||||||
Ability to double -3. |
Fire Emblem Heroes
Name | Type | ||
---|---|---|---|
Steel Axe |
|||
Mt | Rng | SP | Rarity |
8 | 1 | 100 | ![]() |
Effect | |||
- |
Fire Emblem Warriors
Name | Type | |||
---|---|---|---|---|
Steel Axe |
||||
Rank | Mt | Worth | Slots | Seventh Slot |
C | 40~60 | 3000 | 0~6 | - |
Effect | ||||
- |
Item Locations
Fire Emblem: Shadow Dragon and the Blade of Light
Method | Location |
---|---|
Inventories | Barst • Darros |
Armouries | Ch. 2 • Ch. 3 • Ch. 4 • Ch. 20 |
Fire Emblem: Mystery of the Emblem
Method | Location |
---|---|
Armouries | Book 1: Ch. 2 • Ch. 3 • Ch. 7 • Ch. 11 • Ch. 13 • Ch. 16 |
Fire Emblem: Genealogy of the Holy War
Method | Location |
---|---|
Inventories | Generation 2: Iuchar/Iucharba |
Vendors | Generation 1: Ch. 1 Generation 2: Ch. 7 |
Fire Emblem: Thracia 776
Method | Location |
---|---|
Steal | Gomes (Ch. 8x) |
Inventories | Marty • Brighton |
Armoury | Ch. 8 |
TearRing Saga: Utna Heroes Saga
Method | Location |
---|---|
Inventory | Ezekiel |
Armouries | M7 • M12 |
Fire Emblem: The Binding Blade
Method | Location |
---|---|
Inventories | Lot • Geese* • Echidna • Garret |
Armouries | Ch. 7 • Ch. 9 • Ch. 10B • Ch. 11A • Ch. 14 • Ch. 17B • Ch. 19B • Ch. 20A • Ch. 23 |
*Chapter 10B only.
Fire Emblem: The Blazing Blade
Method | Location |
---|---|
Inventories | Eliwood's Story: Dorcas • Dart Hector's Story: Dart |
Armouries | Eliwood's Story: Ch. 15 • Ch. 17 • Ch. 20 • Ch. 23 • Ch. 29x Hector's Story: Ch. 16 • Ch. 18 • Ch. 21 • Ch. 24 • Ch. 25 • Ch. 31x |
Fire Emblem: The Sacred Stones
Method | Location |
---|---|
Armouries | Main Story: Ch. 2 • Ch. 5 • Ch. 9A • Ch. 10B Creature Campaign: Ide • Serafew • Port Kiris • Bethroen • Narube River |
Fire Emblem: Path of Radiance
Method | Location |
---|---|
Dropped | Enemy Fighter (Ch. 2) • Enemy Fighter (Ch. 4)* |
Inventory | Titania |
Vendors (Easy/Normal) | Ch. 8 • Ch. 9 • Ch. 10 • Ch. 11 • Ch. 12 • Ch. 13 • Ch. 14 • Ch. 15 • Ch. 16 • Ch. 17 • Ch. 18 • Ch. 19 • Ch. 20 • Ch. 22 • Ch. 24 • Ch. 26 • Endgame |
Vendors (Hard) | Ch. 8 • Ch. 10 • Ch. 12 • Ch. 14 • Ch. 16 • Ch. 18 • Ch. 20 • Ch. 21 • Ch. 22 • Ch. 23 • Ch. 24 • Ch. 25 • Ch. 26 • Ch. 27 • Ch. 28 • Endgame |
*Maniac mode only.
Fire Emblem: Radiant Dawn
Method | Location |
---|---|
Inventories | Part 1: Nolan • Jill Part 2: Haar Part 3: Boyd |
Visit | Part 2: Ch. 1 - Village |
Vendors | Part 1: Ch. 6 • Ch. 7 • Ch. 8 • Ch. 9 • Endgame Part 2: Ch. 3 • Endgame Part 3: Ch. 2 • Ch. 3 • Ch. 4 • Ch. 5 • Ch. 6 • Ch. 7 • Ch. 8 • Ch. 9 • Ch. 10 • Ch. 11 • Ch. 12 • Ch. 13 • Endgame Part 4: Prologue • Ch. 1 • Ch. 2 • Ch. 3 • Ch. 4 • Ch. 5 • Rebirth |
Fire Emblem: Shadow Dragon
Method | Location |
---|---|
Inventories | Barst • Darros |
Armouries | Ch. 2 • Ch. 3 • Ch. 6 • Ch. 8 • Ch. 9 • Ch. 10 • Ch. 11 • Ch. 13 • Ch. 15 • Ch. 16 • Ch. 18 • Ch. 20 • Ch. 21 • Online Shop |
Fire Emblem: New Mystery of the Emblem
Method | Location |
---|---|
Dropped | Rumel (Ch. 2) • Enemy Dracoknight (Ch. 9) • Enemy Barbarian (Ch. 11) • Enemy Fighter (Ch. 15) |
Inventories | Main Story: Barst • Jake Extra Chapters: Legion Clones x4 |
Armouries | Ch. 3 • Ch. 5 • Ch. 7 • Ch. 9 • Ch. 15 • Ch. 19 |
Fire Emblem Awakening
Method | Location |
---|---|
Dropped | Ch. 7 |
Inventories | Cherche • Gerome • Morgan* |
Armouries | Plegia Castle Courtyard • Valm Harbor • The Twins' Hideout • Wyvern Valley |
Merchants | Arena Ferox • Border Pass • Ylisstol • Breakneck Pass • The Farfort • The Twins' Turf • Peaceful Village |
SpotPass | Serra • Moulder • Lute • Mia • Zihark • Titania • Boey • Jamke • Ulster • Raigh • Sophia |
*Provided that their starting class is axe-based.
Gallery
Titania wielding the Steel Axe in Path of Radiance.
Titania wielding the Steel Axe in Radiant Dawn.
Libra wielding the Steel Axe in Awakening.
Charlotte wielding the Steel Axe in Fates.
An enemy Oni Savage wielding the Steel Star Axe in Fates.