Charred Warriors are hostile enemies found in the Ashlands.
Spawning
Type | Limit | Frequency | Stars |
---|---|---|---|
Middle of the Ashlands during the daytime | 2 | Common | Yes |
Middle of the Ashlands during the nighttime, despawn at dawn | none | Common | Yes |
Randomly from Monument of Torment when a player is nearby | none | Uncommon | Yes |
Randomly from Monument of Torment (Elite) when a player is nearby | none | Uncommon | Yes (2 stars only) |
Randomly from Effigy of Malice inside Charred Fortress when a player is nearby | none | Uncommon | Yes |
Anywhere in the Meadows, Black Forests, Swamp, Mountains or Plains during the nighttime after defeating Fader, despawn at dawn | 3 | Very rare | No |
During "The undead army marches." event before defeating Fader | 3 | Very common | No |
During "The dead have been summoned." event (summoned by Monument of Torment) before defeating Fader | none | Uncommon | Yes |
Attacks and abilities
For strategies for defeating Charred Warrior, see Aggressive creature strategies § Charred Warrior.
Charred Warriors have 4 melee attacks, a thrust, a feint thrust, a swing and a feint swing. The first part of the feinted attack animation looks like the non-feinted version, but deals no damage, then they quickly switch to the actual attack animation.
Drops
Item | 0 Star | 1 Star | 2 Star |
---|---|---|---|
![]() |
1-2 | 2-4 | 4-8 |
![]() |
5% | 5% | 5% |
Tips
- It is difficult to predict whether an attack is a feint or not, to parry the attack effectively the player can try to parry the first part of the attack, if no parry animation is played the attack is a feint, then the player can quickly release and hold the block button again to parry the second part.
Gallery
"The Charred" Concept Art of what appears to be some concepts of Charred Warrior and Warlock respectively
Passive | |||||||
---|---|---|---|---|---|---|---|
Meadows | |||||||
Black Forest | Deer • Ghost • Greydwarf • Greydwarf brute • Greydwarf shaman • Rancid remains • Skeleton • Troll • Brenna • The Elder | ||||||
Swamp | Abomination • Blob • Draugr • Draugr elite • Leech • Oozer • Skeleton • Surtling • Wraith • Bonemass | ||||||
Mountain | |||||||
Plains | |||||||
Mistlands | |||||||
Ashlands | Charred Warrior • Charred Marksman • Charred Warlock • Charred Twitcher • Fallen Valkyrie • Bonemaw • Volture • Morgen • Lava Blob • Asksvin • Skugg • Lord Reto • Fader | ||||||
Ocean | |||||||
Bosses |
| ||||||
Spawners | |||||||
Minions | |||||||
Fish | Perch • Pike • Tuna • Coral cod • Pufferfish • Trollfish • Giant herring • Tetra • Grouper • Anglerfish • Magmafish • Northern salmon | ||||||
NPCs |
|