This article is a stub. You can help Codex Gamicus by expanding it. |
In both games and video games, Currency can refer to any item, token or tender that can be exchanged by the player for other items. Certain video games may also include the official, or formerly official currency, of a nation-state.
See also
- Copper (currency)
- Gold (currency)
- Platinum (currency)
- Silver (currency)
- Token currency
4X | Air Unit · Asteroid · Black Hole · Bonus Resource · Black Dwarf · Brown Dwarf · Building · City · Cost Resource · Culture · Currency · Diplomat · District · Environment Resource · Faith · Food · Gold · Great Person · Grind Currency · Happiness · Land Unit · Luxury Resource · Missile Unit · Moon · National Wonder · Planet · Premium Currency · Production · Promotion · Science · Score Resource · Scout · Sea Unit · Space Unit · Spy · Star · Star Cluster · Star System · Strategic Resource · Technology · Tech Tree · Tech Web · Terrain · Tile · Tile Improvement · Token Currency · Tourism · White Dwarf · Wonder | ||||||||
---|---|---|---|---|---|---|---|---|---|
Gameplay | Achievements · Action Combat · Aggro · Alliance · Area of Effect · Auction House · Bank · Battle Pet · Battleground · Battlegroup · BiS · Black Market Auction House · Boss Fight · Buff · Clan · Class · Coalition · Combo · Continue · Corporation · Daily Quest · Damage over Time · Debuff · DPS Check · Draw Point · Dungeon · Dungeon Finder · Easter Egg · Endgame · Enrage · Escort Quest · Experience Points · Exploit · Feat · Fetch Quest · Fog of War · Free Company · Gambit · Gatecamping · Global Cooldown · Grand Company · Guild · Guild Achievement · Guild Bank · HUD · Heal over Time · Health Meter · Hero Class · Instance · Job · Layering · Level · Level Sync · Life · Limit Break · Lore · Map · Minimap · Nerf · Paradigm · Phasing · Prestige Class · Profession · Quest · Quest Chain · Raid · Raid Finder · RCI · Reagent · Reagent Bank · Reputation · Resource · Respec · Spawnpoint · Role · Save Point · Scenario · Shard · Shroud · Side Quest · Soundtrack · Spawnpoint · Spec · Spell Rank · Stat · Status Effect · Stealth Nerf · Tab-Target Combat · Talent · Talent Tree · Threat · Tick · Tier · Transmogrification · Trophy · User Interface (UI) · Void Storage · Walkthrough · Wardrobe · WASD · Weekly Quest · Wipe · World Map · World Object · Zone | ||||||||
Magic | Arcane Magic · Black Magic · Blue Magic · Cantrip · Divination · Evocation · Green Magic · Illusion · Magic Elements · Necromancy · Time Magic · Transmutation · White Magic | ||||||||
Stats | Accuracy · Agility · Air Resistance · Armor Penetration · Attack · Block · Character Level · Charisma · Constitution · Craftsmanship · CP · Critical Hit · Death Resistance · Defense · Determination · Dexterity · Dodge · Earth Resistance · Endurance · Energy · Evasion · Fire Resistance · Focus · Gathering · GP · Health · Hit · HP · Hunger · Ice Resistance · Intellect · Intelligence · Life Resistance · Luck · Magic Attack · Magic Defense · MP · Mana · Mastery · Mind · Morale · Multistrike · Parry · Piety · Power · Rage · Resilience · Resistances · Shields · Spatial Awareness · Special · Special Attack · Special Defense · Speed · Spell Speed · Spellpower · Spirit · Stamina · Strength · TP · Versatility · Vitality · Water Resistance · Willpower · Wisdom | ||||||||
Tabletop | |||||||||
Gameplay modes | Assault · Battle Royale · Campaign · Campaign Co-op · Capture the Flag · Deathball · Deathmatch · Domination · King of the Hill · Last Man Standing · Mission Briefing · Onslaught · PvE · PvP · RvR · Survival · Team Deathmatch · Team Domination | ||||||||
Alignments |
| ||||||||