Noma/Norma | |
![]() | |
Name | |
Information | |
Alias | None |
Gender | Female |
Symbol | Unknown |
Rank | 22 |
Type | Unknown |
Technique(s) | Unknown |
Status | Alive |
Affiliation | Seven Ghosts The Organization (Former) |
Family | Unknown |
Hometown | Unknown |
Debut | |
Manga | Chapter 83 |
Anime | None |
Voice Actors | |
Japanese | None |
English | None |
Noma is Claymore No. 22 of the current generation.
Etymology
"Noma/Norma" is a transliteration of the Japanese "Nōma" (ノーマ).
"Noma" is an Old English word, meaning "name."
"Norma" is a feminine proper name, probably from the Latin word norma, meaning "carpenter's square, rule, pattern," of unknown origin.
Appearance
Noma sports neck-length, spiky hair with the tips curling outwards similar to Priscilla. She has silver eyes and wears the standard uniform.
Plot
Isley of the North Arc
Noma is first seen as part of a team sent to search for Renee when the latter disappeared and fell into Riful's hands. She was knocked out by Yuma when Clare and Cynthia moved to engage an awakened being.[1]
Final Battle Arc
She is next seen as one of the warriors who participated in the battle against Europa when the latter attacked the Holy City of Rabona.[2]
Clarice's Time | Alicia (No. 1) • Beth (No. 2) • Audrey (No. 3) • Miata (No. 4) • Rachel (No. 5) • Renee (No. 6) • Anastasia (No. 7) • Dietrich (No. 8) • Nina (No. 9) • Raftela (No. 10) • Violet (No. 11) • Abigail (No. 12) • Letitia (No. 13) • Lina (No. 14) • Nike (No. 15) Tesla (No. 16) • Clarissa (No. 17) • Dominique (No. 19) • Noma (No. 22) • Minerva (No. 24) • unknown (No. 28) • Unknown (No. 35) • Unknown (No. 42) • Clarice (No. 47) • Phina (No. 31 or 38) • Keira (No. 31 or 38) |
Clare's Time | Alicia (No. 1) • Beth (No. 2) • Galatea (No. 3) • Ophelia (No. 4) • Rafaela (No. 5) • Miria (No. 6) • Eva (No. 7) • Flora (No. 8) • Jean (No. 9) • Undine (No. 11) • Lucia (No. 12) • Veronica (No. 13) • Cynthia (No. 14) • Deneve (No. 15) • Eliza (No. 17) • Lily (No. 18) • Queenie (No. 20) • Helen (No. 22) • Zelda (No. 24) • Raquel (No. 25) • Kate (No. 26) • Emelia (No. 27) • Wendy (No. 30) • Tabitha (No. 31) • Katea (No. 32) • Pamela (No. 35) • Claudia (No. 36) • Natalie (No. 37) • Karla (No. 39) • Yuma (No. 40) • Matilda (No. 41) • Juliana (No. 43) • Diana (No. 44) • Elena (No. 46) • Clare (No. 47) • Unnamed (No. ???) • Undine's Friend (No. ???) |
Teresa's Time | Teresa (No. 1) • Rosemary (No. 2) • Priscilla (No. 2) • Irene (No. 3) • Sophia (No. 4) • Noel (No. 5) • Elda (No. 6) |
Rosemary's Time | Rosemary (No. 1) • Teresa (No. 2) |
Hysteria's Time | Hysteria (No. 1) • Europa (No. 3) • Rosemary (No. 4) • Teresa (No. ???) |
Luciela's Time | Luciela (No. 1) • Rafaela (No. 2) |
Roxannes's Time | Roxanne (No. 1) |
Cassandra's Time | Cassandra (No. 1) • Roxanne (No. 3) • Elizabeth (No. 5) • Neideen (No. 9) • Uranus (No. 31) • Cassandra's Friend (No. 35) |
Riful's Time | Riful (No. 1) |
Male Generation | Isley (No. 1) • Rigardo (No. 2) • Dauf (No. 3) • Chronos (No. 4) • Lars (No. 6) |
Unknown Generation | Licht (No. 1) • Chloe (No. 1) • Sistina (No. 1) • Lutecia (No. 1) • Octavia (No. 2) • Agatha (No. 2) • Former Single-digit |
References
- ↑ Claymore Manga: Chapter 83
- ↑ Claymore Manga: Chapter 139