Keira | |
![]() | |
Name | |
Information | |
Alias | None |
Gender | Female |
Symbol | Unknown |
Rank | 31 or 38 |
Type | Unknown |
Technique(s) | Unknown |
Status | Alive |
Affiliation | Seven Ghosts The Organization (Former) |
Family | Unknown |
Hometown | Unknown |
Debut | |
Manga | Chapter 110 |
Anime | N/A |
Voice Actors | |
Japanese | N/A |
English | N/A |
Keira is a Claymore of unknown rank from Clarice's generation. Her rank number is either 31 or 38.
Appearance
Keira hair is very short, styled to a bowl cut. Hair color is gold/silver, has silver eyes, and wears the typical claymore uniform.
Personality
Keira appears relatively quiet and shy in nature.
Plot
Keira is part of Anastasia's hunting party, along with Nike and Phina. On their way back from the North, the group is suddenly stopped by a man on the verge of becoming an awakened being. After Anastasia kills the first awakened being, several men appear and also begin to transform.[1]
During the ensuing battle, Phina got injured by one of the awakened beings, prompting the rest to come to her aid. As the battle wears on, Nike orders Keira to take Phina and escape while she stays behind to assist Anastasia. As Keira left the battle, she ends up encountering the Seven Ghosts, who promptly head towards Anastasia and Nike's direction to finish off the rest of the awakened beings.[2]
Relationships
Thus far, the only known relationships Keira has is with the members of Anastasia's hunting party. Anastasia considers all her comrades as friends, and Nike is equally as protective of the group. Keira expressed great concern about Phina's well being when she was injured.
Clarice's Time | Alicia (No. 1) • Beth (No. 2) • Audrey (No. 3) • Miata (No. 4) • Rachel (No. 5) • Renee (No. 6) • Anastasia (No. 7) • Dietrich (No. 8) • Nina (No. 9) • Raftela (No. 10) • Violet (No. 11) • Abigail (No. 12) • Letitia (No. 13) • Lina (No. 14) • Nike (No. 15) Tesla (No. 16) • Clarissa (No. 17) • Dominique (No. 19) • Noma (No. 22) • Minerva (No. 24) • unknown (No. 28) • Unknown (No. 35) • Unknown (No. 42) • Clarice (No. 47) • Phina (No. 31 or 38) • Keira (No. 31 or 38) |
Clare's Time | Alicia (No. 1) • Beth (No. 2) • Galatea (No. 3) • Ophelia (No. 4) • Rafaela (No. 5) • Miria (No. 6) • Eva (No. 7) • Flora (No. 8) • Jean (No. 9) • Undine (No. 11) • Lucia (No. 12) • Veronica (No. 13) • Cynthia (No. 14) • Deneve (No. 15) • Eliza (No. 17) • Lily (No. 18) • Queenie (No. 20) • Helen (No. 22) • Zelda (No. 24) • Raquel (No. 25) • Kate (No. 26) • Emelia (No. 27) • Wendy (No. 30) • Tabitha (No. 31) • Katea (No. 32) • Pamela (No. 35) • Claudia (No. 36) • Natalie (No. 37) • Karla (No. 39) • Yuma (No. 40) • Matilda (No. 41) • Juliana (No. 43) • Diana (No. 44) • Elena (No. 46) • Clare (No. 47) • Unnamed (No. ???) • Undine's Friend (No. ???) |
Teresa's Time | Teresa (No. 1) • Rosemary (No. 2) • Priscilla (No. 2) • Irene (No. 3) • Sophia (No. 4) • Noel (No. 5) • Elda (No. 6) |
Rosemary's Time | Rosemary (No. 1) • Teresa (No. 2) |
Hysteria's Time | Hysteria (No. 1) • Europa (No. 3) • Rosemary (No. 4) • Teresa (No. ???) |
Luciela's Time | Luciela (No. 1) • Rafaela (No. 2) |
Roxannes's Time | Roxanne (No. 1) |
Cassandra's Time | Cassandra (No. 1) • Roxanne (No. 3) • Elizabeth (No. 5) • Neideen (No. 9) • Uranus (No. 31) • Cassandra's Friend (No. 35) |
Riful's Time | Riful (No. 1) |
Male Generation | Isley (No. 1) • Rigardo (No. 2) • Dauf (No. 3) • Chronos (No. 4) • Lars (No. 6) |
Unknown Generation | Licht (No. 1) • Chloe (No. 1) • Sistina (No. 1) • Lutecia (No. 1) • Octavia (No. 2) • Agatha (No. 2) • Former Single-digit |
The Ghosts | Miria • Cynthia • Deneve • Helen • Tabitha • Yuma • Clare |
Associates | Galatea • Miata • Clarice • Anastasia • Dietrich • Nina • Nike • Phina • Keira • Raki |
References
- ↑ Claymore Manga: Chapter 110
- ↑ Claymore Manga: Chapter 111