Competitive (Japanese: かちき, Hepburn: Kachiki) is an Ability introduced in Generation VI. Eight Pokémon have this ability.
Effect
Competitive boosts the Special Attack stat by two stages upon getting decreased stats by an opponent.
Generations | Description |
---|---|
Generation VI | Boosts the Sp. Atk stat when a stat is lowered. |
Generation VII | Boosts the Sp. Atk stat sharply when a stat is lowered. |
Generation VIII | Boosts the Pokémon's Sp. Atk stat sharply when its stats are lowered by an opposing Pokémon. |
Generation IX |
Pokémon
Pokémon | Type | First Ability | Second Ability | Hidden Ability | |
---|---|---|---|---|---|
![]() | Jigglypuff | ![]() ![]() | Cute Charm | Competitive | Friend Guard |
![]() | Wigglytuff | ![]() ![]() | Cute Charm | Competitive | Frisk |
![]() | Galarian Articuno | ![]() ![]() | Competitive | — | Snow Cloak |
![]() | Igglybuff | ![]() ![]() | Cute Charm | Competitive | Friend Guard |
![]() | Milotic | ![]() | Marvel Scale | Competitive | Cute Charm |
![]() | Gothita | ![]() | Frisk | Competitive | Shadow Tag |
![]() | Gothorita | ![]() | Frisk | Competitive | Shadow Tag |
![]() | Gothitelle | ![]() | Frisk | Competitive | Shadow Tag |
![]() | Piplup | ![]() | Torrent | — | Competitive |
![]() | Prinplup | ![]() | Torrent | — | Competitive |
![]() | Empoleon | ![]() ![]() | Torrent | — | Competitive |
![]() | Meowstic (Female) | ![]() | Keen Eye | Infiltrator | Competitive |
![]() | Boltund | ![]() | Strong Jaw | — | Competitive |
![]() | Wattrel | ![]() ![]() | Wind Power | Volt Absorb | Competitive |
![]() | Kilowattrel | ![]() ![]() | Wind Power | Volt Absorb | Competitive |
Generation III · Generation IV · Generation V · Generation VI · Generation VII · Generation VIII · Generation IX | |
A | |
B | |
C |
|
D | |
F | |
G | |
M | |
P | |
R | |
S | |
T | |
Pokémon X and Pokémon Y · Pokémon Omega Ruby and Pokémon Alpha Sapphire |