|
Goldeen (JP) is a species of Pokémon in the series of the same name. It is a Water-type Pokémon that made its first appearance in the first generation games Red and Blue. It evolves into Seaking starting at level 33.
Physiology and Behaviour
Goldeen is a white, fishlike Pokémon with orange markings. It has circular blue eyes with orange lids and prominent pink lips. On its forehead is a large horn, which is larger on a male than on a female. It has a small, wavy dorsal fin surrounded by an orange patch and long pectoral fins with orange markings at the bases. Goldeen's billowing tail fin is orange around the base and turns white toward the edges. Its tail is admired by many for its beauty and similarity to a ballroom dress.
Goldeen has a wild temperament and will use its horn to smash its way to freedom if kept in an aquarium. It competes with others of its kind to determine which has the strongest, thickest horn. Humans swimming near it must exercise caution lest Goldeen rams them. Goldeen is a very common sight in any body of fresh water, including ponds, lakes, and rivers. It can be seen swimming upstream in large schools during the breeding season in spring. Its strong fins allow it to maintain a steady speed of five knots while swimming upstream. It is known as the Water Dancer due to its elegant movements in the water. In the past, Waterfall was its signature move.
Appearances
Main Pokémon games
Other Pokémon games
Super Smash Bros. series
You'll find a Goldeen in one of the many Poké Balls that you can use while playing. Sadly, Goldeen is the most useless Pokémon in the game since it only uses the move splash, which has no effect what so ever. A Goldeen blimp can also be seen on the Pokéfloats stage, though anyone who lands on it will ensure an instant K.O. seeing that right when it goes up it goes right back down.
Trophy descriptions
In the anime
In the anime, Misty, one of the show's most notable characters, caught a Goldeen in episode 2. However, the trainer does not use it much, seeing that it can only be useful in the water.
Origin and inspiration
Goldeen seems to be based on the Tosakin (curly fantail) breed of goldfish due to its flat tail and red-and-white scales. It might also be inspired by the Kōhaku variety of koi fish. Its billowing tail and prominent lips and eyelids give it a feminine appearance reminiscent of a queen wearing a dress and makeup. Its horn may be a reference to Matsya, a giant horned fish that is one of the avatars assumed by the Hindu deity Vishnu.
In-game information
Pokédex entries
Title | Entry |
---|---|
First Pokémon generation | |
Pokémon Red and Blue | Its tail fin billows like an elegant ballroom dress, giving it the nickname of the Water Queen. |
Pokémon Yellow | When it is time for them to lay eggs, they can be seen swimming up rivers and falls in large groups. |
Pokémon Stadium | Its beautiful tail fin billows and flutters like an elegant dress. Swims at a speed of five knots. |
Second Pokémon generation | |
Pokémon Gold | Its dorsal, pectoral and tail fins wave elegantly in water. That is why it is known as the water dancer. |
Pokémon Silver | A strong swimmer, it is capable of swimming nonstop up fast streams at a steady speed of five knots. |
Pokémon Crystal | During spawning season, they swim gracefully in the water, searching for their perfect mate. |
Third Pokémon generation | |
Pokémon Ruby | Goldeen is a very beautiful Pokémon with fins that billow elegantly in water. However, don't let your guard down around this Pokémon - it could ram you powerfully with its horn. |
Pokémon Sapphire | Goldeen loves swimming wild and free in rivers and ponds. If one of these Pokémon is placed in an aquarium, it will shatter even the thickest glass with one ram of its horn and make its escape. |
Pokémon Emerald | In the springtime, schools of Goldeen can be seen swimming up falls and rivers. It metes out staggering damage with its single horn. |
Pokémon FireRed | Its dorsal and pectoral fins are strongly developed like muscles. It can swim at a speed of five knots. |
Pokémon LeafGreen | Its tail fin billows like an elegant ballroom dress, giving it the nickname of "The Water Queen". |
Fourth Pokémon generation | |
Pokémon Diamond | It swims elegantly by flittering its tail fin as if it were a dress. It has the look of a queen. |
Pokémon Pearl | It swims at a steady 5 knots. If it senses danger, it will strike back with its sharp horn. |
Pokémon Platinum | Though it appears very elegant when swimming with fins unfurled, it can jab powerfully with its horn. |
Pokémon HeartGold | Its dorsal, pectoral and tail fins wave elegantly in water. That is why it is known as the water dancer. |
Pokémon SoulSilver | A strong swimmer, it is capable of swimming nonstop up fast streams at a steady speed of five knots per hour. |
Fifth Pokémon generation | |
Pokémon Black | Though it appears very elegant when swimming with fins unfurled, it can jab powerfully with its horn. |
Pokémon White | Though it appears very elegant when swimming with fins unfurled, it can jab powerfully with its horn. |
Pokémon Black 2 | Though it appears very elegant when swimming with fins unfurled, it can jab powerfully with its horn. |
Pokémon White 2 | Though it appears very elegant when swimming with fins unfurled, it can jab powerfully with its horn. |
Sixth Pokémon generation | |
Pokémon X | It swims at a steady 5 knots. If it senses danger, it will strike back with its sharp horn. |
Pokémon Y | Its dorsal, pectoral and tail fins wave elegantly in water. That is why it is known as the water dancer. |
Pokémon Omega Ruby | Goldeen is a very beautiful Pokémon with fins that billow elegantly in water. However, don't let your guard down around this Pokémon—it could ram you powerfully with its horn. |
Pokémon Alpha Sapphire | Goldeen loves swimming wild and free in rivers and ponds. If one of these Pokémon is placed in an aquarium, it will shatter even the thickest glass with one ram of its horn and make its escape. |
Seventh Pokémon generation | |
Pokémon Sun | When the weather grows warm, they form groups and swim upriver. This sight serves as a poetic reminder that spring has arrived. |
Pokémon Moon | Spellbound by the length of its horn and the beauty of its fins, many strange Trainers raise Goldeen and nothing but Goldeen. |
Pokémon Ultra Sun | Although known for their splendid tail fins, Goldeen apparently compete among themselves to see whose horn is thickest and sharpest. |
Pokémon Ultra Moon | The way it swims along fluttering its dress-like fins has earned it the name “princess of the water.” |
Pokémon Let's Go Pikachu |
When it is time for them to lay eggs, they can be seen swimming up rivers and falls in large groups. |
Pokémon Let's Go Eevee |
When it is time for them to lay eggs, they can be seen swimming up rivers and falls in large groups. |
Eighth Pokémon generation | |
Pokémon Sword | Its dorsal, pectoral, and tail fins wave elegantly in water. That is why it is known as the Water Dancer. |
Pokémon Shield | Its dorsal and pectoral fins are strongly developed like muscles. It can swim at a speed of five knots. |
Pokémon Brilliant Diamond | It swims elegantly by flittering its tail fin as if it were a dress. It has the look of a queen. |
Pokémon Shining Pearl | It swims at a steady five knots. If it senses danger, it will strike back with its sharp horn. |
Game locations
Title | Location(s) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Pokémon generation | ||||||||||||||||||||||
Pokémon Red and Blue | Routes 6, 12, 13, 17, 18, 19, 20, 21, 22, 24, and 25, Cerulean City, Fuchsia City, Seafoam Islands, Cinnabar Island (Super Rod) | |||||||||||||||||||||
Pokémon Yellow | Routes 6 and 24, Cerulean City, Celadon City, Cerulean Cave (Super Rod) | |||||||||||||||||||||
Second Pokémon generation | ||||||||||||||||||||||
Pokémon Gold | Routes 4, 9, 10, 24, 25, and 42, Dark Cave, Union Cave, Slowpoke Well, Mt. Mortar, Tohjo Falls, Mt. Silver and Cerulean City (Fishing) | |||||||||||||||||||||
Pokémon Silver | Routes 4, 9, 10, 24, 25, and 42, Dark Cave, Union Cave, Slowpoke Well, Mt. Mortar, Tohjo Falls, Mt. Silver and Cerulean City (Fishing) | |||||||||||||||||||||
Pokémon Crystal | Routes 9, 10, 24, 25, and 42, Dark Cave, Union Cave, Slowpoke Well, Mt. Mortar, Tohjo Falls, Mt. Silver and Cerulean City (Fishing) | |||||||||||||||||||||
Third Pokémon generation | ||||||||||||||||||||||
Pokémon Ruby | Safari Zone (fishing) | |||||||||||||||||||||
Pokémon Sapphire | Safari Zone (fishing) | |||||||||||||||||||||
Pokémon Emerald | Route 102, 111, 114, 117, and 120, Petalburg City, Meteor Falls, Victory Road (Old Rod or Good Rod) Safari Zone (fishing) | |||||||||||||||||||||
Pokémon FireRed | Routes 6, 22, 23, and 25, Viridian City, Fuchsia City, Safari Zone, Ruin Valley, Cape Brink, Berry Forest, Four Island, Icefall Cave, Cerulean Cave (Good Rod) or Good Rod) | |||||||||||||||||||||
Pokémon LeafGreen | Routes 6, 22, 23, and 25, Viridian City, Fuchsia City, Safari Zone, Ruin Valley, Cape Brink, Berry Forest, Four Island, Icefall Cave, Cerulean Cave (Good Rod) or Good Rod) | |||||||||||||||||||||
Fourth Pokémon generation | ||||||||||||||||||||||
Pokémon Diamond | ||||||||||||||||||||||
Pokémon Pearl | ||||||||||||||||||||||
Pokémon Platinum | ||||||||||||||||||||||
Pokémon HeartGold | ||||||||||||||||||||||
Pokémon SoulSilver | ||||||||||||||||||||||
Fifth Pokémon generation | ||||||||||||||||||||||
Pokémon Black | ||||||||||||||||||||||
Pokémon White | ||||||||||||||||||||||
Pokémon Black 2 | ||||||||||||||||||||||
Pokémon White 2 | ||||||||||||||||||||||
Sixth Pokémon generation | ||||||||||||||||||||||
Pokémon X | ||||||||||||||||||||||
Pokémon Y | ||||||||||||||||||||||
Pokémon Omega Ruby | ||||||||||||||||||||||
Pokémon Alpha Sapphire | ||||||||||||||||||||||
Seventh Pokémon generation | ||||||||||||||||||||||
Pokémon Sun | ||||||||||||||||||||||
Pokémon Moon | ||||||||||||||||||||||
Pokémon Ultra Sun | ||||||||||||||||||||||
Pokémon Ultra Moon | ||||||||||||||||||||||
Pokémon Let's Go Pikachu |
||||||||||||||||||||||
Pokémon Let's Go Eevee |
||||||||||||||||||||||
Eighth Pokémon generation | ||||||||||||||||||||||
Pokémon Sword | ||||||||||||||||||||||
Pokémon Shield | ||||||||||||||||||||||
Pokémon Brilliant Diamond | ||||||||||||||||||||||
Pokémon Shining Pearl |
Evolution
|
|||
![]() |
![]() |
Base Stats
HP | 45 |
Attack | 67 |
Defense | 60 |
Sp. Attack | 35 |
Sp. Defense | 50 |
Speed | 63 |
Total | 320 |
Moveset
Gallery
Sprites
Trivia
- In the Pokémon Red and Blue beta, Goldeen was originally known as Goldy.
- During development of the original Super Smash Bros., Masahiro Sakurai chose Goldeen to use Splash instead of Magikarp because he preferred Goldeen's voice in the anime.
- Goldeen, Mew, and Snorlax are the only Pokémon to appear as Poké Ball Pokémon in every Super Smash Bros. game.
- Goldeen and Zoroark are the only Pokémon that can come out of Master Balls that are neither Legendary Pokémon nor Mythical Pokémon.
- Goldeen's Pokémon SoulSilver Pokédex entry claims it can swim at "5 knots per hour." This is technically incorrect, as a knot is already a measurement of distance over time (nautical miles per hour).