Soronto was a Númenorean nobleman of the royal lineage of Númenor or House of Elros, the grandson of Tar-Meneldur and son of Ailinel, sister of Tar-Aldarion.[1] He lived in the later years of the first millennium of the Second Age. His father was Orchaldor, a descendant of the House of Hador.
Biography
Before the change in Númenor's law that turned the order of succession into cognatic primogeniture, Soronto may have been presumptive heir to the throne. (J.R.R. Tolkien intended to write a story about Tar-Aldarion's daughter Tar-Ancalimë and her cousin Soronto, and how she married only to prevent Soronto from inheriting the throne.)[2]
Etymology
The name Soronto apparently means "Eagle", "Eagle-friend", or perhaps "Man of the Eagle" in Quenya, from soron ("eagle").[3]
House of Elros

|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tar-Telperiën |
|
|
|
|
|
|
|
|
| Isilmo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| Tar-Minastir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| Tar-Ciryatan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| Tar-Atanamir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
| Tar-Ancalimon |
|
|
| Unnamed child | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
| Tar-Telemmaitë | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| Herucalmo |
| Tar-Vanimeldë | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
| Tar-Alcarin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
| Tar-Calmacil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Tar-Ardamin |
|
|
|
| Gimilzagar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Ar-Adûnakhôr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Ar-Zimrathôn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Ar-Sakalthôr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Ar-Gimilzôr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tar-Palantir |
|
|
|
|
| Gimilkhâd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tar-Míriel |
|
|
|
|
| Ar-Pharazôn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Translations
Foreign Language | Translated name |
Arabic | سورنتو |
Armenian | Սորոնտո |
Belarusian Cyrillic | Соронто |
Bengali | সরণতো |
Bulgarian Cyrillic | Соронто |
Georgian | სორონტო |
Greek | Σορόντο |
Hebrew | סורונטו |
Hindi | षोरोन्तो |
Japanese | ソロント |
Kannada | ಸೊರೊಂಟೊ |
Kazakh | Соронто (Cyrillic) Soronto (Latin) |
Korean | 소론 토 |
Kyrgyz Cyrillic | Соронто |
Macedonian Cyrillic | Соронто |
Marathi | षोरोन्तो |
Mongolian Cyrillic | Соронто |
Nepalese | षोरोन्तो |
Persian | صورونتو |
Punjabi | ਸੋਰੋਂਟੋ |
Russian | Соронто |
Serbian | Соронто (Cyrillic) Soronto (Latin) |
Sinhalese | සොරොන්ටෝ |
Tajik Cyrillic | Соронто |
Tamil | சொரொண்டோ |
Telugu | సోరోన్తో |
Thai | ศโรโนตโ ? |
Ukrainian Cyrillic | Соронто |
Urdu | سورنٹو |
Uzbek | Соронто (Cyrillic) Soronto (Latin) |
Yiddish | תאָראָנטאָ |
References
- ↑ Unfinished Tales, Part Two: The Second Age, II: "Aldarion and Erendis: The Mariner's Wife"
- ↑ Unfinished Tales, Part Two: The Second Age, II: "Aldarion and Erendis: The Mariner's Wife", Further Course of the Narrative
- ↑ The History of Middle-earth, Vol. V: The Lost Road and Other Writings, Part Three: "The Etymologies"